| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TXS2SS-LT-12V-XTXS RELAY 2 FORM C 12V | 2248 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-12V-ZTXS RELAY 2 FORM C 12V | 2966 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 5.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 9.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-3VTXS RELAY 2 FORM C 3V | 2087 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Chassis Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-3V-1TXS RELAY 2 FORM C 3V | 3535 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-3V-1-XTXS RELAY 2 FORM C 3V | 3416 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-3V-1-ZTXS RELAY 2 FORM C 3V | 2472 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-3V-XTXS RELAY 2 FORM C 3V | 2114 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-3V-ZTXS RELAY 2 FORM C 3V | 3152 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 3VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 23.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 2.4 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-4.5VTXS RELAY 2 FORM C 4.5V | 3419 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 15.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-4.5V-1TXS RELAY 2 FORM C 4.5V | 3638 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 15.6 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-4.5V-1-XTXS RELAY 2 FORM C 4.5V | 3934 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 4.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 15.6 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-6V-1TXS RELAY 2 FORM C 6V | 2755 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 4.8 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-6V-1-XTXS RELAY 2 FORM C 6V | 3975 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 4.8 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-6V-1-ZTXS RELAY 2 FORM C 6V | 3609 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 4.8 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-6V-XTXS RELAY 2 FORM C 6V | 2120 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 4.8 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-6V-ZTXS RELAY 2 FORM C 6V | 3775 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 11.7 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 4.8 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-9VTXS RELAY 2 FORM C 9V | 2513 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 7.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 7.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-LT-9V-1TXS RELAY 2 FORM C 9V | 3239 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 7.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 7.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-9V-1-XTXS RELAY 2 FORM C 9V | 2659 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 7.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 7.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2SS-LT-9V-1-ZTXS RELAY 2 FORM C 9V | 3576 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 7.8 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 7.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
