| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | Length-Blade | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CP1112SCREWDRIVER,STUBBY,#1X1-1/2,PHI | 3881 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | CP13SCREWDRIVER,#1X3,PHILLIPS | 2483 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | CS182SCREWDRIVER,1/8X2,SLOTTED,POCK | 2773 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | CS3164SCERWDRIVER,3/16X4,SLOTTED,CAR | 2416 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | CS316R4SCREWDRIVER,3/16X4,SLOTTED,CAB | 3759 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | 165 PH 1ELECTRONIC SCREWDRIVER PH 1 | 3547 Hello! Welcome to Gobetter | 7.89 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | PH1 | 3.15 (80.0mm) | 6.89 (175.0mm) | 
|   | R3164BKNSCREWDRIVER SLOTTED 3/16 7.63 | 2461 Hello! Welcome to Gobetter | 7.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® Xcelite® | Active | Screwdriver | Slotted | 3/16 | 4.00 (101.6mm) | 7.63 (193.8mm) | 
|   | ND-63038NUT DRIVER HEX SOCKET 3/8 7.01 | 3661 Hello! Welcome to Gobetter | 7.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Nut Driver | Hex Socket | 3/8 | - | 7.00 (177.8mm) | 
|   | 0153-13CSCREWDRIVER SLOTTED 1/4 12.34 | 2923 Hello! Welcome to Gobetter | 7.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 1/4 | 8.00 (203.2mm) | 12.34 (313.4mm) | 
|  | SDC-5166SCREWDRIVER SLOTTED 5/16 10.38 | 3633 Hello! Welcome to Gobetter | 7.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 5/16 | 6.00 (152.4mm) | 10.38 (263.7mm) | 
|   | INS-180#1 X 3 PHILLIPS SCREWDRIVER INS | 3397 Hello! Welcome to Gobetter | 7.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #1 | 3.00 (76.2mm) | 6.50 (165.1mm) | 
|   | SDP-28SCREWDRIVER PHILLIPS #2 X 8 | 2086 Hello! Welcome to Gobetter | 7.95 | Add To CartInquiry Now |   Datasheet | Bulk | SDP | Active | Screwdriver | Phillips | #2 | 8.00 (203.2mm) | - | 
|   | 32302INSULATED HEX METRIC SCREWDRIVER | 2944 Hello! Welcome to Gobetter | 7.96 | Add To CartInquiry Now |   Datasheet | Bag | SoftFinish® | Active | Screwdriver | Hex | 2.5mm | 2.95 (75.0mm) | 7.05 (179.0mm) | 
|   | 0153-33CSCREWDRIVER PHILLIPS #2 8.31 | 2240 Hello! Welcome to Gobetter | 8.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #2 | 4.00 (101.6mm) | 8.31 (211.0mm) | 
|   | CS144SCREWDRIVER,1/4X4,SLOTTED | 2942 Hello! Welcome to Gobetter | 8.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | 26050SCREWDRVR SLOT 0.16X0.8MM 5.28 | 2738 Hello! Welcome to Gobetter | 8.04 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Active | Screwdriver | Slotted | 0.16mm x 0.8mm | 1.57 (40.0mm) | 5.28 (134.0mm) | 
|   | 9T 53711MAXXPRO 1,000V INSULATED | 3658 Hello! Welcome to Gobetter | 8.08 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | 1086.0SCREW DRIVER | 3989 Hello! Welcome to Gobetter | 8.08 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Screwdriver | Slotted | 0.6mm x 3.5mm | 3.94 (100.0mm) | 7.28 (185.0mm) | 
|   | 2160 PH 0-1003C-SCREWDRIVER PH 0 100 MM | 3119 Hello! Welcome to Gobetter | 9.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | PH0 | 3.94 (100.0mm) | 7.28 (185.0mm) | 
|   | 27551SCREWDRIVER HEX .9X40MM | 2907 Hello! Welcome to Gobetter | 8.14 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
