| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | TipType | Size | Length-Blade | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 27558SCREWDRIVER HEX 3/32X50MM | 2344 Hello! Welcome to Gobetter | 6.48 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | 32017SCREWDRIVER SLOTTED 4MM 8.31 | 2360 Hello! Welcome to Gobetter | 6.56 | Add To CartInquiry Now |   Datasheet | Box | SoftFinish® | Active | Screwdriver | Slotted | 4mm | 3.94 (100.0mm) | 8.31 (211.0mm) | 
|   | 9T 53701MAXXPRO 1,000V INSULATED SLOTTED | 3234 Hello! Welcome to Gobetter | 6.58 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | 26103PICOFINISH STANDOFF SCREWDRIVER | 2502 Hello! Welcome to Gobetter | 6.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | TorxPlus® | IP20 | 3.94 (100.0mm) | 8.58 (218.0mm) | 
|   | 9T 53702MAXXPRO 1,000V INSULATED SLOTTED | 2261 Hello! Welcome to Gobetter | 6.68 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | 0153-32CSCREWDRIVER PHILLIPS #2 3.0 | 2000 Hello! Welcome to Gobetter | 6.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #2 | 1.50 (38.1mm) | 3.00 (76.0mm) | 
|   | 27278SCREWDRIVER SLOTTED 3.0X50 | 3269 Hello! Welcome to Gobetter | 6.70 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | 2150 33C-SCREWDRIVER 3 MM | 2968 Hello! Welcome to Gobetter | 7.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 0.5mm x 3mm | 3.15 (80.0mm) | 6.50 (165.0mm) | 
|   | R184NSCREWDRIVER SLOTTED 1/8 | 2841 Hello! Welcome to Gobetter | 6.80 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® Xcelite® | Active | - | - | - | - | - | 
|   | 9T 53710MAXXPRO 1,000V INSULATED | 3445 Hello! Welcome to Gobetter | 6.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | 26587NUT DRIVER HEX SOCKET 5MM 6.3 | 3799 Hello! Welcome to Gobetter | 6.84 | Add To CartInquiry Now |   Datasheet | Box | PicoFinish® | Active | Nut Driver | Hex Socket | 5mm | 2.36 (60.0mm) | 6.30 (160.0mm) | 
|   | 0153-28CSCREWDRIVER SLOTTED 1/4 3.0 | 3302 Hello! Welcome to Gobetter | 6.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 1/4 | 1.50 (38.1mm) | 3.00 (76.0mm) | 
|   | 27331SCREWDRIVER PHILLIPS 00X40 | 3284 Hello! Welcome to Gobetter | 6.88 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | 
|   | 0253-11CNUT DRIVER HEX SCKT 3/16 7.32 | 3986 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Nut Driver | Hex Socket | 3/16 | 3.00 (76.2mm) | 7.32 (186.0mm) | 
|   | P5NNUT DRIVER HEX SOCKET 5/32 3.5 | 2025 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® Xcelite® | Active | Nut Driver | Hex Socket | 5/32 | - | 3.50 (88.9mm) | 
|   | P6NNUT DRIVER HEX SOCKET 3/16 3.5 | 2168 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® Xcelite® | Active | Nut Driver | Hex Socket | 3/16 | 1.28 (32.5mm) | 3.50 (88.9mm) | 
|   | P8NNUT DRIVER HEX SOCKET 1/4 3.5 | 2764 Hello! Welcome to Gobetter | 6.90 | Add To CartInquiry Now |   Datasheet | Bulk | Weller® Xcelite® | Active | Nut Driver | Hex Socket | 1/4 | 1.28 (32.5mm) | 3.50 (88.9mm) | 
|   | 2150 3,5-1253C-SCREWDRIVER 3.5 MM 125 MM | 3315 Hello! Welcome to Gobetter | 8.08 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Slotted | 0.6mm x 3.5mm | 4.92 (125.0mm) | 8.27 (210.0mm) | 
|   | 0153-31CSCREWDRIVER PHILLIPS #1 6.75 | 2283 Hello! Welcome to Gobetter | 6.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Screwdriver | Phillips | #1 | 3.00 (76.2mm) | 6.75 (171.5mm) | 
|   | 0253-12CNUT DRIVER HEX SOCKET 1/4 7.32 | 3472 Hello! Welcome to Gobetter | 6.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Nut Driver | Hex Socket | 1/4 | 3.00 (76.2mm) | 7.32 (186.0mm) | 
