| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | TC164-FR-071K27LRES ARRAY 4 RES 1.27K OHM 1206 | 3632 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.27k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K2LRES ARRAY 4 RES 1.2K OHM 1206 | 2533 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.2k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K33LRES ARRAY 4 RES 1.33K OHM 1206 | 3772 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.33k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K37LRES ARRAY 4 RES 1.37K OHM 1206 | 3258 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.37k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K3LRES ARRAY 4 RES 1.3K OHM 1206 | 2975 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.3k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K43LRES ARRAY 4 RES 1.43K OHM 1206 | 3101 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.43k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K47LRES ARRAY 4 RES 1.47K OHM 1206 | 2582 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.47k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K4LRES ARRAY 4 RES 1.4K OHM 1206 | 3604 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.4k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K54LRES ARRAY 4 RES 1.54K OHM 1206 | 2274 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.54k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K58LRES ARRAY 4 RES 1.58K OHM 1206 | 2559 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.58k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K5LRES ARRAY 4 RES 1.5K OHM 1206 | 3973 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.5k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K62LRES ARRAY 4 RES 1.62K OHM 1206 | 2190 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.62k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K65LRES ARRAY 4 RES 1.65K OHM 1206 | 3029 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.65k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K69LRES ARRAY 4 RES 1.69K OHM 1206 | 2576 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.69k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K6LRES ARRAY 4 RES 1.6K OHM 1206 | 3792 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.6k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K74LRES ARRAY 4 RES 1.74K OHM 1206 | 3234 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.74k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K78LRES ARRAY 4 RES 1.78K OHM 1206 | 2793 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.78k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K82LRES ARRAY 4 RES 1.82K OHM 1206 | 2262 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.82k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K87LRES ARRAY 4 RES 1.87K OHM 1206 | 2931 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.87k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-071K91LRES ARRAY 4 RES 1.91K OHM 1206 | 3868 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 1.91k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
