| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | TC164-FR-07133RLRES ARRAY 4 RES 133 OHM 1206 | 2755 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 133 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07137KLRES ARRAY 4 RES 137K OHM 1206 | 3095 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 137k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07137RLRES ARRAY 4 RES 137 OHM 1206 | 3209 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 137 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713K3LRES ARRAY 4 RES 13.3K OHM 1206 | 2761 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13.3k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713K7LRES ARRAY 4 RES 13.7K OHM 1206 | 2179 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13.7k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713KLRES ARRAY 4 RES 13K OHM 1206 | 2610 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713R3LRES ARRAY 4 RES 13.3 OHM 1206 | 2512 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13.3 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713R7LRES ARRAY 4 RES 13.7 OHM 1206 | 2730 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13.7 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0713RLRES ARRAY 4 RES 13 OHM 1206 | 2114 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 13 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07147RLRES ARRAY 4 RES 147 OHM 1206 | 2379 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 147 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714K3LRES ARRAY 4 RES 14.3K OHM 1206 | 3556 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14.3k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714K7LRES ARRAY 4 RES 14.7K OHM 1206 | 2641 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14.7k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714KLRES ARRAY 4 RES 14K OHM 1206 | 2538 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714R3LRES ARRAY 4 RES 14.3 OHM 1206 | 2768 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14.3 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714R7LRES ARRAY 4 RES 14.7 OHM 1206 | 2227 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14.7 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-0714RLRES ARRAY 4 RES 14 OHM 1206 | 2828 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 14 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07150KLRES ARRAY 4 RES 150K OHM 1206 | 3462 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 150k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07150RLRES ARRAY 4 RES 150 OHM 1206 | 2825 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 150 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07154KLRES ARRAY 4 RES 154K OHM 1206 | 3738 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 154k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | TC164-FR-07154RLRES ARRAY 4 RES 154 OHM 1206 | 2217 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR) | TC164 | Active | Isolated | 154 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | Automotive AEC-Q200, DDRAM, SDRAM | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
