| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMS-115-02-L-DV-A-K-TRCONN RCPT 30POS 0.079 GOLD SMD | 2987 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MMS | Active | Receptacle | Female Socket | Board to Board or Cable | 30 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177 (4.50mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SQW-117-01-L-D-VS-K-TRCONN RCPT 34POS 0.079 GOLD SMD | 3079 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SQW | Active | Receptacle | Forked | Board to Board or Cable | 34 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | RSM-115-02-S-D-LC-P-TRCONN RCPT 30POS 0.05 GOLD SMD | 2434 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RSM | Active | Receptacle | Female Socket | Board to Board | 30 | All | 0.050 (1.27mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.240 (6.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSM-123-L-DV-LC-P-TRCONN RCPT 46POS 0.1 GOLD SMD | 2933 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 46 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
| -D.jpg)  | CLM-110-02-G-D-PACONN RCPT 20POS 0.039 GOLD SMD | 3362 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tray | CLM | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 831-83-043-10-273101CONN SOCKET 43POS 0.079 GOLD PCB | 2012 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 831 | Active | Socket | Female Socket | Board to Board | 43 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.110 (2.79mm) | 0.122 (3.10mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 803-87-058-10-003101CONN SOCKET 58POS 0.1 GOLD PCB | 3973 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 803 | Active | Socket | Female Socket | Board to Board | 58 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.312 (7.92mm) | 0.121 (3.08mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 323-87-162-41-001101CONN SOCKET 62POS 0.1 GOLD PCB | 3830 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 323 | Active | Socket | Female Socket | Board to Board | 62 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | Push-Pull | Gold | Flash | Black | 0.193 (4.90mm) | 0.510 (12.95mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 423-87-262-41-001101CONN SOCKET 62POS 0.1 GOLD PCB | 3230 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 423 | Active | Socket | Female Socket | Board to Board | 62 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Wire Wrap | Push-Pull | Gold | Flash | Black | 0.193 (4.90mm) | 0.510 (12.95mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 1MM-R-D28-VS-00-H-TBPSCL 1.0 RCPT DR VT 056 SMT G3 TB | 2662 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Box | AMPMODU 1MM | Active | Receptacle | Female Socket | Board to Board | 56 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.130 (3.30mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 310-11-102-41-001000CONN RCPT 2POS 0.1 GOLD PCB | 3620 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Bulk | 310 | Active | Receptacle | Female Socket | Board to Board | 2 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.110 (2.79mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | SSM-116-L-DV-A-TRCONN RCPT 32POS 0.1 GOLD SMD | 2111 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 32 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSM-116-L-DV-LC-TRCONN RCPT 32POS 0.1 GOLD SMD | 3697 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 32 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSM-120-L-DV-BE-A-P-TRCONN RCPT 40POS 0.1 GOLD SMD | 2154 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSW-115-22-F-D-VS-P-TRCONN RCPT 30POS 0.1 GOLD SMD | 3676 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSW | Active | Receptacle | Forked | Board to Board or Cable | 30 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSM-120-LM-DV-BE-A-M-TRCONN RCPT 40POS 0.1 GOLD SMD | 3921 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | SSM-121-L-DV-P-TRCONN RCPT 42POS 0.1 GOLD SMD | 2574 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 42 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | BB060-94-A-L-D94W, 0.8MMX1.2MM PITCH SOCKET, D | 3110 Hello! Welcome to Gobetter | 6.60 | Add To CartInquiry Now |   Datasheet | Tube | BB060 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 94 | All | 0.031 (0.80mm) | 2 | 0.047 (1.20mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.128 (3.25mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 805-87-057-10-003101CONN SOCKET 57POS 0.1 GOLD PCB | 3825 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 805 | Active | Socket | Female Socket | Board to Board | 57 | All | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.312 (7.92mm) | 0.121 (3.08mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 316-83-141-41-009101CONN SOCKET 41POS 0.1 GOLD PCB | 3795 Hello! Welcome to Gobetter | 6.35 | Add To CartInquiry Now |   Datasheet | Bulk | 316 | Active | Socket | Female Socket | Board to Board | 41 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 29.5µin (0.75µm) | Black | 0.512 (13.00mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
