| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFSD-25-D-48.00-01-N-D08.050 X .050 C.L. FEMALE IDC ASSE | 2607 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.00' (1.22m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-48.00-01-N-D36-R.050 X .050 C.L. FEMALE IDC ASSE | 2326 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.00' (1.22m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-48.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3808 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.00' (1.22m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-49.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2061 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.08' (1.24m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-50.00-01-F-N-SR.050 X .050 C.L. FEMALE IDC ASSE | 2883 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.17' (1.27m) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-50.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 2230 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.17' (1.27m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-50.80-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2503 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.23' (1.29m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-50.88-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3826 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.24' (1.29m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-54.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3618 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.50' (1.37m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-56.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2615 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.67' (1.42m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-56.09-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2218 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.67' (1.42m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-56.70-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3245 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.72' (1.44m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-59.06-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 3572 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.92' (1.50m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-60.00-01-F-N-D24.050 X .050 C.L. FEMALE IDC ASSE | 2125 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.00' (1.52m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-60.00-01-N-D03.050 X .050 C.L. FEMALE IDC ASSE | 3910 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.00' (1.52m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-60.00-01-N-D32.050 X .050 C.L. FEMALE IDC ASSE | 3172 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.00' (1.52m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-60.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 2133 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.00' (1.52m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-60.00-01-N-RW-R.050 X .050 C.L. FEMALE IDC ASSE | 3149 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.00' (1.52m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-65.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3344 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.42' (1.65m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-66.66-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3273 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 5.55' (1.69m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
