| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FFSD-25-D-35.82-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2518 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 2.98' (909.83mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-36.00-01-S-N.050 X .050 C.L. FEMALE IDC ASSE | 3445 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.00' (914.40mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-36.00-01-S-N-RN1.050 X .050 C.L. FEMALE IDC ASSE | 3671 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.00' (914.40mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-36.01-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2019 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | - | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-38.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3084 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.17' (965.20mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-38.50-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 3362 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.21' (977.90mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-39.00-01-N-R.050 X .050 C.L. FEMALE IDC ASSE | 3558 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.25' (990.60mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-39.37-01-N-SR.050 X .050 C.L. FEMALE IDC ASSE | 3705 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.28' (1.00m) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-4.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3851 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.333' (101.60mm, 4.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-40.00-01-N-D02.050 X .050 C.L. FEMALE IDC ASSE | 2138 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.33' (1.02m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-40.00-01-N-D03.050 X .050 C.L. FEMALE IDC ASSE | 3140 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.33' (1.02m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-40.00-01-N-RW-D11-R.050 X .050 C.L. FEMALE IDC ASSE | 3284 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.33' (1.02m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-40.00-01-N-RW-SR.050 X .050 C.L. FEMALE IDC ASSE | 3002 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.33' (1.02m) | Polarizing Key, Reverse Wiring, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-40.00-01-N-SR.050 X .050 C.L. FEMALE IDC ASSE | 3157 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.33' (1.02m) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-400.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2781 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 33.3' (10.16m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-43.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2432 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.58' (1.09m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-44.00-01-N-RW.050 X .050 C.L. FEMALE IDC ASSE | 3819 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.67' (1.12m) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-45.97-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3796 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | - | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-47.00-01-N-SR.050 X .050 C.L. FEMALE IDC ASSE | 3525 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.92' (1.19m) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-48.00-01-F-N-D12.050 X .050 C.L. FEMALE IDC ASSE | 2236 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.00' (1.22m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
