| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SW-PB7-04B4WARLOW PROFILE ANTI-VANDAL PUSHBUTT | 3231 Hello! Welcome to Gobetter | 19.50 | Add To CartInquiry Now |   Datasheet | Tray | SW | Active | Panel Mount, Front | Anti-Vandal | SPST | Off-On | 2A (AC), 100mA (DC) | 125 V | 24 V | Round, Button, Domed | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 12.10mm Dia | 
|   | UB225SKW036CFSWITCH PUSHBUTTON DPDT 5A 125V | 2933 Hello! Welcome to Gobetter | 19.86 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | DPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | Sealed - Fully | - | 
|   | SW-PB7-04MB4WARMLOW PROFILE ANTI-VANDAL PUSHBUTT | 2164 Hello! Welcome to Gobetter | 20.02 | Add To CartInquiry Now |   Datasheet | Tray | SW | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (AC), 100mA (DC) | 125 V | 24 V | Round, Button, Domed | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 12.10mm Dia | 
|  | HB16CKW01-6B-JBSWITCH PUSH SPDT 0.1A 30V | 3944 Hello! Welcome to Gobetter | 19.99 | Add To CartInquiry Now |   Datasheet | Box | HB | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 100mA (AC/DC) | 30 V | 30 V | Round, Button | No Marking | Clear (White Filter/Diffuser) | LED, White | 3.3 VDC | Solder Lug | - | - | Circular - 8.00mm Dia | 
|   | UB226SKW036CFSWITCH PUSHBUTTON DPDT 5A 125V | 3375 Hello! Welcome to Gobetter | 20.07 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Through Hole | Standard, Illuminated | DPDT | On-On | 5A (AC/DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | LED, Red/Green | 2.1, 3.5 VDC | PC Pin | - | Sealed - Fully | - | 
|   | YB15RKW01-5F12-JFSWITCH PUSHBUTTON SPDT 3A 125V | 2912 Hello! Welcome to Gobetter | 20.15 | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Rectangular, Button | No Marking | Clear (Green Filter/Diffuser) | LED, Green | 12 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | Tactile Feedback | Circular - 16.00mm Dia | 
|   | ULV4F23SS331ILLUMINATED ANTI-VANDAL W/WIRE L | 200 Hello! Welcome to Gobetter | 19.39 | Add To CartInquiry Now |   Datasheet | Bulk | ULV4 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 125 V | - | Round, Button, Flush | No Marking | Silver | LED, Green | 3 VDC | - | IP67 - Dust Tight, Waterproof | - | Circular - 19.20mm Dia | 
|   | W48M-A13W05PBS 19MM SPST 0.1A 48V MOM METAL | 100 Hello! Welcome to Gobetter | 20.23 | Add To CartInquiry Now |   Datasheet | Bulk | W48M | Active | Panel Mount, Front | Standard, Illuminated | SPST-NO | Off-Mom | 250mA (DC) | - | 12 V | Round, Button, Flush | - | Silver | LED, White | 3.3 VDC | Wire Leads | IP67 - Dust Tight, Waterproof | - | Circular - 19.15mm Dia | 
|  | KP0215ASBKG03RGB-2SJBSWITCH PUSH SPST-NO 0.1A 12V | 3097 Hello! Welcome to Gobetter | 20.27 | Add To CartInquiry Now |   Datasheet | Bulk | KP | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 100mA (DC) | - | 12 V | Square, Button | No Marking | Clear (White Filter/Diffuser) | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | PC Pin | - | Tactile/Audible Feedback | - | 
|   | KP0115ANBKG03RGB-2SJBSWITCH PUSH SPST-NO 0.1A 12V | 2444 Hello! Welcome to Gobetter | 20.27 | Add To CartInquiry Now |   Datasheet | Bulk | KP | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 100mA (DC) | - | 12 V | Square, Button | No Marking | Clear (White Filter/Diffuser) | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | PC Pin | - | - | - | 
|   | ULV8F2BSS304ULV8F2BSS304 | 2679 Hello! Welcome to Gobetter | 20.32 | Add To CartInquiry Now |   Datasheet | Bulk | ULV8 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 3A (AC) | 125 V | - | Round, Button, Flush | - | Silver | LED, White | 12 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 25.00mm Dia | 
|   | SW-PB7-03LB32DFRR12VANTI-VANDAL PUSHBUTTON SWITCH, 1 | 2924 Hello! Welcome to Gobetter | 20.24 | Add To CartInquiry Now |   Datasheet | Box | SW | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 250 V | - | Round, Button | No Marking | Silver | LED, Red | 12 VAC/DC | Solder Lug | IP67 - Dust Tight, Waterproof | - | - | 
|   | SW-PB7-03LB32DFRG12VANTI-VANDAL PUSHBUTTON SWITCH, 1 | 3741 Hello! Welcome to Gobetter | 20.24 | Add To CartInquiry Now |   Datasheet | Box | SW | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 250 V | - | Round, Button | No Marking | Silver | LED, Green | 12 VAC/DC | Solder Lug | IP67 - Dust Tight, Waterproof | - | - | 
|   | SW-PB7-03LB32DFRB12VANTI-VANDAL PUSHBUTTON SWITCH, 1 | 2239 Hello! Welcome to Gobetter | 20.24 | Add To CartInquiry Now |   Datasheet | Box | SW | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 250 V | - | Round, Button | No Marking | Silver | LED, Blue | 12 VAC/DC | Solder Lug | IP67 - Dust Tight, Waterproof | - | - | 
|   | UB226KKG016CFSWITCH PUSH DPDT 0.4VA 28V | 2380 Hello! Welcome to Gobetter | 21.08 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | DPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | LED, Red/Green | 2.1, 3.5 VDC | Solder Lug | - | Sealed - Fully | Square - 17.40mm x 17.40mm | 
|   | LB15CKW01-6F-JBSWITCH PUSHBUTTON SPDT 3A 125V | 3382 Hello! Welcome to Gobetter | 20.25 | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Clear (White Filter/Diffuser) | LED, Green | 3.3 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|  | KP0115ACBKG03RGB-3FJBSWITCH PUSH SPST-NO 0.1A 12V | 2138 Hello! Welcome to Gobetter | 20.27 | Add To CartInquiry Now |   Datasheet | Tray | KP | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 100mA (DC) | - | 12 V | Square, Button | No Marking | Clear (White Filter/Diffuser) | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | PC Pin | - | Tactile Feedback | - | 
|  | KP0115ANBKG03RGB-2FJBSWITCH PUSH SPST-NO 0.1A 12V | 2154 Hello! Welcome to Gobetter | 20.27 | Add To CartInquiry Now |   Datasheet | Tray | KP | Obsolete | Through Hole | Standard, Illuminated | SPST-NO | Off-Mom | 100mA (DC) | - | 12 V | Square, Button | No Marking | Clear (White Filter/Diffuser) | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | PC Pin | - | - | - | 
|   | ULV7F23SS645ANTI-VANDAL WITH BLUE LED | 3936 Hello! Welcome to Gobetter | 21.31 | Add To CartInquiry Now |   Datasheet | Bulk | ULV7 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 125 V | - | Round, Button, Flush | No Marking | Silver | LED, Blue | 24 VDC | Quick Connect - 0.110 (2.8mm) | IP67 - Dust Tight, Waterproof | - | Circular - 22.20mm Dia | 
|   | ATPS19SL5306M4SA04GR+PO, RED, 6V, DD SHA, SPST, MOM | 2028 Hello! Welcome to Gobetter | 20.70 | Add To CartInquiry Now |   Datasheet | Tray | ATPS19 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 36 V | Round, Button, Flush | No Marking | Silver | LED, Red | 6 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 19.00mm Dia | 
