| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | YB15WSKG01SWITCH PUSH SPDT 0.4VA 28V | 3310 Hello! Welcome to Gobetter | 14.72 | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 16.00mm Dia | 
|   | PVT4FS4SS345SWITCH ANTI VANDAL SPST MOMENTAR | 2191 Hello! Welcome to Gobetter | 14.82 | Add To CartInquiry Now |   Datasheet | Tray | PVT4 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 50mA (DC) | - | 24 V | Round, Button, Flush | - | Silver | LED, Blue | 24 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | W57M-110NPBS 16MM SPST 0.1A 48V MOM METAL | 3231 Hello! Welcome to Gobetter | 15.01 | Add To CartInquiry Now |   Datasheet | Bulk | W57M | Active | Panel Mount, Front | Standard | SPST-NO | Off-Mom | 10mA (AC) | 12 V | - | Round, Button, Flush | - | Silver | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 16.15mm Dia | 
|   | 54-378ESW-ANTI-VANDAL 2A@48VDC | 3238 Hello! Welcome to Gobetter | 15.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | - | - | - | Screw Terminal | - | - | - | 
|  | YB15WRKG01/CSWITCH PUSH SPDT 0.4VA 28V | 3096 Hello! Welcome to Gobetter | 15.58 | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 16.00mm Dia | 
|   | 54-133SW/PUSHBUTTON SP 10A | 2596 Hello! Welcome to Gobetter | 15.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard (Footswitch) | SPST | On-Off | 10A (AC), 15A (DC) | 250 V | 125 V | Round, Plunger, Metal | No Marking | - | - | - | Screw Terminal | - | - | - | 
|   | AP4E200SZBESWITCH PUSH SPST-NO 0.125A 125V | 2778 Hello! Welcome to Gobetter | 15.73 | Add To CartInquiry Now |   Datasheet | Tray | AP | Active | Panel Mount, Snap-In | Standard | SPST-NO | Off-Mom | 125mA (AC), 200mA (DC) | 125 V | 24 V | Round, Button | No Marking | Black | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 13.80mm Dia | 
|   | MB2461S1G30SWITCH PUSH DPDT 0.4VA 28V | 3647 Hello! Welcome to Gobetter | 15.75 | Add To CartInquiry Now |   Datasheet | Bulk | MB2400 | Active | Panel Mount, Right Angle, Rear | Standard | DPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | PC Pin | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | SW-PB10-BAA1QE-4HIGH PERFORMANCE SEALED PUSHBUTT | 2659 Hello! Welcome to Gobetter | 19.50 | Add To CartInquiry Now |   Datasheet | Tray | SW | Active | Panel Mount, Rear | Standard | DPDT | On-On | 6A (AC/DC) | 125 V | 28 V | Round, Button | No Marking | Black | - | - | Solder Lug | IP68 - Dust Tight, Waterproof | - | - | 
|   | AV1921000R04SWITCH PUSHBUTTON DPDT 0.4VA 20V | 3968 Hello! Welcome to Gobetter | 18.69 | Add To CartInquiry Now |   Datasheet | Tray | AV19 | Active | Panel Mount, Front | Anti-Vandal | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Round, Button, Flush | No Marking | Silver | - | - | Solder Lug | IP67 - Dust Tight, Waterproof | - | Circular - 19.20mm Dia | 
|   | MB2185SS1G01SWITCH PUSHBUTTON 4PDT 0.4VA 28V | 3822 Hello! Welcome to Gobetter | 18.74 | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | 4PDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | AV1911R624Q04SWITCH PUSHBUTTON SPDT 3A 250V | 100 Hello! Welcome to Gobetter | 18.78 | Add To CartInquiry Now |   Datasheet | Tray | AV19 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 3A (AC) | 250 V | - | Round, Button, Flush | No Marking | Silver | LED, Green | 24 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 19.20mm Dia | 
|   | LB16CKW01-5D-JDSWITCH PUSHBUTTON SPDT 3A 125V | 3869 Hello! Welcome to Gobetter | 14.56 | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-On | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Clear (Amber Filter/Diffuser) | LED, Amber | 2 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|   | YB26RKG01SWITCH PUSH DPDT 0.4VA 28V | 2892 Hello! Welcome to Gobetter | 15.89 | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | DPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | Voltage Reduction Lighting | Circular - 16.00mm Dia | 
|   | LB25CKW01-ASWITCH PUSHBUTTON DPDT 3A 125V | 3738 Hello! Welcome to Gobetter | 14.66 | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard | DPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|   | YB15WCKG01SWITCH PUSH SPDT 0.4VA 28V | 2829 Hello! Welcome to Gobetter | 15.99 | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 16.00mm Dia | 
|   | UB225KKW015D-1JDSWITCH PUSHBUTTON DPDT 5A 125V | 3551 Hello! Welcome to Gobetter | 14.86 | Add To CartInquiry Now |   Datasheet | Bulk | UB2 | Active | Panel Mount, Snap-In | Standard, Illuminated | DPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Square, Button | No Marking | Clear (Amber Filter/Diffuser) | LED, Amber | 2 VDC | Solder Lug | - | Sealed - Fully | Square - 17.40mm x 17.40mm | 
|   | 9109SWITCH MOM PULL NO | 3582 Hello! Welcome to Gobetter | 16.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | - | - | - | Round, Plunger | No Marking | - | - | - | Screw Terminal | - | - | - | 
|   | YB26SKW01SWITCH PUSHBUTTON DPDT 3A 125V | 3377 Hello! Welcome to Gobetter | 15.13 | Add To CartInquiry Now |   Datasheet | Tray | YB | Active | Panel Mount, Front | Standard | DPDT | On-On | 3A (AC/DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | Voltage Reduction Lighting | Circular - 16.00mm Dia | 
|   | SAV4F13SS346SAV4F13SS346 | 2078 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | SAV4 | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-On | 15A (AC) | 125 V | - | Round, Button, Flush | - | Silver | LED, Blue | 110 VAC | Quick Connect - 0.187 (4.7mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.20mm Dia | 
