| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IPS1041RTRRPBFIC PWR SWITCH N-CHANNEL 1:1 DPAK | 2305 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 28V (Max) | Not Required | 2.2A | 80mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | IPS1031RTRRPBFIC PWR SWITCH N-CHANNEL 1:1 DPAK | 2531 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 28V (Max) | Not Required | 3A | 40mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | IPS1021RTRRPBFIC PWR SWITCH N-CHANNEL 1:1 DPAK | 3742 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 28V (Max) | Not Required | 4.3A | 20mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | IPS1011RTRRPBFIC PWR SWITCH N-CHANNEL 1:1 DPAK | 3115 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | Low Side | N-Channel | On/Off | 28V (Max) | Not Required | 6A | 10mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | FDC6323LIC PWR SWITCH P-CH 1:1 SUPERSOT6 | 2351 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | General Purpose | 1 | 1:1 | High Side | P-Channel | On/Off | 3V ~ 8V | 1.5V ~ 8V | 1.5A | - | Non-Inverting | - | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | VND600SP-EIC PWR DRIVER N-CHAN 1:1 PWRSO10 | 2410 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 36V | Not Required | 25A | 30mOhm (Max) | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VB325SPIC PWR DRVR BIPOLAR 1:1 PWRSO10 | 2998 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | VIPower™ | Obsolete | General Purpose | 1 | 1:1 | Low Side | Bipolar | Parallel | 30V (Max) | 4.5V ~ 5.5V | 10A | - | Non-Inverting | Status Flag | Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VB325SP13TRIC PWR DRVR BIPOLAR 1:1 PWRSO10 | 3761 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VIPower™ | Obsolete | General Purpose | 1 | 1:1 | Low Side | Bipolar | Parallel | 30V (Max) | 4.5V ~ 5.5V | 10A | - | Non-Inverting | Status Flag | Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VB326SPIC PWR DRVR BIPOLAR 1:1 PWRSO10 | 3808 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | VIPower™ | Obsolete | General Purpose | 1 | 1:1 | Low Side | Bipolar | Parallel | 30V (Max) | 4.5V ~ 5.5V | 11A | - | Non-Inverting | Status Flag | Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VB326SP13TRIC PWR DRVR BIPOLAR 1:1 PWRSO10 | 3757 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VIPower™ | Obsolete | General Purpose | 1 | 1:1 | Low Side | Bipolar | Parallel | 30V (Max) | 4.5V ~ 5.5V | 11A | - | Non-Inverting | Status Flag | Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN02H(012Y)IC PWR DRVR N-CH 1:1 5PENTAWATT | 3364 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5V ~ 36V | Not Required | 6A | 400mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN02N(012Y)IC PWR DRVR N-CH 1:1 5PENTAWATT | 3546 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 7V ~ 26V | Not Required | 6A | 400mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN02NSPIC PWR DRIVER N-CHAN 1:1 PWRSO10 | 3639 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 7V ~ 26V | Not Required | 6A | 400mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | VN03(011Y)IC PWR DRVR N-CH 1:1 5PENTAWATT | 3555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 26V | Not Required | 4A | 500mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN03(012Y)IC PWR DRVR N-CH 1:1 5PENTAWATT | 2860 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 26V | Not Required | 4A | 500mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN03SP13TRIC PWR DRIVER N-CHAN 1:1 PWRSO10 | 3633 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 26V | Not Required | 9A | 500mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | VN06IC PWR DRVR N-CH 1:1 5PENTAWATT | 3586 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 26V | Not Required | 1.9A | 180mOhm | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN16B-11-EIC PWR DRVR N-CH 1:1 5PENTAWATT | 3030 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 26V | Not Required | 20A | 60mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|  | VN16B-EIC PWR DRVR N-CH 1:1 5PENTAWATT | 2393 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 6V ~ 26V | Not Required | 20A | 60mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
|   | VN31(012Y)IC PWR DRVR N-CH 1:1 5PENTAWATT | 2875 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 5.5V ~ 26V | Not Required | 31A | 30mOhm (Max) | Non-Inverting | Status Flag | Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Through Hole | 
