| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPS2158IDGNRIC PWR SWITCH N-CHAN 1:2 8MSOP | 1475 Hello! Welcome to Gobetter | 0.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.9V ~ 5.5V | Not Required | 200mA | 340mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 100°C (TJ) | Surface Mount | 
|   | TPS2158IDGNRG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 3485 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.9V ~ 5.5V | Not Required | 200mA | 340mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 100°C (TJ) | Surface Mount | 
|   | TPS2202AIDBIC PWR SWITCH 3:4 30SSOP | 5212 Hello! Welcome to Gobetter | 9.85 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | 4.75V ~ 5.25V | 1A | 160mOhm (Max) | - | Power Good, Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2202AIDFRIC PWR SWITCH 3:4 30SSOP | 4000 Hello! Welcome to Gobetter | 9.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | 4.75V ~ 5.25V | 1A | 160mOhm (Max) | - | Power Good, Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2202IDFRIC PWR SWITCH 3:4 30SSOP | 2984 Hello! Welcome to Gobetter | 3.75 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | 4.75V ~ 5.25V | 1A | 160mOhm (Max) | - | Power Good, Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2204APWPRIC PWR SWITCH 3:4 24HTSSOP | 2032 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2204APWPRG4IC PWR SWITCH 3:4 24HTSSOP | 3706 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2206ADAPRIC PWR SWITCH 3:4 32HTSSOP | 46000 Hello! Welcome to Gobetter | 1.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2206ADAPRG4IC PWR SWITCH 3:4 32HTSSOP | 2434 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2206ADBRIC PWR SWITCH 3:4 30SSOP | 38000 Hello! Welcome to Gobetter | 2.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2206IDAPIC PWR SWITCH 3:4 32HTSSOP | 8513 Hello! Welcome to Gobetter | 3.73 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 103mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2206IDBG4IC PWR SWITCH 3:4 30SSOP | 3051 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | PCMCIA Switch | 4 | 3:4 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 103mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2210APWPRIC PWR SWITCH 3:2 24HTSSOP | 70620 Hello! Welcome to Gobetter | 0.92 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Discontinued at Mosen | PCMCIA Switch | 2 | 3:2 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 1A | 95mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TPS2211AIDBG4IC PWR SWITCH 3:2 16SSOP | 3956 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | PCMCIA Switch | 2 | 3:2 | High Side | - | Parallel | 3.3V, 5V, 12V | Not Required | 1A | 70mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2211APWPG4IC PWR I/F SWTCH PC CARD20HTSSOP | 2623 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | PCMCIA Switch | 2 | 3:2 | High Side | - | Parallel | 3.3V, 5V, 12V | Not Required | 1A | 70mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2211APWPRG4IC PWR SWITCH 3:2 20HTSSOP | 3250 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PCMCIA Switch | 2 | 3:2 | High Side | - | Parallel | 3.3V, 5V, 12V | Not Required | 1A | 70mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TPS2211IDBG4IC PWR SWITCH 3:2 16SSOP | 2380 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | PCMCIA Switch | 2 | 3:2 | High Side | - | Parallel | 3.3V, 5V, 12V | Not Required | 1A | 50mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TPS2212IDBG4IC PWR SWITCH 3:2 16SSOP | 2151 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | PCMCIA Switch | 2 | 3:2 | High Side | - | Parallel | 3.3V, 5V, 12V | Not Required | 250mA | 160mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS2214ADBRIC PWR SWITCH 1:1 24SSOP | 3612 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | PCMCIA Switch | 4 | 1:1 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 750mA | 140mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 70°C (TA) | Surface Mount | 
|   | TPS2216ADAPG4IC PWR SWITCH 1:1 32HTSSOP | 162 Hello! Welcome to Gobetter | 5.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PCMCIA Switch | 4 | 1:1 | High Side | - | Serial | 3.3V, 5V, 12V | Not Required | 750mA | 140mOhm | - | Status Flag | Current Limiting (Fixed), Over Temperature | -40°C ~ 70°C (TA) | Surface Mount | 
