| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | NumberofOutputs | Ratio-Input:Output | OutputConfiguration | OutputType | Interface | Voltage-Load | Voltage-Supply(Vcc/Vdd) | Current-Output(Max) | RdsOn(Typ) | InputType | Features | FaultProtection | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TPS2063DRG4IC PWR SWTCH N-CH 1:2/1:1 16SOIC | 3142 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 3 | 1:2, 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2064DGNG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 2950 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Discontinued at Mosen | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 0°C ~ 105°C (TJ) | Surface Mount | 
|   | TPS2064DGNRG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 3323 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1.5A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 0°C ~ 105°C (TJ) | Surface Mount | 
|   | TPS2065DG4IC PWR SWITCH N-CHAN 1:1 8SOIC | 3765 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2065DGNRG4IC PWR SWITCH N-CHAN 1:1 8MSOP | 2858 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2066DGNG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 2993 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2066DGNRG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 2392 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2066DRG4IC PWR SWITCH N-CHAN 1:2 8SOIC | 2980 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 2 | 1:2 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2067DRG4IC PWR SWTCH N-CH 1:2/1:1 16SOIC | 3726 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 3 | 1:2, 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 1A | 70mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2080DG4IC PWR SWITCH N-CHAN 1:1 8SOIC | 3689 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2085DRG4IC PWR SWITCH N-CHAN 1:1 16SOIC | 3267 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2087DRG4IC PWR SWITCH N-CHAN 1:1 16SOIC | 3267 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 500mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2090DG4IC PWR SWITCH N-CHAN 1:1 8SOIC | 2535 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Discontinued at Mosen | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2091DRIC PWR SWITCH N-CHAN 1:1 8SOIC | 2876 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2091DRG4IC PWR SWITCH N-CHAN 1:1 8SOIC | 2773 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2096DG4IC PWR SWITCH N-CHAN 1:1 16SOIC | 200 Hello! Welcome to Gobetter | 2.16 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Obsolete | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2097DRIC PWR SWITCH N-CHAN 1:1 16SOIC | 3237 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|  | TPS2097DRG4IC PWR SWITCH N-CHAN 1:1 16SOIC | 3864 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | General Purpose | 4 | 1:1 | High Side | N-Channel | On/Off | 2.7V ~ 5.5V | Not Required | 250mA | 80mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS2149IDGNRIC PWR SWITCH N-CHAN 1:2 8MSOP | 3611 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.9V ~ 5.5V | Not Required | 200mA | 340mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 100°C (TJ) | Surface Mount | 
|   | TPS2149IDGNRG4IC PWR SWITCH N-CHAN 1:2 8MSOP | 2464 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | USB Switch | 2 | 1:2 | High Side | N-Channel | On/Off | 2.9V ~ 5.5V | Not Required | 200mA | 340mOhm | Non-Inverting | Status Flag | Current Limiting (Fixed), Over Temperature, UVLO | -40°C ~ 100°C (TJ) | Surface Mount | 
