| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6563002303F1/2 DOM WHT 5VDC W/LEAD | 3900 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | White | White | Clear | DC | 5V | 15mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 3080mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561108303F1/2 FLT RD 37.5VDC W/LEAD | 3404 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Red | Red | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 290mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561359303FLED PNL IND OR 230V IP67/NEMA 4X | 3671 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | AC | 230V | 3mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Flat Top | 260mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6563354303FLED PNL IND ORG 24V IP67/NEMA 4X | 3882 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 24V | 20mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 4400mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6561307303F1/2 FLT YL 72VDC W/LEAD | 2779 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | Yellow | Clear | DC | 72V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 190mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561357303FPANEL IND 72V 1/2 FLT OR W/LEAD | 3776 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6563353303FLED PNL IND ORG 12V IP67/NEMA 4X | 2170 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 12V | 18mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 4400mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6561002303F1/2 FLT WHT 5VDC W/LEAD | 2142 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | White | White | Clear | DC | 5V | 15mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 1510mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563355303FLED PNL IND OR 120V IP67/NEMA 4X | 3642 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | AC/DC | 120V | 5mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 615mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6563356303FLED PNL IND ORG 28V IP67/NEMA 4X | 3785 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 28V | 19mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 4400mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6563358303FLED PNL IND OR 37.5V IP67/NEMA4X | 3723 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 2000mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6563208303F1/2 DOM GN 37.5VDC W/LEAD | 3720 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Green | Green | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 800mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561309303FLED 1/2 FLAT YLW 230VAC LEAD | 3969 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | Yellow | Clear | AC | 230V | 3mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 190mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | Q8P1CXXHO24E8MM PRMNT CHRM HYPR ORG 24VDC | 3429 Hello! Welcome to Gobetter | 19.62 | Add To CartInquiry Now |   Datasheet | Tray | Q8 | Active | LED | Orange | Orange | Diffused | DC | 24V | 20mA | Round | 0.32 (8.13mm) | - | Round with Domed Top | 4500mcd | - | - | Quick Connect - 0.110 (2.8mm) | IP67 | 
|   | 6561358303FLED PNL IND OR 37.5V IP67/NEMA4X | 3792 Hello! Welcome to Gobetter | 19.80 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Flat Top | 800mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP67, NEMA 4X | 
|   | 6563403303FLED 1/2 DOME BLUE 12VDC LEAD | 3735 Hello! Welcome to Gobetter | 19.80 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | DC | 12V | 16mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 640mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561408303F1/2 FLT BL 37.5VDC W/LEAD | 3526 Hello! Welcome to Gobetter | 19.80 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 100mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563405303FLED 1/2 DOME BLUE 120AC/DC LEAD | 3522 Hello! Welcome to Gobetter | 19.80 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | AC/DC | 120V | 5mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 220mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6221303304F22MM FLTPMI YLW 12VDC W/TERM | 3989 Hello! Welcome to Gobetter | 20.71 | Add To CartInquiry Now |   Datasheet | Bag | 622 | Active | LED | Yellow | - | - | DC | 12V | 15mA | Round | 0.87 (22.00mm) | 13.80mm Dia | Round with Flat Top | 350mcd | - | - | Screw Terminal | IP66/IP67, NEMA 4X | 
|   | 6563324304F1/2 DOM Y/G 24VDC W/TERM | 2563 Hello! Welcome to Gobetter | 20.84 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Green, Yellow | - | Clear | DC | 24V | 10mA Green, 11mA Yellow | Round | 0.50 (12.70mm) | - | Round with Domed Top | 430mcd Green, 480mcd Yellow | - | - | Quick Connect | IP66/IP67, NEMA 4X | 
