| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Q14P1CXXHO02E14MM PRMNT CHRM HYPR ORG 2VDC | 3062 Hello! Welcome to Gobetter | 18.88 | Add To CartInquiry Now |   Datasheet | Tray | Q14 | Active | LED | Orange | Orange | Diffused | Vf (Typ), If (Max) | 2V | 20mA | Round | 0.55 (13.97mm) | - | Round with Domed Top | 850mcd | - | - | Quick Connect - 0.110 (2.8mm) | IP67 | 
|   | 6572803103FLED 17.46MM BLUE DIFF PANEL MNT | 2440 Hello! Welcome to Gobetter | 19.00 | Add To CartInquiry Now |   Datasheet | Bulk | 657 | Active | LED | Blue | Blue | Diffused | DC | 12V | 20mA | Round | 0.69 (17.53mm) | 16.50mm Dia | Round with Domed Top | - | - | - | Wire Leads - 6 (152.40mm) | IP67, NEMA 4X | 
|   | 6571602303FLED 17.46MM GREEN DIFF PANEL MNT | 2707 Hello! Welcome to Gobetter | 19.00 | Add To CartInquiry Now |   Datasheet | Bulk | 657 | Active | LED | Green | White | Diffused | DC | 5V | 20mA | Round | 0.69 (17.53mm) | 16.50mm Dia | Round with Flat Top | - | - | - | Wire Leads - 6 (152.40mm) | IP67, NEMA 4X | 
|   | 6572802103FLED 17.46MM BLUE DIFF PANEL MNT | 3643 Hello! Welcome to Gobetter | 19.00 | Add To CartInquiry Now |   Datasheet | Bulk | 657 | Active | LED | Blue | Blue | Diffused | DC | 5V | 20mA | Round | 0.69 (17.53mm) | 16.50mm Dia | Round with Domed Top | - | - | - | Wire Leads - 6 (152.40mm) | IP67, NEMA 4X | 
|   | 656330A304F1/2 DOME YLW 48VDC W/TERMS | 2960 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | - | - | DC | 48V | 10mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 390mcd | - | - | Quick Connect | IP66/IP67, NEMA 4X | 
| .jpg)  | 6563352304FLED PNL IND ORG 5V IP67/NEMA 4X | 3741 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Orange | - | Clear | DC | 5V | 16mA | Round | 0.50 (12.70mm) | 16.50mm Dia | Round with Domed Top | 4400mcd | - | - | Quick Connect | IP67, NEMA 4X | 
|   | 656330A303F1/2 DOME YLW 48VDC W/LEAD | 3916 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | - | - | DC | 48V | 10mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 390mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563407304F1/2 DOM BL 72VDC W/TERM | 3366 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | DC | 72V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 220mcd | - | - | Quick Connect | IP66/IP67, NEMA 4X | 
|   | 6561408304F1/2 FLT BL 37.5VDC W/TERM | 2746 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 100mcd | - | - | Quick Connect | IP66/IP67, NEMA 4X | 
|   | 6561403304FLED 1/2 FLAT BLUE 12VDC TERM | 3111 Hello! Welcome to Gobetter | 19.14 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Blue | Blue | Clear | DC | 12V | 16mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 290mcd | - | - | Quick Connect | IP66/IP67, NEMA 4X | 
|   | 6563309303FLED 1/2 DOME YLW 230VAC LEAD | 2174 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | Yellow | Clear | AC | 230V | 3mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 390mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|  | 6561008303F1/2 FLT WHT 37.5VDC W/LEAD | 3024 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | White | White | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 880mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563356203FPANEL IND 28V 1/2 DOM OR W/LEAD | 3412 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6563106303FLED 1/2 DOME RED 28VDC LEAD | 3992 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Red | Red | Clear | DC | 28V | 19mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 2000mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563308303F1/2 DOM YL 37.5VDC W/LEAD | 3240 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | Yellow | Clear | DC | 37.5V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 390mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 656130A303F1/2 FLT YLW 48VDC W/LEADS | 2651 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | - | - | DC | 48V | 10mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 190mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6563107303F1/2 DOM RD 72VDC W/LEAD | 3229 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Red | Red | Clear | DC | 72V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Domed Top | 410mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|   | 6561356203FPANEL IND 28V 1/2 FLT OR W/LEAD | 2917 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6561304303FLED 1/2 FLAT YLW 24VDC LEAD | 3273 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | Yellow | Yellow | Clear | DC | 24V | 20mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 880mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
|  | 6561007303F1/2 FLT WHT 72VDC W/LEAD | 3665 Hello! Welcome to Gobetter | 19.53 | Add To CartInquiry Now |   Datasheet | Bag | 656 | Active | LED | White | White | Clear | DC | 72V | 8.5mA | Round | 0.50 (12.70mm) | - | Round with Flat Top | 400mcd | - | - | Wire Leads - 5.84 (148.21mm) | IP66/IP67, NEMA 4X | 
