| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M18WXXPQM18 SERIES EZ-LIGHT: 1-COLOR GEN | 3424 Hello! Welcome to Gobetter | 98.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | LED | White | - | - | DC | 10V ~ 30V | 25mA | Round | 0.71 (18.00mm) | 16.50mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP67 | 
|   | M18GRYPQEZ-LIGHT INDICATOR RED/GRN/YEL | 2750 Hello! Welcome to Gobetter | 98.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | LED | Green, Red, Yellow | - | Diffused | DC | 10V ~ 30V | 25mA | Round | 0.709 (18.00mm) | - | Round with Flat Top | - | - | - | Quick Connect | IP67 | 
|   | M22-CR-T1PILOT LIGHT SQUARE RED 110VAC | 2680 Hello! Welcome to Gobetter | 100.16 | Add To CartInquiry Now |   Datasheet | Bulk | M22 | Active | LED | Red | Red | Diffused | AC | 100V | - | Round | 0.88 (22.35mm) | 25.60mm | Square with Flat Top | - | - | - | - | IP65 | 
|   | T30GRYPT30 SERIES EZ-LIGHT: 3-COLOR GEN | 3482 Hello! Welcome to Gobetter | 106.00 | Add To CartInquiry Now |   Datasheet | Box | T30 | Active | LED | Green, Red, Yellow | - | Diffused | DC | 10V ~ 30V | 40mA Green, 40mA Red, 40mA Yellow | Round | 1.18 (30.00mm) | - | Round with Flat Top | - | - | - | Wire Leads | IP67 | 
|   | T30GRYPQEZ-LIGHT R/A 3 COLOR | 2207 Hello! Welcome to Gobetter | 106.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | LED | Green, Red, Yellow | - | Diffused | DC | 10V ~ 30V | 40mA | Round | 1.181 (30.00mm) | - | Round with Flat Top | - | - | - | Quick Connect | IP67 | 
|   | T30GXXPQPMAT30 SERIES EZ-LIGHT: 1-COLOR GEN | 2819 Hello! Welcome to Gobetter | 114.00 | Add To CartInquiry Now |   Datasheet | Box | T30 | Active | LED | Green | - | Diffused | DC | 10V ~ 30V | 40mA | Round | 1.18 (30.00mm) | - | Round with Flat Top | - | - | - | Wire Leads | IP67 | 
|   | QRMNV145ANXXNVGRB12EREAR MOUNT NVIS GREEN B 12VDC IP | 3570 Hello! Welcome to Gobetter | 115.32 | Add To CartInquiry Now |   Datasheet | Bulk | QRM-NV | Active | LED | Green | - | - | DC | 12V | 20mA | Round | 0.55 (14.00mm) | 12.75mm Dia | Round with Flat Top | 150mcd | - | 60° | Wire Leads - 7.87 (200.00mm) | IP67 | 
|   | T30GRY2PQEZ-LIGHT R/A 3 COLOR 7 FUNCTION | 2807 Hello! Welcome to Gobetter | 119.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | LED | Green, Red, Yellow | - | Diffused | DC | 10V ~ 30V | 50mA | Round | 1.181 (30.00mm) | - | Round with Flat Top | - | - | - | Quick Connect | IP67 | 
|   | 5591201003FLED PANEL YLW DIFF 1.9V SNAP 6L | 2295 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Bulk | 559 | Active | LED | Yellow | Yellow | Diffused | Vf (Typ), If (Max) | 1.9V | 7mA | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 1.8mcd | 583nm | 50° | Wire Leads - 6 (152.40mm) | - | 
|   | 5583101023FLED PMI SNAP-IN RED/GRN PVC FREE | 260 Hello! Welcome to Gobetter | 2.77 | Add To CartInquiry Now |   Datasheet | Bulk | 558 | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.1V Green, 1.8V Red | 30mA Green, 40mA Red | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 3.7mcd Green, 12.6mcd Red | 565nm Green, 660nm Red | 200° | Wire Leads - 6 (152.40mm) | - | 
|   | 5580501003FLED PANEL IND GRN SNAP-IN | 701 Hello! Welcome to Gobetter | 2.84 | Add To CartInquiry Now |   Datasheet | Bulk | 558 | Active | LED | Green | Colorless | Clear | Vf (Typ), If (Max) | 2.1V | 30mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 70mcd | 565nm | 45° | Wire Leads - 6 (152.40mm) | - | 
|  | 5583201001FLED PMI SNAP-IN Y/G BI-CLR .156 | 391 Hello! Welcome to Gobetter | 2.96 | Add To CartInquiry Now |   Datasheet | Bulk | 558 | Active | LED | Green, Yellow | - | - | Vf (Typ), If (Max) | 2.1V Green, 2.1V Yellow | 30mA Green, 20mA Yellow | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 12.3mcd Green, 5.8mcd Yellow | 565nm Green, 585nm Yellow | 80° | - | - | 
|   | 5593001003FLED PANEL RED/GRN SNAP-IN 6LD | 3343 Hello! Welcome to Gobetter | 3.12 | Add To CartInquiry Now |   Datasheet | Bulk | 559 | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.1V Green, 1.8V Red | 30mA Green, 40mA Red | Round | 0.25 (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 40mcd Green, 90mcd Red | 565nm Green, 660nm Red | 60° | Wire Leads - 6 (152.40mm) | - | 
|   | 5583101003FLED PANEL IND RED/GRN SNAP-IN | 691 Hello! Welcome to Gobetter | 3.16 | Add To CartInquiry Now |   Datasheet | Bulk | 558 | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.1V Green, 1.8V Red | 30mA Green, 40mA Red | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 3.7mcd Green, 12.6mcd Red | 565nm Green, 660nm Red | 200° | Wire Leads - 6 (152.40mm) | - | 
|   | 5581101027FLED PMI SNAP-IN RED PVC FREE | 3562 Hello! Welcome to Gobetter | 3.28 | Add To CartInquiry Now |   Datasheet | Bulk | 558 | Active | LED | Red | Red | Diffused | Vf (Typ), If (Max) | 1.7V | 7mA | Round | 0.16 (4.06mm) | 3mm, T-1 | Round with Domed Top | 2.3mcd | 635nm | 60° | Wire Leads - 14 (355.60mm) | - | 
|   | FL1P-8QW-2-R2VLED RED 8MM SNAP 2VAC/DC STK | 2713 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | FL1P | Active | LED | Red | Red | - | AC/DC | 2V | 15mA | Round | 0.31 (8.00mm) | 9.20mm Dia | Round with Domed Top | 1000 ~ 1500mcd | - | 35° | Wire Leads - 7.3 (185.42mm) | IP50 | 
|   | FL1P-12NJ-1-R12VLED RED 12MM NUT 12VAC/DC STK | 2363 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | FL1P | Active | LED | Red | Red | - | AC/DC | 12V | 20mA | Round | 0.47 (12.00mm) | 11.60mm Dia | Round with Flat Top | 1000 ~ 1500mcd | - | 35° | Solder Lug | IP50 | 
|  | FL1P-6QW-1-R2VLED RED 6MM SNAP 2VAC/DC STK | 2064 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | FL1P | Active | LED | Red | Red | - | AC/DC | 2V | 15mA | Round | 0.24 (6.00mm) | 5.80mm Dia | Round with Flat Top | 1000 ~ 1500mcd | - | 35° | Wire Leads - 7.3 (185.42mm) | IP50 | 
|   | FL1P-10QW-1-R2VLED RED 10MM SNAP 2VAC/DC UL STK | 2018 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | FL1P | Active | LED | Red | Red | - | AC/DC | 2V | 20mA | Round | 0.39 (10.00mm) | 11.50mm Dia | Round with Domed Top | 1000 ~ 1500mcd | - | 35° | Wire Leads - 7.3 (185.42mm) | IP50 | 
|  | FL1P-12QW-1-Y12VLED YEL 12MM SNAP 12VAC/DC STK | 3171 Hello! Welcome to Gobetter | 4.43 | Add To CartInquiry Now |   Datasheet | Bulk | FL1P | Active | LED | Yellow | Yellow | - | AC/DC | 12V | 20mA | Round | 0.47 (12.00mm) | 14.20mm Dia | Round with Domed Top | 1000 ~ 1500mcd | - | 35° | Wire Leads - 7.3 (185.42mm) | IP50 | 
