| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MC10ELT22DGIC TRNSLTR UNIDIRECTIONAL 8SOIC | 3452 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | MC10ELT24DGIC TRNSLTR UNIDIRECTIONAL 8SOIC | 2231 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | ECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | MC10ELT25DGIC TRNSLTR UNIDIRECTIONAL 8SOIC | 2802 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | ECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | MC10ELT28DGIC TRNSLTR UNIDIRECTIONAL 8SOIC | 3314 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL, TTL | TTL, PECL | Differential, Single-Ended | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10EP90DTR2GIC TRNSLTR UNIDIR 20TSSOP | 2282 Hello! Welcome to Gobetter | 10.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 10EP | Obsolete | Mixed Signal | Unidirectional | 1 | 3 | - | - | ECL | PECL, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10H124FNGIC TRNSLTR UNIDIRECTIONAL 20PLCC | 2165 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | TTL | MECL | Differential | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
|   | MC10H124PGIC TRNSLTR UNIDIRECTIONAL 16DIP | 2882 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | TTL | MECL | Differential | - | 0°C ~ 75°C (TA) | - | Through Hole | 
|   | MC10H125PGIC TRNSLTR UNIDIRECTIONAL 16DIP | 2379 Hello! Welcome to Gobetter | 4.39 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | MECL | TTL | Non-Inverted | - | 0°C ~ 75°C (TA) | - | Through Hole | 
|   | MC10H350FNGIC TRNSLTR UNIDIRECTIONAL 20PLCC | 2283 Hello! Welcome to Gobetter | 10.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | PECL | TTL | Tri-State, Non-Inverted | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
|   | MC10H350PGIC TRNSLTR UNIDIRECTIONAL 16DIP | 3049 Hello! Welcome to Gobetter | 13.47 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | PECL | TTL | Tri-State, Non-Inverted | - | 0°C ~ 75°C (TA) | - | Through Hole | 
|   | MC10H351FNGIC TRNSLTR UNIDIRECTIONAL 20PLCC | 2108 Hello! Welcome to Gobetter | 10.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | TTL, NMOS | PECL | Differential | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
| .jpg)  | MC10H600FNGIC TRNSLTR UNIDIRECTIONAL 28PLCC | 674 Hello! Welcome to Gobetter | 7.47 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 9 | - | - | TTL | ECL | Non-Inverted | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
| .jpg)  | MC10H604FNGIC TRNSLTR UNIDIRECTIONAL 28PLCC | 3914 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 6 | - | - | TTL | ECL | Differential | - | 0°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC14504BCPGIC TRNSLTR UNIDIRECTIONAL 16DIP | 2925 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Level | Unidirectional | 1 | 6 | 3 V ~ 18 V | 3 V ~ 18 V | - | - | Non-Inverted | - | -55°C ~ 125°C (TA) | - | Through Hole | 
|   | NB100LVEP91MNR2GIC TRNSLTR UNIDIRECTIONAL 24QFN | 2882 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 100LVEP | Obsolete | Mixed Signal | Unidirectional | 1 | 3 | - | - | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | LVNECL | Differential | 2Gbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT20DTGIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3637 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT22DTGIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3538 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT24DTGIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2777 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | ECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | MC100ELT28DGIC TRNSLTR UNIDIRECTIONAL 8SOIC | 3274 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL, TTL | TTL, PECL | Differential, Single-Ended | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT28DTGIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3392 Hello! Welcome to Gobetter | 3.34 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL, TTL | TTL, PECL | Differential, Single-Ended | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
