| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC10EP90DTIC TRNSLTR UNIDIR 20TSSOP | 2191 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10EP | Obsolete | Mixed Signal | Unidirectional | 1 | 3 | - | - | ECL | PECL, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10H125FNIC TRNSLTR UNIDIRECTIONAL 20PLCC | 3098 Hello! Welcome to Gobetter | 4.05 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10H | Obsolete | Mixed Signal | Unidirectional | 1 | 4 | - | - | MECL | TTL | Non-Inverted | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
|   | MC10EPT20DTIC XLATOR TTL/CMOS-PECL 8TSSOP | 2919 Hello! Welcome to Gobetter | 2.40 | Add To CartInquiry Now |   Datasheet | Tube | 10EPT | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVCMOS, LVTTL | LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100EPT24DTIC XLATOR LVTTL/LVCMOSECL 8TSSOP | 3298 Hello! Welcome to Gobetter | 2.66 | Add To CartInquiry Now |   Datasheet | Tube | 100EPT | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVCMOS, LVTTL | - | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | MC100EPT24DIC XLATOR LVTTL/LVCMOS-ECL 8SOIC | 3735 Hello! Welcome to Gobetter | 2.66 | Add To CartInquiry Now |   Datasheet | Tube | 100EPT | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVCMOS, LVTTL | - | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100EPT20DTIC XLATOR TTL/CMOS-PECL 8TSSOP | 2780 Hello! Welcome to Gobetter | 2.40 | Add To CartInquiry Now |   Datasheet | Tube | 100EPT | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVCMOS, LVTTL | LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100EP90DTIC TRNSLTR UNIDIR 20TSSOP | 2694 Hello! Welcome to Gobetter | 6.41 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100EP | Obsolete | Mixed Signal | Unidirectional | 1 | 3 | - | - | ECL | PECL, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT23DTIC XLATOR DL PECL-TTL DFF 8TSSOP | 3131 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Bulk | 100ELT | Active | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT22DTIC XLATOR DL TTL-PECL DFF 8TSSOP | 3067 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 100ELT | Active | Mixed Signal | Unidirectional | 1 | 2 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT21DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3466 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | PECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT20DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2132 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT28DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2259 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL, TTL | TTL, PECL | Differential, Single-Ended | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100ELT25DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3573 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 100ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | ECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT22DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2471 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT21DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 3637 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | PECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT20DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2773 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | PECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT25DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2953 Hello! Welcome to Gobetter | 1.26 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | ECL | TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT24DTIC TRNSLTR UNIDIRECTIONAL 8TSSOP | 2900 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10ELT | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | TTL | ECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC10ELT28DTIC XLATOR TTLPECL/PECLTTL 8TSSOP | 2445 Hello! Welcome to Gobetter | 2.01 | Add To CartInquiry Now |   Datasheet | Tube | 10ELT | Active | Mixed Signal | Unidirectional | 1 | 2 | - | - | PECL, TTL | TTL, PECL | Differential, Single-Ended | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100LVEL91DWIC XLATOR LVPECL/PECL-ECL 20SOIC | 3367 Hello! Welcome to Gobetter | 3.01 | Add To CartInquiry Now |   Datasheet | Tube | 100LVEL | Active | Mixed Signal | Unidirectional | 1 | 3 | - | - | LVPECL | ECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
