| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC1G04GW/DG125INVERTER, LVC/LCX/Z SERIES | 3276 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GW/S505125INVERTER, LVC/LCX/Z SERIES | 3588 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GW/S911125INVERTER, LVC/LCX/Z SERIES | 2113 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G06GW-Q100125INVERTER, LVC/LCX/Z SERIES | 3800 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GW132INVERTER, LVC/LCX/Z SERIES | 2663 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GW/C4125INVERTER, LVC/LCX/Z SERIES | 3914 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 7406DCINVERTER | 3582 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G04GW/S701125INVERTER, LVC/LCX/Z SERIES | 2168 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD4048BFEXPANDABLE 8-INPUT GATE | 2092 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multifunction | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4048BEXEXPANDABLE 8-INPUT GATE | 3957 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multifunction | 1 | 8 | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | 74LVC1G14GW/C4125INVERTER, LVC/LCX/Z SERIES | 3507 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | I74F04D,62374F04D - INVERTER, F/FAST SERIES | 3666 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 54LS04DMQBINVERTER, LS SERIES | 3811 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CD4049UBNSCMOS HEX 1-INPUT INVERT GATE | 2054 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G14GW/AU125INVERTER, LVC/LCX/Z SERIES | 2838 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1G14GW/C1125INVERTER, LVC/LCX/Z SERIES | 2028 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 100165DCENCODER, 100K SERIES | 3626 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 100250DCLINE TRANSCEIVER | 2218 Hello! Welcome to Gobetter | 3.81 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 54LS14FMQBINVERTER, LS SERIES | 2046 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP1G97GX14774AUP1G97 - MULTI-FUNCTION GATE | 3351 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | 74AUP | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
