| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | SchmittTriggerInput | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC1G97GW-Q100H74LVC1G97GW-Q100/SOT363/SC-88 | 3759 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q100, 74LVC | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G57GM,132IC CONFIG MULTI-FUNC GATE 6-XSON | 2636 Hello! Welcome to Gobetter | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G57GM,115IC CONFIG MULTI-FUNC GATE 6-XSON | 2137 Hello! Welcome to Gobetter | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G58GM,132IC CONFIG MULTI-FUNC GATE 6-XSON | 3904 Hello! Welcome to Gobetter | 0.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk,Bulk | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G58GM,115IC CONFIG MULTI-FUNC GATE 6-XSON | 3610 Hello! Welcome to Gobetter | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP2G57GUXIC SCHMITT TRIGGER DUAL XQFN10 | 2341 Hello! Welcome to Gobetter | 0.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74AUP | Active | Configurable Multiple Function | 2 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | NLV7SZ58DFT2GIC GATE MULTIFUNCT CONF SC-88 | 2872 Hello! Welcome to Gobetter | 0.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q101, 7SZ | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 32mA, 32mA | 1.65V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | SN74AUP1G97DRLRIC CONF MULTI-FUNC GATE SOT-563 | 3288 Hello! Welcome to Gobetter | 0.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AUP | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74LV8151PWRIC BUFFER INVERTER 10BIT 24TSSOP | 3339 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LV | Active | Buffer/Inverter | 1 | 10 | No | Single-Ended | 12mA, 12mA | 2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN74LVC1G3208DCKTIC SNGL POS OR-AND 3IN SC70-6 | 2029 Hello! Welcome to Gobetter | 0.91 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | AND/OR Gate | 1 | 3 Input (2, 1) | No | Single-Ended | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | CD4085BMIC DUAL AND-ORINV GATE 14-SOIC | 2219 Hello! Welcome to Gobetter | 0.66 | Add To CartInquiry Now |   Datasheet | Tube | 4000B | Active | AND/OR/INVERT Gate | 2 | 8 Input (2, 2, 2, 2) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 18V | -55°C ~ 125°C | Surface Mount | 
|   | SN74AUP1G58DCKTIC GATE MULT-FUNC CONFIG SC70-6 | 2281 Hello! Welcome to Gobetter | 1.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74AUP | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74LVC1G99DCUTIC CONFIG MULT-FUNC GATE 8VSSOP | 2449 Hello! Welcome to Gobetter | 1.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVC | Active | Configurable Multiple Function | 1 | 4 | No | Tri-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MC10EL04DGIC GATE AND/NAND ECL 2INP 8SOIC | 3319 Hello! Welcome to Gobetter | 6.46 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10EL | Active | AND/NAND Gate | 1 | 2 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC100EL05DGIC GATE AND/NAND ECL 2INP 8SOIC | 3750 Hello! Welcome to Gobetter | 7.39 | Add To CartInquiry Now |   Datasheet | Tube | 100EL | Active | AND/NAND Gate | 1 | 4 Input (2, 2) | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC10EL01DGIC GATE OR/NOR ECL 4INP 5V 8SOIC | 2795 Hello! Welcome to Gobetter | 7.93 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 10EL | Active | NOR/OR Gate | 1 | 4 | No | Differential | - | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|  | MC100LVEL05DGIC GATE AND/NAND ECL 2INP 8SOIC | 2144 Hello! Welcome to Gobetter | 8.33 | Add To CartInquiry Now |   Datasheet | Tube | 100LVEL | Active | AND/NAND Gate | 1 | 2 Input (1, 1) | No | Differential | - | 3V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | SY55851AUKGIC GATE UNIV 3GHZ 50 OHM 10MSOP | 2723 Hello! Welcome to Gobetter | 9.01 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | SY55 | Active | Configurable Multiple Function | 1 | 2 | No | Differential | - | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MC100EP01DTGIC GATE OR/NOR ECL 4INPUT 8TSSOP | 3231 Hello! Welcome to Gobetter | 11.38 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 100EP | Active | NOR/OR Gate | 1 | 4 | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MC100EP01DGIC GATE OR/NOR ECL 4INPUT 8SOIC | 3987 Hello! Welcome to Gobetter | 11.46 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 100EP | Active | NOR/OR Gate | 1 | 4 | No | Differential | - | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
