| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HCT390DB,112-NEXDECADE COUNTER, HCT SERIES, ASYN | 3959 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 74HCT | Active | Counter, Decade | - | 2 | 4 | Asynchronous | - | 61 MHz | Negative Edge | 4.5 V ~ 5.5 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC4060DB,112-NEXBINARY COUNTER, HC/UH SERIES, AS | 3503 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 74HC | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 95 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC4040DB,112-NEXBINARY COUNTER, HC/UH SERIES, AS | 3635 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 74HC | Active | Binary Counter | Up | 1 | 12 | Asynchronous | - | 98 MHz | Negative Edge | 2 V ~ 6 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT393DB,112-NXPBINARY COUNTER, HCT SERIES, ASYN | 3668 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 74HCT | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 107 MHz | Negative Edge | 4.5 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT4040DB,112-NXPBINARY COUNTER, HCT SERIES, ASYN | 3433 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | 74HCT | Active | Binary Counter | Up | 1 | 12 | Asynchronous | - | 79 MHz | Negative Edge | 4.5 V ~ 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | NTE4017BIC-CMOS DECADE COUNTER | 2161 Hello! Welcome to Gobetter | 1.86 | Add To CartInquiry Now |   Datasheet | Bag | 4000B | Active | Counter, Decade | - | 1 | 10 | - | - | - | Positive Edge | 3 V ~ 18 V | -40°C ~ 85°C (TA) | Through Hole | 
|   | 9316FMBINARY COUNTER | 100 Hello! Welcome to Gobetter | 3.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NTE4569BIC-CMOS DUAL PROG COUNTER | 2442 Hello! Welcome to Gobetter | 3.93 | Add To CartInquiry Now |   Datasheet | Bag | 4000B | Active | Divide-by-N | - | 2 | 4 | - | - | 9.5 MHz | - | - | -55°C ~ 125°C (TA) | Through Hole | 
|   | 54ALS161BE/883BINARY COUNTER | 2766 Hello! Welcome to Gobetter | 4.77 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54F161AFMQBBINARY COUNTER | 100 Hello! Welcome to Gobetter | 5.93 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN54ALS191AJBINARY COUNTER, ALS SERIES | 2948 Hello! Welcome to Gobetter | 6.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MM54HC4020W/883BINARY COUNTER | 3641 Hello! Welcome to Gobetter | 6.59 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54HCT393F3AS2035HIGH-SPEED CMOS LOGIC DUAL 4-STA | 3766 Hello! Welcome to Gobetter | 7.01 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM54S161W/883BINARY COUNTER | 2360 Hello! Welcome to Gobetter | 7.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM9316J/883BINARY COUNTER | 3702 Hello! Welcome to Gobetter | 7.70 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 93L10FMDECADE COUNTER, SYNCHRONOUS | 2477 Hello! Welcome to Gobetter | 7.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SNJ54ALS191FKBINARY COUNTER, ALS SERIES | 2783 Hello! Welcome to Gobetter | 8.85 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54ACT191F3ASYNCHRONOUS UP/DOWN COUNTER | 2113 Hello! Welcome to Gobetter | 9.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 60 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | ICM7224IQH4 DIGIT UP/DOWN COUNTER | 3925 Hello! Welcome to Gobetter | 9.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | JM38510/66309B2ABINARY COUNTER, HC/UH SERIES, AS | 3017 Hello! Welcome to Gobetter | 9.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
