| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD4018BF/3PRESETTABLE DIVIDE-BY-N COUNTER | 3501 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC14516BFBINARY COUNTER | 3622 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LV4060PW-Q100118BINARY COUNTER | 2087 Hello! Welcome to Gobetter | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS161AMBINARY COUNTER, LS SERIES | 3606 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD4024AT7-STAGE BINARY RIPPLE COUNTER | 3164 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 7 | Asynchronous | - | 7 MHz | Negative Edge | 3 V ~ 12 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD40192BF3APRESETTABLE UP/DOWN COUNTER | 3002 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | BCD Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 11 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD4020AK314-STAGE BINARY RIPPLE COUNTER | 3520 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 6 MHz | Negative Edge | 3 V ~ 12 V | -55°C ~ 125°C (TA) | Surface Mount | 
|   | CD74HCT393EXDUAL 4-STAGE BINARY COUNTER | 2591 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | 74HCT | Active | Binary Counter | Up | 2 | 4 | Asynchronous | - | 27 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | Through Hole | 
|   | CD4022BF/3CMOS COUNTER/DIVIDER | 2396 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 4 | Asynchronous | - | 11 MHz | Positive Edge | 3 V ~ 18 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD40161BMW/883PROGRAMMABLE 4-BIT COUNTER | 2205 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD74HCT93M4-BIT BINARY RIPPLE COUNTER | 3841 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | 74HCT | Active | Binary Counter | Up | 1 | 4 | Asynchronous | - | 30 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C | - | 
|   | MM74HCT193WMBINARY COUNTER | 998 Hello! Welcome to Gobetter | 0.31 | Add To CartInquiry Now |   Datasheet | Bulk | 74HCT | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC74ACT163MBINARY COUNTER | 2586 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54HCT4040F312-STAGE BINARY COUNTER | 3410 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up, Down | 1 | 12 | Asynchronous | - | 25 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD4024BEX7-STAGE BINARY RIPPLE COUNTER | 3292 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 7 | Asynchronous | - | 24 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD54HCT4020F14-STAGE BINARY COUNTER | 2231 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 25 MHz | Negative Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD4020BEX14-STAGE BINARY RIPPLE COUNTER | 3278 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | 4000B | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | 24 MHz | Negative Edge | 3 V ~ 18 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | QS74FCT161CTSOBINARY COUNTER, FCT SERIES | 3696 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5493FMBINARY COUNTER | 2646 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | QS74FCT193ATZBINARY COUNTER, FCT SERIES | 105 Hello! Welcome to Gobetter | 3.09 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
