| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHM-6-65-70-27-XH20-F3-5LED COB 6500K COOL WHT SQUARE | 3098 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-6 Gen2 | Obsolete | Chip On Board (COB) | White, Cool | 6500K 5-Step MacAdam Ellipse | - | Square | 1880lm (Typ) | 480mA | 85°C | 27.4V | 142 lm/W | 720mA | 70 | 120° | - | 13.50mm L x 13.50mm W | 1.37mm | 6.30mm Dia | 
|   | CHM-6-65-80-27-XH20-F3-3LED COB 6500K COOL WHT SQUARE | 2283 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-6 Gen2 | Obsolete | Chip On Board (COB) | White, Cool | 6500K 3-Step MacAdam Ellipse | - | Square | 1735lm (Typ) | 480mA | 85°C | 27.4V | 131 lm/W | 720mA | 80 | 120° | - | 13.50mm L x 13.50mm W | 1.37mm | 6.30mm Dia | 
|   | CHM-6-65-80-27-XH20-F3-5LED COB 6500K COOL WHT SQUARE | 2121 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-6 Gen2 | Obsolete | Chip On Board (COB) | White, Cool | 6500K 5-Step MacAdam Ellipse | - | Square | 1735lm (Typ) | 480mA | 85°C | 27.4V | 131 lm/W | 720mA | 80 | 120° | - | 13.50mm L x 13.50mm W | 1.37mm | 6.30mm Dia | 
|   | CHM-9-27-80-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 3757 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 3035lm (Typ) | 720mA | 85°C | 35.5V | 119 lm/W | 1.08A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-27-90-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 2420 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 2365lm (Typ) | 720mA | 85°C | 35.5V | 92 lm/W | 1.08A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-27-95-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 2829 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 2230lm (Typ) | 720mA | 85°C | 35.5V | 87 lm/W | 1.08A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-30-80-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 2886 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3200lm (Typ) | 720mA | 85°C | 35.5V | 125 lm/W | 1.08A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-30-80-36-XH22-F3-3LED COB 3000K WARM WHT SQUARE | 3945 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3040lm (Typ) | 720mA | 85°C | 36.5V | 116 lm/W | 1.05A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-30-90-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 3064 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 2590lm (Typ) | 720mA | 85°C | 35.5V | 101 lm/W | 1.08A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-30-90-36-XH22-F3-3LED COB 3000K WARM WHT SQUARE | 3484 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 2460lm (Typ) | 720mA | 85°C | 36.5V | 94 lm/W | 1.05A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-30-95-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 2231 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 2480lm (Typ) | 720mA | 85°C | 35.5V | 97 lm/W | 1.08A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-35-80-36-XH20-F3-3LED COB 3500K WARM WHT SQUARE | 2703 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 3310lm (Typ) | 720mA | 85°C | 35.5V | 129 lm/W | 1.08A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-35-80-36-XH22-F3-3LED COB 3500K WARM WHT SQUARE | 2821 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 3145lm (Typ) | 720mA | 85°C | 36.5V | 120 lm/W | 1.05A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-35-90-36-XH20-F3-3LED COB 3500K WARM WHT SQUARE | 3994 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 2650lm (Typ) | 720mA | 85°C | 35.5V | 104 lm/W | 1.08A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-35-90-36-XH22-F3-3LED COB 3500K WARM WHT SQUARE | 3509 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 2520lm (Typ) | 720mA | 85°C | 36.5V | 96 lm/W | 1.05A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-35-95-36-XH20-F3-3LED COB 3500K WARM WHT SQUARE | 3563 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 2485lm (Typ) | 720mA | 85°C | 35.5V | 97 lm/W | 1.08A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-40-70-36-XH20-F3-3LED COB 4000K NEUT WHT SQUARE | 3286 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 3425lm (Typ) | 720mA | 85°C | 35.5V | 134 lm/W | 1.08A | 70 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-40-80-36-XH20-F3-3LED COB 4000K NEUT WHT SQUARE | 3742 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 2740lm (Typ) | 720mA | 85°C | 35.5V | 107 lm/W | 1.08A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-40-90-36-XH20-F3-3LED COB 4000K NEUT WHT SQUARE | 2854 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 2570lm (Typ) | 720mA | 85°C | 35.5V | 100 lm/W | 1.08A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
|   | CHM-9-40-95-36-XH20-F3-3LED COB 4000K NEUT WHT SQUARE | 3043 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-9 Gen2 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 2385lm (Typ) | 720mA | 85°C | 35.5V | 93 lm/W | 1.08A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 9.00mm Dia | 
