| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L2C5-30901204E13CLLED COB 3000K 90CRI WHITE | 3997 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Rectangle | - | 450mA | 85°C | 34.8V | - | 900mA | 90 | 115° | - | 20.00mm L x 24.00mm W | 1.50mm | 13.00mm Dia | 
|   | L2C5-30901205E13B0LED COB 3000K 90CRI WHITE | 3293 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Rectangle | - | 600mA | 85°C | 35V | - | 1.2A | 90 | 115° | - | 20.00mm L x 24.00mm W | 1.50mm | 13.00mm Dia | 
|   | L2C5-30901205E13CLLED COB 3000K 90CRI WHITE | 2473 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Rectangle | - | 600mA | 85°C | 35V | - | 1.2A | 90 | 115° | - | 20.00mm L x 24.00mm W | 1.50mm | 13.00mm Dia | 
|   | L2C5-30901208E15B0LED COB 3000K 90CRI WHITE | 2486 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Rectangle | - | 900mA | 85°C | 34.8V | - | 1.8A | 90 | 115° | - | 20.00mm L x 24.00mm W | 1.50mm | 15.00mm Dia | 
|   | L2C5-30901208E15CLLED COB 3000K 90CRI WHITE | 3013 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Rectangle | - | 900mA | 85°C | 34.8V | - | 1.8A | 90 | 115° | - | 20.00mm L x 24.00mm W | 1.50mm | 15.00mm Dia | 
|   | L2C5-30901211E19B0LED COB 3000K 90CRI WHITE | 3607 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | - | 1.2A | 85°C | 34.8V | - | 2.4A | 90 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 18.50mm Dia | 
|   | L2C5-30901211E19CLLED COB 3000K 90CRI WHITE | 2993 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | - | 1.2A | 85°C | 34.8V | - | 2.4A | 90 | 115° | - | 28.00mm L x 28.00mm W | 1.50mm | 18.50mm Dia | 
|   | L2C5-35801202E0600LED COB 3500K 80CRI WHITE | 2147 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Rectangle | 949lm (Typ) | 200mA | 85°C | 34.5V | 138 lm/W | 400mA | 80 | 115° | - | 12.00mm L x 15.00mm W | 1.50mm | 6.00mm Dia | 
|   | L2C5-35901202E0600LED COB 3500K 90CRI WHITE | 3753 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Rectangle | 805lm (Typ) | 200mA | 85°C | 34.5V | 117 lm/W | 400mA | 90 | 115° | - | 12.00mm L x 15.00mm W | 1.50mm | 6.00mm Dia | 
|   | L2C5-40801202E0600LED COB 4000K 80CRI WHITE | 2326 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Rectangle | 959lm (Typ) | 200mA | 85°C | 34.5V | 139 lm/W | 400mA | 80 | 115° | - | 12.00mm L x 15.00mm W | 1.50mm | 6.00mm Dia | 
|   | L2C5-40901202E0600LED COB 4000K 90CRI WHITE | 2371 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Rectangle | 824lm (Typ) | 200mA | 85°C | 34.5V | 119 lm/W | 400mA | 90 | 115° | - | 12.00mm L x 15.00mm W | 1.50mm | 6.00mm Dia | 
|   | L2C5-50801202E0600LED COB 5000K 80CRI WHITE | 2878 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | LUXEON CoB Core Range Gen 3 | Obsolete | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Rectangle | 959lm (Typ) | 200mA | 85°C | 34.5V | 139 lm/W | 400mA | 80 | 115° | - | 12.00mm L x 15.00mm W | 1.50mm | 6.00mm Dia | 
|   | CHM-11-27-80-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 3276 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 4675lm (Typ) | 1.05A | 85°C | 37.2V | 120 lm/W | 1.575A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-27-90-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 3746 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 3855lm (Typ) | 1.05A | 85°C | 37.2V | 99 lm/W | 1.575A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-27-95-36-XH20-F3-3LED COB 2700K WARM WHT SQUARE | 2902 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 3685lm (Typ) | 1.05A | 85°C | 37.2V | 94 lm/W | 1.575A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-30-80-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 3270 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 4940lm (Typ) | 1.05A | 85°C | 37.2V | 127 lm/W | 1.575A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-30-80-36-XH22-F3-3LED COB 3000K WARM WHT SQUARE | 3646 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 4695lm (Typ) | 1.05A | 85°C | 37.2V | 120 lm/W | 1.575A | 80 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-30-90-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 2420 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 4155lm (Typ) | 1.05A | 85°C | 37.2V | 107 lm/W | 1.575A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-30-90-36-XH22-F3-3LED COB 3000K WARM WHT SQUARE | 3162 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | Sensus™ | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3800lm (Typ) | 1.05A | 85°C | 37.2V | 97 lm/W | 1.575A | 90 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
|   | CHM-11-30-95-36-XH20-F3-3LED COB 3000K WARM WHT SQUARE | 2549 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | CHM-11 Gen2 | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3880lm (Typ) | 1.05A | 85°C | 37.2V | 99 lm/W | 1.575A | 95 | 120° | - | 19.00mm L x 19.00mm W | 1.37mm | 11.00mm Dia | 
