| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6335-NI-40-M8-ESTAINLESS STEEL STAR KNOB M8 | 220 Hello! Welcome to Gobetter | 12.50 | Add To CartInquiry Now |   Datasheet | Box | DIN 6335 | Active | Clamping | 4 Arm | M8 | 1.570 (39.88mm) | 0.980 (24.89mm) | No Indicator | Metal | - | 
|   | CKS-2.50-3/8X16-1.75ALUMINUM 4-PRONG CLAMPING KNOB | 477 Hello! Welcome to Gobetter | 12.99 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 3/8-16 | 2.500 (63.50mm) | 1.130 (28.70mm) | No Indicator | Aluminum | Clear | 
|   | 12NC52/EMTALUMINUM STAR KNOB | 297 Hello! Welcome to Gobetter | 13.05 | Add To CartInquiry Now |   Datasheet | Box | GN 5336 | Active | Clamping | 5 Arm | M12 | 2.360 (59.94mm) | 1.570 (39.88mm) | No Indicator | Aluminum | - | 
|   | CKS-2.50-3/8X16-3.00ALUMINUM 4-PRONG CLAMPING KNOB | 3138 Hello! Welcome to Gobetter | 13.28 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 3/8-16 | 2.500 (63.50mm) | 1.130 (28.70mm) | No Indicator | Aluminum | - | 
|   | CKS-2.50-1/2X13-1.75ALUMINUM 4-PRONG CLAMPING KNOB | 246 Hello! Welcome to Gobetter | 13.38 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 1/2-13 | 2.500 (63.50mm) | 1.130 (28.70mm) | No Indicator | Aluminum | - | 
|   | 433-NI-34-1/4X20-30-MTSTAINLESS STEEL WING SCREW | 143 Hello! Welcome to Gobetter | 13.45 | Add To CartInquiry Now |   Datasheet | Box | GN 433 | Active | Bar/T | 2 Arm | 1/4-20 | 1.340 (34.04mm) | 0.470 (11.94mm) | No Indicator | Metal | - | 
|   | 504-0042JD-90-4-6 KNOB .925X.125 | 348 Hello! Welcome to Gobetter | 13.65 | Add To CartInquiry Now |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.125 (3.18mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 4107ARKNOB FLUTED W/SKIRT 0.250 PHEN | 191 Hello! Welcome to Gobetter | 13.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 1.750 (44.45mm), 1.375 (34.93mm) Skirt | 0.870 (22.10mm) | No Indicator | Phenolic | Black | 
|   | 6336.4-SG-63-M12-50CAST IRON STAR KNOB, STEEL STUD | 129 Hello! Welcome to Gobetter | 14.04 | Add To CartInquiry Now |   Datasheet | Box | GN 6336.4 | Active | Clamping | Fluted | M12 | 2.480 (62.99mm) | 1.570 (39.88mm) | No Indicator | Metal | Black | 
|   | 5T3KR3SSTAINLESS STEEL KNURLED SCREW | 900 Hello! Welcome to Gobetter | 14.48 | Add To CartInquiry Now |   Datasheet | Box | KRSK | Active | Cylindrical | Knurled, Diamond | 5/16-18 | 1.500 (38.10mm) | 1.000 (25.40mm) | No Indicator | Metal | - | 
|   | 504-0046HD-50-2-6 KNOB .500X.125 | 414 Hello! Welcome to Gobetter | 14.63 | Add To CartInquiry Now |   Datasheet | Bag | HD | Active | Cylindrical, Wedged | Smooth | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 5TE15/ESTAINLESS STEEL STAR KNOB | 543 Hello! Welcome to Gobetter | 14.82 | Add To CartInquiry Now |   Datasheet | Box | GN 5334 | Active | Clamping | 5 Arm | 5/16-18 | 1.570 (39.88mm) | 0.940 (23.88mm) | No Indicator | Metal | - | 
|   | 8ME15/CSTAINLESS STEEL STAR KNOB | 205 Hello! Welcome to Gobetter | 14.82 | Add To CartInquiry Now |   Datasheet | Box | GN 5334 | Active | Clamping | 5 Arm | M8 | 1.570 (39.88mm) | 0.940 (23.88mm) | No Indicator | Metal | - | 
|   | 8NE15/ESTAINLESS STEEL STAR KNOB | 137 Hello! Welcome to Gobetter | 14.82 | Add To CartInquiry Now |   Datasheet | Box | GN 5334 | Active | Clamping | 5 Arm | M8 | 1.570 (39.88mm) | 0.940 (23.88mm) | No Indicator | Metal | - | 
|   | 10TTT5STEEL KNURLED NUT | 162 Hello! Welcome to Gobetter | 15.65 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 5/8-11 | 2.500 (63.50mm) | 1.500 (38.10mm) | No Indicator | Metal | Black | 
|   | 6TTT4SSTAINLESS STEEL KNURLED NUT | 154 Hello! Welcome to Gobetter | 15.65 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 3/8-16 | 2.000 (50.80mm) | 1.130 (28.70mm) | No Indicator | Metal | - | 
|   | 8TTT4SSTAINLESS STEEL KNURLED NUT | 111 Hello! Welcome to Gobetter | 15.65 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 1/2-13 | 2.500 (63.50mm) | 1.500 (38.10mm) | No Indicator | Metal | - | 
|   | 8TKR4SSTAINLESS STEEL KNURLED NUT | 587 Hello! Welcome to Gobetter | 15.67 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | 1/2-13 | 2.000 (50.80mm) | 1.130 (28.70mm) | No Indicator | Metal | - | 
|   | 4BKR5STEEL KNURLED NUT | 185 Hello! Welcome to Gobetter | 15.92 | Add To CartInquiry Now |   Datasheet | Box | KRSKB | Active | Cylindrical | Knurled, Diamond | - | 2.500 (63.50mm) | 1.500 (38.10mm) | No Indicator | Metal | Black | 
|   | 535-24-M6-25-MTSTAINLESS STEEL KNURLED SCREW | 140 Hello! Welcome to Gobetter | 16.52 | Add To CartInquiry Now |   Datasheet | Box | GN 535 | Active | Cylindrical | Knurled, Straight | M6 | 0.940 (23.88mm) | 0.590 (14.99mm) | No Indicator | Metal | - | 
