| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D930PLASTIC FLUTED STAR KNOB, BRASS | 234 Hello! Welcome to Gobetter | 10.21 | Add To CartInquiry Now |   Datasheet | Box | FKTH | Active | Clamping | Fluted | 5/16-18 | 2.380 (60.45mm) | 1.310 (33.27mm) | No Indicator | Polypropylene | Black | 
|   | KN6X-8X-S3--S--TAPERED KNOB 1.380 IN DIA 3/8 M1 | 150 Hello! Welcome to Gobetter | 10.26 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, S | Active | Lever | Smooth | 3/8 | 1.380 (35.05mm) | 2.000 (50.80mm) | No Indicator | Polypropylene | Black | 
|   | KN5X-6X-B5--S--BALL KNOB 1.630 IN DIAMETER ACCE | 200 Hello! Welcome to Gobetter | 10.35 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 5/16 | 1.520 (38.61mm) | 1.610 (40.89mm) | No Indicator | Polypropylene | Black | 
|   | 6335-NI-32-M6-ESTAINLESS STEEL STAR KNOB M6 | 117 Hello! Welcome to Gobetter | 10.43 | Add To CartInquiry Now |   Datasheet | Box | DIN 6335 | Active | Clamping | 4 Arm | M6 | 1.260 (32.00mm) | 0.790 (20.07mm) | No Indicator | Metal | - | 
|   | 10N20X19STAINLESS STEEL WING SCREW | 3049 Hello! Welcome to Gobetter | 10.51 | Add To CartInquiry Now |   Datasheet | Box | GN 431 | Active | Bar/T | 2 Arm | M10 | 1.420 (36.07mm) | 0.570 (14.48mm) | No Indicator | Metal | - | 
|   | CKS-2.50-1/2X13-EALUMINUM 4-PRONG CLAMPING KNOB | 3257 Hello! Welcome to Gobetter | 10.65 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 1/2-13 | 2.500 (63.50mm) | 1.130 (28.70mm) | No Indicator | Aluminum | - | 
|   | 10N30X19STAINLESS STEEL WING SCREW | 304 Hello! Welcome to Gobetter | 10.72 | Add To CartInquiry Now |   Datasheet | Box | GN 431 | Active | Bar/T | 2 Arm | M10 | 1.420 (36.07mm) | 0.570 (14.48mm) | No Indicator | Metal | - | 
|   | 5T175KR2SSTAINLESS STEEL KNURLED SCREW | 128 Hello! Welcome to Gobetter | 10.87 | Add To CartInquiry Now |   Datasheet | Box | KRSK | Active | Cylindrical | Knurled, Diamond | 5/16-18 | 1.000 (25.40mm) | 0.750 (19.05mm) | No Indicator | Metal | - | 
|   | 6T175KR4STEEL KNURLED SCREW | 271 Hello! Welcome to Gobetter | 11.09 | Add To CartInquiry Now |   Datasheet | Box | KRSK | Active | Cylindrical | Knurled, Diamond | 3/8-16 | 2.000 (50.80mm) | 1.130 (28.70mm) | No Indicator | Metal | Black | 
|   | 433-NI-34-5/16X18-16-MTSTAINLESS STEEL WING SCREW | 163 Hello! Welcome to Gobetter | 11.12 | Add To CartInquiry Now |   Datasheet | Box | GN 433 | Active | Bar/T | 2 Arm | 5/16-18 | 1.340 (34.04mm) | 0.470 (11.94mm) | No Indicator | Metal | - | 
|   | 433-NI-34-5/16X18-20-MTSTAINLESS STEEL WING SCREW | 144 Hello! Welcome to Gobetter | 11.18 | Add To CartInquiry Now |   Datasheet | Box | GN 433 | Active | Bar/T | 2 Arm | 5/16-18 | 1.340 (34.04mm) | 0.470 (11.94mm) | No Indicator | Metal | - | 
|   | 433-NI-34-1/4X20-20-MTSTAINLESS STEEL WING SCREW | 134 Hello! Welcome to Gobetter | 11.18 | Add To CartInquiry Now |   Datasheet | Box | GN 433 | Active | Bar/T | 2 Arm | 1/4-20 | 1.340 (34.04mm) | 0.470 (11.94mm) | No Indicator | Metal | - | 
|   | 433-NI-34-M8-20-MTSTAINLESS STEEL WING SCREW | 109 Hello! Welcome to Gobetter | 11.18 | Add To CartInquiry Now |   Datasheet | Box | GN 433 | Active | Bar/T | 2 Arm | M8 | 1.340 (34.04mm) | 0.470 (11.94mm) | No Indicator | Metal | - | 
|   | 8T175KR4STEEL KNURLED SCREW | 140 Hello! Welcome to Gobetter | 11.19 | Add To CartInquiry Now |   Datasheet | Box | KRSK | Active | Cylindrical | Knurled, Diamond | 1/2-13 | 2.000 (50.80mm) | 1.130 (28.70mm) | No Indicator | Metal | Black | 
|   | 10NF46/ASTAINLESS KNURL NUT TAPPED HOLE | 600 Hello! Welcome to Gobetter | 11.24 | Add To CartInquiry Now |   Datasheet | Box | DIN 6303 | Active | Cylindrical | Knurled, Straight | M10 | 1.420 (36.07mm) | 0.790 (20.07mm) | No Indicator | Metal | Black | 
|   | CKS-3.00-5/8X11-EALUMINUM 4-PRONG CLAMPING KNOB | 169 Hello! Welcome to Gobetter | 11.45 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 5/8-11 | 3.000 (76.20mm) | 1.250 (31.75mm) | No Indicator | Aluminum | Clear | 
|   | KN6X-8X-B7--S--BALL KNOB 1.880 IN DIAMETER ACCE | 125 Hello! Welcome to Gobetter | 11.66 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, B | Active | Ball | Smooth | 3/8 | 1.880 (47.75mm) | 1.740 (44.20mm) | No Indicator | Polypropylene | Black | 
|   | 6TC88/KPLASTIC STAR KNOB 3/8-16 | 410 Hello! Welcome to Gobetter | 11.68 | Add To CartInquiry Now |   Datasheet | Box | DIN 6336 | Active | Clamping | Fluted | 3/8-16 | 1.260 (32.00mm) | 0.790 (20.07mm) | No Indicator | Plastic | Black | 
|   | KN6X-8X-S5--S--TAPERED KNOB 1.630 IN DIA 3/8 M1 | 125 Hello! Welcome to Gobetter | 11.72 | Add To CartInquiry Now |   Datasheet | Bulk | Innovative Components, S | Active | - | - | - | - | - | - | - | - | 
|   | CKS-3.00-5/8X11-DALUMINUM 4-PRONG CLAMPING KNOB | 435 Hello! Welcome to Gobetter | 12.14 | Add To CartInquiry Now |   Datasheet | Box | CKS | Active | Clamping | 4 Arm | 5/8-11 | 3.000 (76.20mm) | 1.250 (31.75mm) | No Indicator | Aluminum | - | 
