| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | NumberofPorts | PortDirection | Color | Features | ForUseWith/RelatedProducts | Length | Width | Depth | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AX1020061-PORT S/S SG FACEPLATE | 3689 Hello! Welcome to Gobetter | 16.10 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX1020072-PORT S/S SG FACEPLATE | 3743 Hello! Welcome to Gobetter | 16.10 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX1020083-PORT S/S SG FACEPLATE | 3650 Hello! Welcome to Gobetter | 16.10 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX107264KCONN FACEPLATE 2P SG ANG SST | 3019 Hello! Welcome to Gobetter | 16.10 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|  | CFP4SYMINI COM STAINLESS STEEL SINGLE | 2695 Hello! Welcome to Gobetter | 16.33 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Single Gang | Faceplate | 4 | Straight | - | Mounting Hardware | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.748 (69.80mm) | 0.677 (17.20mm) | Stainless Steel | 
|   | AX102434KEYSTONE MEDIAFLEX DG FP | 2146 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NK12FEIYFACEPLATE FLUSH MOUNT | 3672 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Double Gang | Faceplate | 12 | Straight | Electric Ivory | Label Cover/Holder with Labels | NetKey® Series | 4.500 (114.30mm) | 4.500 (114.30mm) | 0.453 (11.50mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | NK12FIGYFACEPLATE FLUSH MOUNT | 3923 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Double Gang | Faceplate | 12 | Straight | Light Gray | Label Cover/Holder with Labels | NetKey® Series | 4.500 (114.30mm) | 4.500 (114.30mm) | 0.453 (11.50mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | NK1FWHFLUSH MOUNT SCREW-ON FACEPLATES | 2600 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 1 | Straight | White | - | NetKey® Series | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | NK2106MFBLMODULE FRAME | 3231 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Module Frame (106 Duplex) | 2 | Straight | Black | - | NetKey® Series | 4.098 (104.10mm) | 1.500 (38.10mm) | 0.524 (13.30mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | NK2106MFIGMODULE FRAME | 2355 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Obsolete | Single Gang | Module Frame (106 Duplex) | 2 | Straight | Gray | - | NetKey® Series | 4.098 (104.10mm) | 1.500 (38.10mm) | 0.524 (13.30mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | OF70FH2OGFACEPLATE SNGL GANG | 2083 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 2 | Angled/Sloped | Gray | - | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.752 (19.10mm) | PVC | 
|   | OF70FH2OSFACEPLATE SNGL GANG | 3348 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 2 | Angled/Sloped | Slate | - | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.752 (19.10mm) | PVC | 
|   | OF70FH4MTFACEPLATE SNGL GANG | 2491 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 4 | Angled/Sloped | - | - | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.626 (15.90mm) | PVC | 
|   | OF70FH4OBFACEPLATE SNGL GANG | 2413 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 4 | Angled/Sloped | Beige | - | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.752 (19.10mm) | PVC | 
|   | OF70FH4OGFACEPLATE SNGL GANG | 2592 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Single Gang | Faceplate | 4 | Angled/Sloped | Gray | - | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.500 (114.30mm) | 2.756 (70.00mm) | 0.752 (19.10mm) | PVC | 
|   | AX102435KEYSTONE MEDIAFLEX DG FP | 3721 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX102436KEYSTONE MEDIAFLEX DG FP | 2826 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX102437KEYSTONE MEDIAFLEX DG FP | 2971 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX102519KEYSTONE MEDIAFLEX DG FP | 2373 Hello! Welcome to Gobetter | 16.36 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
