| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | NumberofPorts | PortDirection | Color | Features | ForUseWith/RelatedProducts | Length | Width | Depth | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 01800700512 PORT FASCIA BAG OF 10ALM | 3296 Hello! Welcome to Gobetter | 12.44 | Add To CartInquiry Now |   Datasheet | Bag | 18007 | Active | Double Gang | Modular Insert | None, Open Centers | Straight | White, Off | - | - | 1.969 (50.00mm) | 0.980 (24.89mm) | 0.579 (14.70mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | 01800700522 PORT FASCIA BAG OF 10WHT | 2289 Hello! Welcome to Gobetter | 12.44 | Add To CartInquiry Now |   Datasheet | Bag | 18007 | Active | Double Gang | Modular Insert | None, Open Centers | Straight | White | - | - | 1.969 (50.00mm) | 0.980 (24.89mm) | 0.579 (14.70mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | 01800700532 PORT FASCIA BAG OF 10GRY | 3557 Hello! Welcome to Gobetter | 12.44 | Add To CartInquiry Now |   Datasheet | Bag | 18007 | Active | Double Gang | Modular Insert | None, Open Centers | Straight | Black | - | - | 1.969 (50.00mm) | 0.980 (24.89mm) | 0.579 (14.70mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CFFPE3BLFURNITURE FACEPLATE, 3 PORT, KNO | 3169 Hello! Welcome to Gobetter | 12.69 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Single Gang | Modular Faceplate | 3 | Straight | Black | Adhesive, Label Cover/Holder with Labels | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 1.700 (43.18mm) | 3.500 (88.90mm) | 1.170 (29.72mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | AX105780KCONN MFLEX FP KIT SG 2-P, IVO | 2920 Hello! Welcome to Gobetter | 12.81 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX104134KCONN SIDE ENTRY BOX 4-P ALM | 3928 Hello! Welcome to Gobetter | 13.96 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX102610MEDIAFLEX DOUBLE GANG AD | 2879 Hello! Welcome to Gobetter | 14.32 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|  | CFP2SYMINI COM STAINLESS STEEL SINGLE | 2611 Hello! Welcome to Gobetter | 14.45 | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Single Gang | Faceplate | 2 | Straight | - | Mounting Hardware | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 4.510 (114.55mm) | 2.748 (69.80mm) | 0.677 (17.20mm) | Stainless Steel | 
|   | AX106646KCONN ANG MFLEX KIT 12P ALM | 2419 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106648KCONN ANG MFLEX KIT 12P BLK | 2262 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106647KCONN ANG MFLEX KIT 12P ELW | 2051 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106645KCONN ANG MFLEX KIT 12P GRAY | 3472 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106638KCONN ANG MFLEX KIT 6P ALM | 3204 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106650KCONN ANG MFLEX KIT 6P ALM | 3605 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106640KCONN ANG MFLEX KIT 6P BLK | 2411 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106652KCONN ANG MFLEX KIT 6P BLK | 3243 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106639KCONN ANG MFLEX KIT 6P ELW | 2982 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106651KCONN ANG MFLEX KIT 6P ELW | 3181 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106637KCONN ANG MFLEX KIT 6P GRAY | 2960 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AX106649KCONN ANG MFLEX KIT 6P GRAY | 3255 Hello! Welcome to Gobetter | 14.73 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
