| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Multiplexer/DemultiplexerCircuit | SwitchCircuit | NumberofChannels | On-StateResistance(Max) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | -3dbBandwidth | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX456EPL+IC VIDEO CROSSPOINT SWITCH 40DIP | 3913 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-DIP (0.600, 15.24mm) | Tube | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | -40°C ~ 85°C (TA) | Through Hole | 
| .jpg)  | MAX456CQH+DIC VIDEO CROSSPOINT SWIT 44PLCC | 3540 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tube | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | 0°C ~ 70°C (TA) | Surface Mount | 
| .jpg)  | MAX456EQH+DIC VIDEO CROSSPOINT SWIT 44PLCC | 128 Hello! Welcome to Gobetter | 37.08 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tube,Tube | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4588EAI+IC RF/VIDEO MUX DUAL 4CH 28-SSOP | 3964 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Discontinued at Mosen | Video | 4:1 | - | 2 | 60Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | 180MHz | Break-Before-Make, SPI, T-Switch Configration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4550CWI+IC CROSSPOINT SWITCH DUAL 28SOIC | 3199 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Audio, Video | 4:2 | - | 2 | 80Ohm | 2.7V ~ 5.5V | ±2.7V ~ 5.5V | - | Break-Before-Make, Clickless, I²C | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4579CPP+IC MULTIPLEXER 8X1 20DIP | 324 Hello! Welcome to Gobetter | 3.97 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | Audio | 8:1 | - | 1 | 350Ohm | 4.5V ~ 36V | ±4.5V ~ 20V | - | Break-Before-Make | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX4565CPP+IC VIDEO SWITCH QUAD SPST 20DIP | 1116 Hello! Welcome to Gobetter | 2.88 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 60Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | 350MHz | Bi-Directional, T-Switch Configuration | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX4545EPP+IC VIDEO SWITCH QUAD SPST 20DIP | 2102 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 20Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | 300MHz | Bi-Directional, T-Switch Configuration | -40°C ~ 85°C (TA) | Through Hole | 
|   | MAX4818ETE+IC SWITCH DUAL SPDT 16TQFN | 2914 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Obsolete | Telecommunications | 2:1 | SPDT | 2 | 5Ohm | 6V ~ 11V | ±3.3V ~ 5V | 350MHz | T1/E1 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4816ETE+IC SWITCH QUAD SPST 16TQFN | 2265 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Obsolete | Telecommunications | 1:1 | SPST | 4 | 5Ohm | 6V ~ 11V | ±3.3V ~ 5V | 550MHz | T1/E1 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4815ETE+IC SWITCH QUAD SPST 16TQFN | 2581 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Obsolete | Telecommunications | 1:1 | SPST | 4 | 5Ohm | 6V ~ 11V | ±3.3V ~ 5V | 550MHz | T1/E1 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4817ETE+IC SWITCH QUAD SPST 16TQFN | 2112 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Obsolete | Telecommunications | 1:1 | SPST | 4 | 5Ohm | 6V ~ 11V | ±3.3V ~ 5V | 550MHz | T1/E1 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4545EWP+IC VIDEO SWITCH QUAD SPST 20SOIC | 252 Hello! Welcome to Gobetter | 4.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Obsolete | Video | 1:1 | SPST | 4 | 20Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | 300MHz | Bi-Directional, T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4764AEUB+IC SWITCH DUAL SPDT 10UMAX | 2818 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Obsolete | Audio | 2:1 | SPDT | 2 | 850mOhm | 1.8V ~ 5.5V | - | 27MHz | Break-Before-Make, Clickless | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4850ETE+IC SWITCH DUAL SPDT 16TQFN | 3753 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WFQFN Exposed Pad | Tube | - | Obsolete | Audio, USB | 2:1 | SPDT | 2 | 9Ohm | 2V ~ 5.5V | - | 135MHz | Break-Before-Make, USB 1.1, USB 2.0 | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4587EUB+IC AUDIO/VIDEO MUXI 4X1 10UMAX | 2309 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Obsolete | Audio, Video | 4:1 | - | 1 | 65Ohm | 2.7V ~ 5.5V | - | 300MHz | Break-Before-Make, SPI | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | MAX456EQH+TDIC VIDEO CROSSPOINT SWIT 44PLCC | 2287 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tape & Reel (TR) | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | MAX456CQH+TDIC VIDEO CROSSPOINT SWIT 44PLCC | 2509 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tape & Reel (TR) | - | Obsolete | Video | 8:8 | - | 1 | - | - | - | 35MHz | Break-Before-Make, Buffers, T-Switch Configuration | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4550CWI+TIC CROSSPOINT SWITCH DUAL 28SOIC | 3685 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Audio, Video | 4:2 | - | 2 | 80Ohm | 2.7V ~ 5.5V | ±2.7V ~ 5.5V | - | Break-Before-Make, Clickless, I²C | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4545CWP+TIC VIDEO SWITCH QUAD SPST 20SOIC | 2895 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Video | 1:1 | SPST | 4 | 20Ohm | 2.7V ~ 12V | ±2.7V ~ 6V | 300MHz | Bi-Directional, T-Switch Configuration | 0°C ~ 70°C (TA) | Surface Mount | 
