| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX368CWN+TIC MULTIPLEXER 8X1 18SOIC | 3532 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Last Time Buy | - | 8:1 | 1 | 1.8kOhm | 180Ohm | - | ±4.5V ~ 18V | 1.5µs, 1µs | - | 55pC | 5pF, 25pF | 5nA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4530CWP+TIC MULTIPLEXER 8X1 20SOIC | 3012 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | - | 8:1 | 1 | 75Ohm | 1Ohm | 2V ~ 12V | ±2V ~ 6V | 150ns, 100ns | - | 1.5pC | 3pF, 15pF | 1nA | -92dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4680CWE+TIC SWITCH DUAL SPST 16SOIC | 2463 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SPST - NC | 1:1 | 2 | 1.25Ohm | 90mOhm | 4.5V ~ 36V | ±4.5V ~ 20V | 275ns, 175ns | - | 55pC | 115pF, 115pF | 500pA | -65dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4661CWE+TIC SWITCH QUAD SPST 16SOIC | 3281 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SPST - NC | 1:1 | 4 | 2.5Ohm | 100mOhm | 4.5V ~ 36V | ±4.5V ~ 20V | 275ns, 175ns | - | 300pC | 55pF, 55pF | 500pA | -59dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4533EWP+TIC SWITCH QUAD SPDT 20SOIC | 3016 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 4 | 175Ohm | 1Ohm | 9V ~ 36V | ±4.5V ~ 18V | 250ns, 150ns | - | 1.5pC | 5pF | 20nA | -66dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4533EAP+TIC SWITCH QUAD SPDT 20SSOP | 3237 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 4 | 175Ohm | 1Ohm | 9V ~ 36V | ±4.5V ~ 18V | 250ns, 150ns | - | 1.5pC | 5pF | 20nA | -66dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4700CAE+TIC SWITCH DUAL SPST 16SSOP | 3136 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SPST - NO/NC | 1:1 | 2 | 1.25Ohm | 90mOhm | 4.5V ~ 36V | ±4.5V ~ 20V | 275ns, 175ns | - | 550pC | 115pF, 115pF | 500pA | -65dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4560EEE+TIC MULTIPLEXER TRIPLE 1X2 16QSOP | 3969 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 3 | 160Ohm | 2Ohm | 2V ~ 12V | ±2V ~ 6V | 150ns, 120ns | - | 2.4pC | 2pF, 4pF | 1nA | -93dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4694EBE+TIC SWITCH QUAD SPDT 16UCSP | 22500 Hello! Welcome to Gobetter | 2.25 | Add To CartInquiry Now |   Datasheet | 16-WFBGA, CSPBGA | Tape & Reel (TR),Bulk | - | Obsolete | SPDT | 2:1 | 4 | 70Ohm | 2Ohm | 2.7V ~ 11V | ±2V ~ 5.5V | - | - | 0.1pC | - | 1nA | -75dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX4516CSA+TIC SWITCH SPST 8SOIC | 2438 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPST - NO | 1:1 | 1 | 20Ohm | - | 2V ~ 12V | ±1V ~ 6V | 100ns, 75ns | - | 10pC | 9pF, 9pF | 1nA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4699ETE+TIC SWITCH DUAL DPDT 16TQFN | 2284 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR) | - | Active | DPDT | 2:2 | 2 | 75Ohm | 2Ohm | 1.8V ~ 5.5V | - | 35ns, 20ns | 250MHz | 0.5pC | 8pF | 500pA | -79dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4552ESE+TIC SWITCH QUAD SPST 16SOIC | 2105 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPST - NO | 1:1 | 4 | 120Ohm | 1Ohm | 2V ~ 12V | ±2V ~ 6V | 110ns, 90ns | - | 2pC | 3.5pF, 3pF | 1nA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4553CEE+TIC SWITCH QUAD SPST 16QSOP | 3674 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPST - NO/NC | 1:1 | 4 | 120Ohm | 1Ohm | 2V ~ 12V | ±2V ~ 6V | 110ns, 90ns | - | 2pC | 3.5pF, 3pF | 1nA | -90dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX4553ESE+TIC SWITCH QUAD SPST 16SOIC | 2055 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPST - NO/NC | 1:1 | 4 | 120Ohm | 1Ohm | 2V ~ 12V | ±2V ~ 6V | 110ns, 90ns | - | 2pC | 3.5pF, 3pF | 1nA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX4515ESA+TIC SWITCH SPST 8SOIC | 3253 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | SPST - NC | 1:1 | 1 | 20Ohm | - | 2V ~ 12V | - | 150ns, 100ns | - | 2pC | 14pF, 14pF | 1nA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX4543ESA+TIC SWITCH DUAL SPST 8SOIC | 2099 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | SPST - NO/NC | 1:1 | 2 | 60Ohm | 800mOhm | 2.7V ~ 12V | - | 100ns, 75ns | - | 1pC | 8pF, 8pF | 100pA | -90dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4544EUT+TC6WIC ANLG SW SGL SPDT SOT-23-6 | 2738 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Tape & Reel (TR) | - | Obsolete | SPDT | 2:1 | 1 | 60Ohm | 800mOhm | 2.7V ~ 12V | - | 100ns, 75ns | - | 1pC | 8pF, 8pF | 100pA | -90dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4695EGC+TIC SWITCH DUAL SPDT 12QFN | 3393 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 12-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 2 | 60Ohm | 500mOhm | 1.8V ~ 5.5V | - | 30ns, 18ns | 300MHz | 4pC | 7pF | 100pA | -82dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4694ETE+TIC SWITCH QUAD SPDT 16TQFN | 2750 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 4 | 70Ohm | 2Ohm | 2.7V ~ 11V | ±2V ~ 5.5V | - | - | 0.1pC | - | 1nA | -75dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4758ETX+TIC SWITCH QUAD DPDT 36TQFN | 3572 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 36-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | DPDT | 2:2 | 4 | 850mOhm | 100mOhm | 1.8V ~ 5.5V | - | 140ns, 50ns | 50MHz | 40pC | 180pF, 300pF | 4nA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
