| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX339EEE+IC MULTIPLEXER DUAL 4X1 16QSOP | 3586 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | SP4T | 4:1 | 2 | 400Ohm | 4Ohm | 4.5V ~ 30V | ±4.5V ~ 20V | 500ns, 500ns | - | 1.5pC | 3pF, 6pF | 20pA | -92dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4053CPE+IC MULTIPLEXER TRPL 2X1 16DIP | 3352 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPDT | 2:1 | 3 | 100Ohm | 12Ohm (Max) | 2V ~ 16V | ±2.7V ~ 8V | 175ns, 150ns | - | 2pC | 2pF, 2pF | 1nA | -90dB @ 100kHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX365ETE+IC SWITCH QUAD SPST 16TQFN | 3999 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 85Ohm | 2Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 250ns, 120ns | - | 5pC | 4pF, 4pF | 500pA | -100dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX4355ECQ+TDIC SW VIDEO CROSS 100-TQFP | 3941 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tape & Reel (TR) | - | Obsolete | - | 16:16 | 1 | - | - | 4.5V ~ 10.5V | - | - | 110MHz | - | - | 1µA | -62dB @ 6MHz | -40°C ~ 85°C | Surface Mount | 
|   | MAX336EWI+TIC MULTIPLEXER 16X1 28SOIC | 3708 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | - | 16:1 | 1 | 400Ohm | 5Ohm | 4.5V ~ 20V | ±4.5V ~ 20V | 500ns, 500ns | - | 3.5pC | 2pF, 20pF | 20pA | -86dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX350EWN+TIC MULTIPLEXER DUAL 4X1 18SOIC | 2716 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SP4T | 4:1 | 2 | 100Ohm | 16Ohm (Max) | 2.7V ~ 16V | ±2.7V ~ 8V | 275ns, 150ns | - | 1pC | 2pF, 2pF | 100pA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX389CWG+TIC MULTIPLEXER DUAL 4X1 24SOIC | 2456 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Last Time Buy | SP4T | 4:1 | 2 | 3kOhm | 300Ohm | - | ±4.5V ~ 18V | 1.5µs, 1µs | - | 55pC | 5pF, 25pF | 500pA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX389EWG+TIC MULTIPLEXER DUAL 4X1 24SOIC | 2132 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Last Time Buy | SP4T | 4:1 | 2 | 3kOhm | 300Ohm | - | ±4.5V ~ 18V | 1.5µs, 1µs | - | 55pC | 5pF, 25pF | 500pA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX388CWG+TIC MULTIPLEXER 8X1 24SOIC | 3294 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Last Time Buy | - | 8:1 | 1 | 3kOhm | 300Ohm | - | ±4.5V ~ 18V | 1.5µs, 1µs | - | 55pC | 5pF, 25pF | 500pA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX355CWE+TIC MULTIPLEXER DUAL 4X1 16SOIC | 2072 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SP4T | 4:1 | 2 | 350Ohm | 7Ohm | 4.5V ~ 36V | ±4.5V ~ 18V | 250ns, 200ns | - | 80pC | 1.6pF, 5pF | 500pA | -92dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX359EWE+TIC MULTIPLEXER DUAL 4X1 16SOIC | 2480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SP4T | 4:1 | 2 | 1.8kOhm | - | - | ±4.5V ~ 18V | 300ns, 300ns (Typ) | - | - | - | 10µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX382CWN+TIC MULTIPLEXER 8X1 18SOIC | 2184 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | - | 8:1 | 1 | 100Ohm | 4Ohm (Max) | 2.7V ~ 16.5V | ±3V ~ 8V | 150ns, 150ns | - | 2pC | 11pF, 40pF | 200pA | -92dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX337CWI+TIC MULTIPLEXER DUAL 8X1 28SOIC | 3480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | - | 8:1 | 2 | 400Ohm | 5Ohm | 4.5V ~ 20V | ±4.5V ~ 20V | 500ns, 500ns | - | 3.5pC | 2pF, 20pF | 20pA | -86dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX334CWE+TIC SWITCH QUAD SPST 16SOIC | 2846 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SPST - NC | 1:1 | 4 | 50Ohm | 1.5Ohm | 5V ~ 30V | ±5V ~ 15V | 120ns, 75ns | - | 10pC | 10pF, 10pF | 1nA | -86dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX333CWP+TIC SWITCH QUAD SPDT 20SOIC | 3791 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 4 | 250Ohm | - | 10V ~ 30V | ±5V ~ 18V | 1µs, 500ns | - | - | 5pF | 5nA | -78dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX350CAP+TIC MULTIPLEXER DUAL 4X1 20SSOP | 2416 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SP4T | 4:1 | 2 | 100Ohm | 16Ohm (Max) | 2.7V ~ 16V | ±2.7V ~ 8V | 275ns, 150ns | - | 1pC | 2pF, 2pF | 100pA | -90dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX350EAP+TIC MULTIPLEXER DUAL 4X1 20SSOP | 2709 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SP4T | 4:1 | 2 | 100Ohm | 16Ohm (Max) | 2.7V ~ 16V | ±2.7V ~ 8V | 275ns, 150ns | - | 1pC | 2pF, 2pF | 100pA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX395EAG+TIC SWITCH OCTAL SPST 24SSOP | 2295 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SPST - NO | 1:1 | 8 | 100Ohm | 5Ohm (Max) | 2.7V ~ 16V | ±2.7V ~ 8V | 400ns, 400ns | - | 2pC | 2pF, 2pF | 100pA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX394CAP+TIC SWITCH QUAD SPDT 20SSOP | 3350 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | SPDT | 2:1 | 4 | 35Ohm | 500mOhm | 2.7V ~ 15V | ±2.7V ~ 8V | 130ns, 75ns | - | 5pC | 12pF, 12pF | 200pA | -88dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX333AEAP+TIC SWITCH QUAD SPDT 20SSOP | 3865 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | SPDT | 2:1 | 4 | 45Ohm | 2Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 175ns, 145ns | - | 2pC | 5pF | 250pA | -78dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
