| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX4754AETE+TIC SWITCH QUAD SPDT 16TQFN | 3352 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | SPDT | 2:1 | 4 | 850mOhm | 100mOhm | 1.8V ~ 5.5V | - | 140ns, 50ns | 10MHz | 300pC | 180pF, 300pF | 4nA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DG306ACWE+IC SWITCH DUAL DPST 16SOIC | 3058 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | DPST - NO | 2:1 | 2 | 50Ohm | - | - | ±5V ~ 18V | 250ns, 150ns | - | 12pC | 14pF, 14pF | 5nA | -74dB @ 500kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | IH5143CWE+IC SWITCH DUAL SPDT 16SOIC | 3234 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | SPDT | 2:1 | 2 | 100Ohm | 5Ohm | - | ±4.5V ~ 18V | 300ns, 150ns | - | 15pC | - | 100nA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | DG303AEWE+IC SWITCH DUAL SPDT 16SOIC | 2994 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | SPDT | 2:1 | 2 | 50Ohm | - | - | ±5V ~ 18V | 300ns, 250ns | - | 12pC | 14pF, 14pF | 1nA | -74dB @ 500kHz | -25°C ~ 85°C (TA) | Surface Mount | 
|   | DG405DJ+IC SWITCH DUAL DPST 16DIP | 900 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | DPST - NO | 2:1 | 2 | 45Ohm | 500mOhm | 10V ~ 30V | ±4.5V ~ 20V | 150ns, 100ns | - | 10pC | 12pF, 12pF | 500pA | -90dB @ 1MHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | DG413DJ+IC SWITCH QUAD SPST 16DIP | 3268 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | SPST - NO/NC | 1:1 | 4 | 45Ohm | 3Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 175ns, 145ns | - | 5pC | 9pF, 9pF | 250pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | DG405CJ+IC SWITCH DUAL DPST 16DIP | 725 Hello! Welcome to Gobetter | 4.51 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk,Tube | - | Obsolete | DPST - NO | 2:1 | 2 | 45Ohm | 500mOhm | 10V ~ 30V | ±4.5V ~ 20V | 150ns, 100ns | - | 10pC | 12pF, 12pF | 500pA | -90dB @ 1MHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | DG423DY+IC SWITCH DUAL SPDT 16SOIC | 3357 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | SPST - NO | 1:1 | 2 | 35Ohm | 3Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 250ns, 200ns | - | 10pC | 12pF, 12pF | 500pA | -90dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX332CPE+IC SWITCH QUAD SPST 16DIP | 3625 Hello! Welcome to Gobetter | 4.59 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NO | 1:1 | 4 | 175Ohm | - | - | ±4.5V ~ 18V | 1µs, 500ns | - | 20pC | - | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | DG418CJ+IC SWITCH SPST 8DIP | 2981 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NO | 1:1 | 1 | 35Ohm | 3Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 175ns, 145ns | - | 3pC | 8pF, 8pF | 250pA | -85dB @ 1MHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX334EPE+IC SWITCH QUAD SPST 16DIP | 5400 Hello! Welcome to Gobetter | 5.91 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 50Ohm | 1.5Ohm | 5V ~ 30V | ±5V ~ 15V | 120ns, 75ns | - | 10pC | 10pF, 10pF | 1nA | -86dB @ 1MHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | DG201ADJ+IC SWITCH QUAD SPST 16DIP | 2837 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 200Ohm | - | - | ±4.5V ~ 18V | 600ns, 450ns | - | 20pC | 5pF, 5pF | 5nA | -90dB @ 100kHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | MAX399CPE+IC MULTIPLEXER DUAL 4X1 16DIP | 2717 Hello! Welcome to Gobetter | 6.79 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk,Tube | - | Obsolete | SP4T | 4:1 | 2 | 100Ohm | 6Ohm (Max) | 3V ~ 15V | ±3V ~ 8V | 150ns, 150ns | - | 2pC | 11pF, 20pF | 100pA | -92dB @ 100kHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX399CEE+IC MULTIPLEXER DUAL 4X1 16QSOP | 3239 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Obsolete | SP4T | 4:1 | 2 | 100Ohm | 6Ohm (Max) | 3V ~ 15V | ±3V ~ 8V | 150ns, 150ns | - | 2pC | 11pF, 20pF | 100pA | -92dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX399EPE+IC MULTIPLEXER DUAL 4X1 16DIP | 3684 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SP4T | 4:1 | 2 | 100Ohm | 6Ohm (Max) | 3V ~ 15V | ±3V ~ 8V | 150ns, 150ns | - | 2pC | 11pF, 20pF | 100pA | -92dB @ 100kHz | -40°C ~ 85°C (TA) | Through Hole | 
|   | MAX361CPE+IC SWITCH QUAD SPST 16DIP | 2702 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 85Ohm | 2Ohm (Max) | 10V ~ 30V | ±4.5V ~ 20V | 250ns, 120ns | - | 5pC | 4pF, 4pF | 500pA | -100dB @ 1MHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | MAX394CAP+IC SWITCH QUAD SPDT 20SSOP | 814 Hello! Welcome to Gobetter | 7.87 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Obsolete | SPDT | 2:1 | 4 | 35Ohm | 500mOhm | 2.7V ~ 15V | ±2.7V ~ 8V | 130ns, 75ns | - | 5pC | 12pF, 12pF | 200pA | -88dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX333CAP+IC SWITCH QUAD SPDT 20SSOP | 2460 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | SPDT | 2:1 | 4 | 250Ohm | - | 10V ~ 30V | ±5V ~ 18V | 1µs, 500ns | - | - | 5pF | 5nA | -78dB @ 1MHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX339CEE+IC MULTIPLEXER DUAL 4X1 16QSOP | 1800 Hello! Welcome to Gobetter | 4.72 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | SP4T | 4:1 | 2 | 400Ohm | 4Ohm | 4.5V ~ 30V | ±4.5V ~ 20V | 500ns, 500ns | - | 1.5pC | 3pF, 6pF | 20pA | -92dB @ 100kHz | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MAX338EEE+IC MULTIPLEXER 8X1 16QSOP | 2193 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Obsolete | - | 8:1 | 1 | 400Ohm | 4Ohm | 4.5V ~ 30V | ±4.5V ~ 20V | 500ns, 500ns | - | 1.5pC | 3pF, 11pF | 20pA | -92dB @ 100kHz | -40°C ~ 85°C (TA) | Surface Mount | 
