| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShellSize-Insert | Features | Color | Material | LargeDiameterSupplied | LargeDiameterRecovered | SmallDiameterSupplied | SmallDiameterRecovered | LargeRecoveredLength | SmallRecoveredLength | TotalLengthSupplied | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228A032-4-0FLEX POLY MOLDED PART | 3330 Hello! Welcome to Gobetter | 18.32 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 228A0 | Active | Boot - 90° | 32 | - | Black | Polyolefin (PO), Flexible | 0.760 (19.30mm) | 0.560 (14.22mm) | 0.320 (8.13mm) | 0.160 (4.06mm) | 1.010 (25.65mm) | 0.320 (8.13mm) | - | 
|   | 202K153-25-01/86-0HEATSHRINK BOOT SZ53 BLACK | 2357 Hello! Welcome to Gobetter | 18.34 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202K1 | Active | Boot | 53 | Adhesive Coating, Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 1.420 (36.07mm) | 0.882 (22.40mm) | 1.420 (36.07mm) | 0.331 (8.41mm) | 0.870 (22.10mm) | 0.768 (19.51mm) | - | 
|   | 202A042-4-G10-0FLEX POLY MOLDED PART | 3794 Hello! Welcome to Gobetter | 18.34 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202A0 | Active | Boot | 42 | - | Black | Polyolefin (PO), Flexible | 0.945 (24.00mm) | 0.701 (17.81mm) | 0.630 (16.00mm) | 0.280 (7.11mm) | 0.787 (19.99mm) | 0.512 (13.00mm) | - | 
|   | 214A032-100-0HEATSHRINK RECTANG BOOT SZ32 BLK | 3900 Hello! Welcome to Gobetter | 18.35 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 214A0 | Active | Boot, Rectangular | 32 | - | Black | Polyolefin (PO), Semi-Flexible | 1.710 (43.43mm) | 1.661 (42.19mm) | 0.551 (14.00mm) | 0.319 (8.10mm) | 1.000 (25.40mm) | - | - | 
|   | 202D253-3-0HEATSHRINK BOOT SZ53 BLACK | 2118 Hello! Welcome to Gobetter | 18.36 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 53 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 1.470 (37.34mm) | 1.161 (29.49mm) | 1.470 (37.34mm) | 0.409 (10.39mm) | 0.710 (18.03mm) | 5.598 (142.19mm) | - | 
|   | 202D253-25-0HEATSHRINK BOOT SZ53 BLACK | 2892 Hello! Welcome to Gobetter | 18.36 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 53 | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 1.470 (37.34mm) | 1.161 (29.49mm) | 1.470 (37.34mm) | 0.409 (10.39mm) | 0.710 (18.03mm) | 5.598 (142.19mm) | - | 
|   | 202D253-4-0-CS5349HEATSHRINK BOOT SZ53 BLACK | 2103 Hello! Welcome to Gobetter | 18.36 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 53 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 1.470 (37.34mm) | 1.161 (29.49mm) | 1.470 (37.34mm) | 0.409 (10.39mm) | 0.710 (18.03mm) | 5.598 (142.19mm) | - | 
|   | 222D932-3-0HEATSHRINK BOOT R/A SZ32 BLACK | 3841 Hello! Welcome to Gobetter | 18.38 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D9 | Active | Boot - 90° | 32 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 1.030 (26.16mm) | 0.752 (19.10mm) | 0.300 (7.62mm) | 0.102 (2.59mm) | 0.710 (18.03mm) | 1.150 (29.21mm) | - | 
|   | 222D932-4-0HEATSHRINK BOOT R/A SZ32 BLACK | 2893 Hello! Welcome to Gobetter | 18.38 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D9 | Active | Boot - 90° | 32 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 1.030 (26.16mm) | 0.752 (19.10mm) | 0.300 (7.62mm) | 0.102 (2.59mm) | 0.710 (18.03mm) | 1.150 (29.21mm) | - | 
|   | 101A083-25/225-0TFIT POLY MOLDED P | 2946 Hello! Welcome to Gobetter | 18.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cap | 83 | - | Black | Elastomer, Fluid Resistant | 2.000 (50.80mm) | 0.900 (22.86mm) | - | - | 4.000 (101.60mm) | - | - | 
|   | 202K163-25/42-0HEATSHRINK BOOT SZ63 BLACK | 2048 Hello! Welcome to Gobetter | 18.39 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202K1 | Active | Boot | 63 | Adhesive Coating, Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 1.690 (42.93mm) | 1.110 (28.19mm) | 1.690 (42.93mm) | 0.390 (9.91mm) | 2.402 (61.01mm) | 1.180 (29.97mm) | - | 
|   | 202K163-4/42-0HEATSHRINK BOOT SZ63 BLACK | 3403 Hello! Welcome to Gobetter | 18.39 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202K1 | Active | Boot | 63 | Adhesive Coating, Flame Retardant, Lip | Black | Polyolefin (PO), Flexible | 1.690 (42.93mm) | 1.110 (28.19mm) | 1.690 (42.93mm) | 0.390 (9.91mm) | 2.402 (61.01mm) | 1.180 (29.97mm) | - | 
|   | 202K163-4/86-0HEATSHRINK BOOT SZ63 BLACK | 2873 Hello! Welcome to Gobetter | 18.39 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202K1 | Active | Boot | 63 | Adhesive Coating, Flame Retardant, Lip | Black | Polyolefin (PO), Flexible | 1.690 (42.93mm) | 1.110 (28.19mm) | 1.690 (42.93mm) | 0.390 (9.91mm) | 2.402 (61.01mm) | 1.180 (29.97mm) | - | 
|   | 342A112-100/86-0MOLDED PARTS | 2153 Hello! Welcome to Gobetter | 18.41 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 342A1 | Active | Boot, Transition - Side Breakout, 45° | 12 | - | - | Zerohal™ | 0.520 (13.21mm) | 0.240 (6.10mm) | 0.260 (6.60mm) | 0.118 (3.00mm) | 0.902 (22.91mm) | 0.839 (21.31mm) | - | 
|   | 202A322-4/42-0FLEX POLY MOLDED PART | 2147 Hello! Welcome to Gobetter | 18.41 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202A3 | Active | Boot | 22 | - | Black | Polyolefin (PO), Flexible | 0.960 (24.38mm) | 0.640 (16.26mm) | 0.960 (24.38mm) | 0.280 (7.11mm) | - | - | - | 
|   | 214A052-3-0HEATSHRINK RECTANG BOOT SZ52 BLK | 2277 Hello! Welcome to Gobetter | 18.42 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 214A0 | Active | Boot, Rectangular | 52 | - | Black | Polyolefin (PO), Semi-Rigid | 2.320 (58.93mm) | 2.280 (57.91mm) | 0.752 (19.10mm) | 0.421 (10.69mm) | 1.252 (31.80mm) | - | - | 
|   | 242W042-100-CS-1972-0MOLDED PARTS | 2942 Hello! Welcome to Gobetter | 18.44 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 242W0 | Active | Boot - 45° | 42 | - | Black | Polyolefin (PO), Semi-Flexible, Halogen Free | 1.220 (30.99mm) | 0.700 (17.78mm) | 0.710 (18.03mm) | 0.280 (7.11mm) | 0.350 (8.89mm) | 0.250 (6.35mm) | - | 
|   | 222D921-3-27/42-0HEATSHRINK BOOT R/A SZ21 BLACK | 3881 Hello! Welcome to Gobetter | 18.45 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D9 | Active | Boot - 90° | 21 | Adhesive Coating, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.760 (19.30mm) | 0.512 (13.00mm) | 0.250 (6.35mm) | 0.080 (2.03mm) | 0.500 (12.70mm) | 0.402 (10.21mm) | - | 
|   | 222D132-100/184-0MOLDED PARTS | 2576 Hello! Welcome to Gobetter | 18.47 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D1 | Active | Boot - 90° | 32 | - | Black | Polyolefin (PO), Semi-Flexible, Halogen Free | 1.180 (29.97mm) | 0.560 (14.22mm) | 0.590 (14.99mm) | 0.260 (6.60mm) | 1.070 (27.18mm) | 0.980 (24.89mm) | - | 
|   | 202D153-3-60/42-0HEATSHRINK BOOT SZ53 BLACK | 3240 Hello! Welcome to Gobetter | 18.50 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D1 | Active | Boot | 53 | - | Black | Polyolefin (PO), Semi-Rigid | 1.420 (36.07mm) | 1.420 (36.07mm) | 1.420 (36.07mm) | 0.331 (8.41mm) | 1.630 (41.40mm) | - | - | 
