| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShellSize-Insert | Features | Color | Material | LargeDiameterSupplied | LargeDiameterRecovered | SmallDiameterSupplied | SmallDiameterRecovered | LargeRecoveredLength | SmallRecoveredLength | TotalLengthSupplied | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 222K132-25-CS-1858-0MOLDED PARTS | 2521 Hello! Welcome to Gobetter | 17.71 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222K1 | Active | Boot - 90° | 32 | - | Black | Elastomer, Fluid Resistant | 1.180 (29.97mm) | 0.560 (14.22mm) | 0.590 (14.99mm) | 0.230 (5.84mm) | 1.060 (26.92mm) | 0.790 (20.07mm) | - | 
|   | 202F211-51-0-CS5326BLOW-MOLDED PARTS | 2139 Hello! Welcome to Gobetter | 17.71 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202F2 | Active | Boot | 11 | - | Black | EPB, Flexible | 0.941 (23.90mm) | 0.390 (9.91mm) | 0.681 (17.30mm) | 0.461 (11.71mm) | 0.461 (11.71mm) | 3.402 (86.41mm) | - | 
|   | 222D152-4-0HEATSHRINK BOOT R/A SZ52 BLACK | 3131 Hello! Welcome to Gobetter | 17.72 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D1 | Active | Boot - 90° | 52 | - | Black | Polyolefin (PO), Flexible | 1.420 (36.07mm) | 0.882 (22.40mm) | 1.420 (36.07mm) | 0.331 (8.41mm) | 1.382 (35.10mm) | 1.181 (30.00mm) | - | 
|   | 222D152-25-0MOLDED PARTS | 3237 Hello! Welcome to Gobetter | 17.72 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D1 | Active | Boot - 90° | 52 | - | Black | Elastomer, Fluid Resistant | 1.420 (36.07mm) | 0.880 (22.35mm) | 1.420 (36.07mm) | 0.330 (8.38mm) | 1.380 (35.05mm) | 1.180 (29.97mm) | - | 
|   | 202A011-3-0STD POLY MOLDED PARTS | 2792 Hello! Welcome to Gobetter | 17.74 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202A0 | Active | Boot | 11 | - | Black | Polyolefin (PO), Semi-Rigid | 0.420 (10.67mm) | 0.310 (7.87mm) | 0.330 (8.38mm) | 0.150 (3.81mm) | 0.560 (14.22mm) | - | - | 
|   | 207W223-3/86-0HEATSHRINK FEEDTHRU SZ23 BLACK | 2252 Hello! Welcome to Gobetter | 17.74 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 207W2 | Active | Feed Through | 23 | Adhesive Coating | Black | Polyolefin (PO), Semi-Rigid | - | 0.787 (19.99mm) | 0.710 (18.03mm) | 0.270 (6.86mm) | - | 0.768 (19.51mm) | - | 
|   | 207W223-3/42-0HEATSHRINK FEEDTHRU SZ23 BLACK | 2882 Hello! Welcome to Gobetter | 17.74 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 207W2 | Active | Feed Through | 23 | Adhesive Coating | Black | Polyolefin (PO), Semi-Rigid | - | 0.787 (19.99mm) | 0.710 (18.03mm) | 0.270 (6.86mm) | - | 0.768 (19.51mm) | - | 
|   | 202A011-25-0MOLDED PARTS | 3655 Hello! Welcome to Gobetter | 17.74 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202A0 | Active | Boot | 11 | - | Black | Elastomer, Fluid Resistant | 0.420 (10.67mm) | 0.310 (7.87mm) | 0.330 (8.38mm) | 0.150 (3.81mm) | 0.560 (14.22mm) | - | - | 
|   | 202D211-3-63/42-0HEATSHRINK BOOT SZ11 BLACK | 3630 Hello! Welcome to Gobetter | 17.75 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 11 | Adhesive Coating, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.598 (15.19mm) | 0.449 (11.40mm) | 0.430 (10.92mm) | 0.250 (6.35mm) | 0.118 (3.00mm) | 1.031 (26.19mm) | - | 
|   | 208A032-3-G01-0STD POLY MOLDED PARTS | 3184 Hello! Welcome to Gobetter | 17.75 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 208A0 | Active | Boot | 32 | - | Black | Polyolefin (PO), Semi-Rigid | 0.760 (19.30mm) | 0.560 (14.22mm) | 0.320 (8.13mm) | 0.160 (4.06mm) | 1.360 (34.54mm) | 0.290 (7.37mm) | - | 
|   | 202D211-3-22/42-0HEATSHRINK BOOT SZ11 BLACK | 3029 Hello! Welcome to Gobetter | 17.75 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 11 | Adhesive Coating, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.882 (22.40mm) | 0.449 (11.40mm) | 0.882 (22.40mm) | 0.252 (6.40mm) | 0.461 (11.71mm) | 2.228 (56.59mm) | - | 
|   | 222D221-3-0HEATSHRINK BOOT R/A SZ21 BLACK | 3593 Hello! Welcome to Gobetter | 17.76 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D2 | Active | Boot - 90° | 21 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 1.012 (25.70mm) | 0.591 (15.00mm) | 1.012 (25.70mm) | 0.291 (7.39mm) | 0.780 (19.81mm) | 3.902 (99.11mm) | - | 
|  | 222D221-4-0HEATSHRINK BOOT R/A SZ21 BLACK | 2877 Hello! Welcome to Gobetter | 17.76 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 222D2 | Active | Boot - 90° | 21 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 1.012 (25.70mm) | 0.591 (15.00mm) | 1.012 (25.70mm) | 0.291 (7.39mm) | 0.780 (19.81mm) | 3.902 (99.11mm) | - | 
|   | 203A021-3/42-0STD POLY MOLDED PARTS | 3606 Hello! Welcome to Gobetter | 17.78 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 203A0 | Active | Boot | - | - | - | Polyolefin (PO), Semi-Rigid | 0.799 (20.29mm) | 0.319 (8.10mm) | 0.799 (20.29mm) | 0.130 (3.30mm) | 0.752 (19.10mm) | - | - | 
|   | 203A021-4/42-0FLEX POLY MOLDED PART | 3400 Hello! Welcome to Gobetter | 17.78 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 203A0 | Active | Boot | - | - | - | Polyolefin (PO), Flexible | 0.799 (20.29mm) | 0.319 (8.10mm) | 0.799 (20.29mm) | 0.130 (3.30mm) | 0.752 (19.10mm) | - | - | 
|  | 322A112-25-0HEATSHRNK BOOT BRKOUT 2:1 T SZ12 | 2183 Hello! Welcome to Gobetter | 17.81 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 322A1 | Active | Boot, Transition - Breakout, 2:1 (T) | 12 | - | Black | Elastomer, Semi-Rigid | 0.520 (13.21mm) | 0.230 (5.84mm) | 0.260 (6.60mm) | 0.118 (3.00mm) | 1.031 (26.19mm) | 0.760 (19.30mm) | - | 
|   | 202D132-4/180-0FLEX POLY MOLDED PART | 2716 Hello! Welcome to Gobetter | 17.81 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D1 | Active | Boot | 32 | - | Black | Polyolefin (PO), Flexible | 1.120 (28.45mm) | 0.560 (14.22mm) | 1.120 (28.45mm) | 0.260 (6.60mm) | 1.090 (27.69mm) | - | - | 
|   | 202D263-4-88-0-CS5139HEATSHRINK BOOT SZ63 BLACK | 3030 Hello! Welcome to Gobetter | 17.82 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202D2 | Active | Boot | 63 | Drain Holes, Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Flexible, Irradiated | 1.720 (43.69mm) | 1.340 (34.04mm) | 1.720 (43.69mm) | 0.480 (12.19mm) | 0.469 (11.91mm) | 6.421 (163.09mm) | - | 
|   | 207W213-4-0HEATSHRINK FEEDTHRU SZ13 BLACK | 3000 Hello! Welcome to Gobetter | 17.82 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 207W2 | Active | Feed Through | 13 | - | Black | Polyolefin (PO), Flexible | - | 0.472 (11.99mm) | 0.394 (10.01mm) | 0.157 (3.99mm) | - | 0.602 (15.29mm) | - | 
|   | 202A153-100/180-0HEATSHRINK BOOT SZ53 BLACK | 3911 Hello! Welcome to Gobetter | 17.84 | Add To CartInquiry Now |   Datasheet | Bulk | Thermofit 202A1 | Active | Boot | 53 | Adhesive Coating | Black | Polyolefin (PO), Semi-Flexible, Halogen Free | 1.420 (36.07mm) | 0.862 (21.89mm) | 1.031 (26.19mm) | 0.339 (8.61mm) | 1.630 (41.40mm) | 0.870 (22.10mm) | - | 
