| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | Length-ExposedEnds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FJ-05-D-06.50-61MM FLEX CABLE JUMPER | 2485 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 6.500 (165.10mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.00-21MM FLEX CABLE JUMPER | 2427 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.000 (177.80mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.10-41MM FLEX CABLE JUMPER | 2679 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.100 (180.34mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.25-41MM FLEX CABLE JUMPER | 2114 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.250 (184.15mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.48-61MM FLEX CABLE JUMPER | 2532 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.480 (189.99mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.50-41MM FLEX CABLE JUMPER | 2319 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.500 (190.50mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.80-41MM FLEX CABLE JUMPER | 3999 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.800 (198.12mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.88-41MM FLEX CABLE JUMPER | 3037 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.880 (200.15mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-07.90-41MM FLEX CABLE JUMPER | 3188 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 7.900 (200.66mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-08.00-21MM FLEX CABLE JUMPER | 2829 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 8.000 (203.20mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-08.00-61MM FLEX CABLE JUMPER | 2580 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 8.000 (203.20mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-08.10-41MM FLEX CABLE JUMPER | 2413 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 8.100 (205.74mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-08.66-41MM FLEX CABLE JUMPER | 2325 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 8.660 (219.96mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-08.70-41MM FLEX CABLE JUMPER | 2387 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 8.700 (220.98mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-09.00-21MM FLEX CABLE JUMPER | 2959 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Obsolete | FFC, FPC | 5 | 0.039 (1.00mm) | 9.000 (228.60mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-09.50-41MM FLEX CABLE JUMPER | 3636 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 9.500 (241.30mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-09.80-41MM FLEX CABLE JUMPER | 3304 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 9.800 (248.92mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-09.84-21MM FLEX CABLE JUMPER | 3609 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 9.840 (249.94mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-10.00-21MM FLEX CABLE JUMPER | 2132 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Obsolete | FFC, FPC | 5 | 0.039 (1.00mm) | 10.0 (254.0mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-10.00-61MM FLEX CABLE JUMPER | 3834 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 10.0 (254.0mm) | 0.157 (4.00mm) | 
