| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | Length-ExposedEnds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FJ-05-D-02.50-21MM FLEX CABLE JUMPER | 3587 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.500 (63.50mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.50-61MM FLEX CABLE JUMPER | 3504 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.500 (63.50mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.51-41MM FLEX CABLE JUMPER | 2757 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.510 (63.75mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.56-21MM FLEX CABLE JUMPER | 3275 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.560 (65.02mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.60-21MM FLEX CABLE JUMPER | 2102 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.600 (66.04mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.75-21MM FLEX CABLE JUMPER | 2687 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.750 (69.85mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.75-61MM FLEX CABLE JUMPER | 3126 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.750 (69.85mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-02.76-41MM FLEX CABLE JUMPER | 3572 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 2.760 (70.10mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.00-21MM FLEX CABLE JUMPER | 2479 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.00-61MM FLEX CABLE JUMPER | 3680 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.15-21MM FLEX CABLE JUMPER | 2964 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.150 (80.01mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.15-41MM FLEX CABLE JUMPER | 3781 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.150 (80.01mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.30-41MM FLEX CABLE JUMPER | 2010 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.300 (83.82mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.35-21MM FLEX CABLE JUMPER | 2710 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.350 (85.09mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.40-41MM FLEX CABLE JUMPER | 3517 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.400 (86.36mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.45-21MM FLEX CABLE JUMPER | 3456 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.450 (87.63mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.50-21MM FLEX CABLE JUMPER | 2728 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.500 (88.90mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.55-41MM FLEX CABLE JUMPER | 3275 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.550 (90.17mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.64-41MM FLEX CABLE JUMPER | 2189 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.640 (92.46mm) | 0.157 (4.00mm) | 
|   | FJ-05-D-03.94-21MM FLEX CABLE JUMPER | 3118 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FJ | Active | FFC, FPC | 5 | 0.039 (1.00mm) | 3.940 (100.08mm) | 0.157 (4.00mm) | 
