| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M2GL025TS-1FCS325IIC FPGA 180 I/O 325BGA | 3051 Hello! Welcome to Gobetter | 83.82 | Add To CartInquiry Now |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 180 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025TS-1FCSG325IIC FPGA 180 I/O 324CSBGA | 3246 Hello! Welcome to Gobetter | 83.82 | Add To CartInquiry Now |   Datasheet | 325-TFBGA, FCBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 180 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M1A3P600-2FGG484IC FPGA 235 I/O 484FBGA | 3074 Hello! Welcome to Gobetter | 83.86 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3 | Active | - | - | 110592 | 235 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3P600-2FG484IC FPGA 235 I/O 484FBGA | 3635 Hello! Welcome to Gobetter | 83.86 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3 | Active | - | - | 110592 | 235 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M1A3P600-2FG484IC FPGA 235 I/O 484FBGA | 2953 Hello! Welcome to Gobetter | 83.86 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3 | Active | - | - | 110592 | 235 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC3S400A-4FG400CIC FPGA 311 I/O 400FBGA | 3858 Hello! Welcome to Gobetter | 84.07 | Add To CartInquiry Now |   Datasheet | 400-BGA | Tray | Spartan®-3A | Active | 896 | 8064 | 368640 | 311 | 400000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC2S100-5FG256CIC FPGA 176 I/O 256FBGA | 2431 Hello! Welcome to Gobetter | 84.26 | Add To CartInquiry Now |   Datasheet | 256-BGA | Tray | Spartan®-II | Active | 600 | 2700 | 40960 | 176 | 100000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A40MX02-PLG68IIC FPGA 57 I/O 68PLCC | 2583 Hello! Welcome to Gobetter | 84.57 | Add To CartInquiry Now |   Datasheet | 68-LCC (J-Lead) | Tray | MX | Active | - | - | - | 57 | 3000 | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 
|   | A40MX02-1PLG68IC FPGA 57 I/O 68PLCC | 3622 Hello! Welcome to Gobetter | 84.57 | Add To CartInquiry Now |   Datasheet | 68-LCC (J-Lead) | Tray | MX | Active | - | - | - | 57 | 3000 | 3V ~ 3.6V, 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | XC7A50T-1CSG325IIC FPGA 150 I/O 324CSBGA | 2360 Hello! Welcome to Gobetter | 84.69 | Add To CartInquiry Now |   Datasheet | 324-LFBGA, CSPBGA | Tray | Artix-7 | Active | 4075 | 52160 | 2764800 | 150 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC7A35T-3FGG484EIC FPGA 250 I/O 484FBGA | 2935 Hello! Welcome to Gobetter | 84.99 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | Artix-7 | Active | 2600 | 33280 | 1843200 | 250 | - | 0.95V ~ 1.05V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | XC7A50T-3FTG256EIC FPGA 170 I/O 256FTBGA | 3596 Hello! Welcome to Gobetter | 85.30 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Artix-7 | Active | 4075 | 52160 | 2764800 | 170 | - | 0.95V ~ 1.05V | Surface Mount | 0°C ~ 100°C (TJ) | 
|   | XC7S75-1FGGA484CIC FPGA 338 I/O 484FBGA | 3174 Hello! Welcome to Gobetter | 85.55 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | Spartan®-7 | Active | 6000 | 76800 | 4331520 | 338 | - | 0.95V ~ 1.05V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-1FGG256IC FPGA 165 I/O 256FBGA | 3080 Hello! Welcome to Gobetter | 85.56 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3E | Active | - | - | 110592 | 165 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | A3PE600-1FG256IC FPGA 165 I/O 256FBGA | 3881 Hello! Welcome to Gobetter | 85.56 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | ProASIC3E | Active | - | - | 110592 | 165 | 600000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025-1VF256IIC FPGA 138 I/O 256FBGA | 2165 Hello! Welcome to Gobetter | 85.61 | Add To CartInquiry Now |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025-1VFG256IIC FPGA 138 I/O 256FBGA | 3181 Hello! Welcome to Gobetter | 85.61 | Add To CartInquiry Now |   Datasheet | 256-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 138 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XA7A50T-1CPG236QIC FPGA 106 I/O 238CSBGA | 3409 Hello! Welcome to Gobetter | 85.85 | Add To CartInquiry Now |   Datasheet | 238-LFBGA, CSPBGA | Bulk | Automotive, AEC-Q100, Artix-7 XA | Active | 4075 | 52160 | 2764800 | 106 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 125°C (TJ) | 
|   | XC6SLX45-N3CSG484CIC FPGA 320 I/O 484CSBGA | 3502 Hello! Welcome to Gobetter | 85.85 | Add To CartInquiry Now |   Datasheet | 484-FBGA, CSPBGA | Tray | Spartan®-6 LX | Active | 3411 | 43661 | 2138112 | 320 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XA3S500E-4CPG132QIC FPGA 92 I/O 132CSBGA | 3282 Hello! Welcome to Gobetter | 86.10 | Add To CartInquiry Now |   Datasheet | 132-TFBGA, CSPBGA | Tray | Automotive, AEC-Q100, Spartan®-3E XA | Active | 1164 | 10476 | 368640 | 92 | 500000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 125°C (TJ) | 
