| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC3S400A-4FGG400IIC FPGA 311 I/O 400FBGA | 3266 Hello! Welcome to Gobetter | 80.07 | Add To CartInquiry Now |   Datasheet | 400-BGA | Tray | Spartan®-3A | Active | 896 | 8064 | 368640 | 311 | 400000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC3S400AN-4FT256IIC FPGA 195 I/O 256FTBGA | 3494 Hello! Welcome to Gobetter | 80.20 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | Spartan®-3AN | Active | 896 | 8064 | 368640 | 195 | 400000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC2S100-5FGG256IIC FPGA 176 I/O 256FBGA | 3672 Hello! Welcome to Gobetter | 80.20 | Add To CartInquiry Now |   Datasheet | 256-BGA | Tray | Spartan®-II | Active | 600 | 2700 | 40960 | 176 | 100000 | 2.375V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC2S100-6FGG256CIC FPGA 176 I/O 256FBGA | 3881 Hello! Welcome to Gobetter | 80.20 | Add To CartInquiry Now |   Datasheet | 256-BGA | Tray | Spartan®-II | Active | 600 | 2700 | 40960 | 176 | 100000 | 2.375V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XA7S50-1FGGA484QIC FPGA 250 I/O 484FBGA | 2385 Hello! Welcome to Gobetter | 80.26 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | Automotive, AEC-Q100, Spartan®-7 XA | Active | 4075 | 52160 | 2764800 | 250 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 125°C (TJ) | 
|   | M2GL025T-1VF400IC FPGA 207 I/O 400VFBGA | 2285 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 207 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025T-1VFG400IC FPGA 207 I/O 400VFBGA | 2271 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 207 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025T-VFG400IIC FPGA 195 I/O 400VFBGA | 2499 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 195 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M2GL025TS-VF400IC FPGA 207 I/O 400VFBGA | 3682 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 207 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025TS-VFG400IC FPGA 207 I/O 400VFBGA | 2913 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 207 | - | 1.14V ~ 2.625V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | M2GL025T-VF400IIC FPGA 207 I/O 400VFBGA | 3520 Hello! Welcome to Gobetter | 80.30 | Add To CartInquiry Now |   Datasheet | 400-LFBGA | Tray | IGLOO2 | Active | - | 27696 | 1130496 | 207 | - | 1.14V ~ 2.625V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC7A35T-1FG484IIC FPGA 250 I/O 484FBGA | 2859 Hello! Welcome to Gobetter | 80.32 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | Artix-7 | Active | 2600 | 33280 | 1843200 | 250 | - | 0.95V ~ 1.05V | Surface Mount | -40°C ~ 100°C (TJ) | 
| .jpg)  | A40MX02-1PLG44IC FPGA 34 I/O 44PLCC | 3738 Hello! Welcome to Gobetter | 80.42 | Add To CartInquiry Now |   Datasheet | 44-LCC (J-Lead) | Tray | MX | Active | - | - | - | 34 | 3000 | 3V ~ 3.6V, 4.75V ~ 5.25V | Surface Mount | 0°C ~ 70°C (TA) | 
|   | LFE2M20E-6FN484CIC FPGA 304 I/O 484FBGA | 2110 Hello! Welcome to Gobetter | 80.75 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | ECP2M | Active | 2375 | 19000 | 1246208 | 304 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LFE2M20SE-5FN484IIC FPGA 304 I/O 484FBGA | 3339 Hello! Welcome to Gobetter | 80.75 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | ECP2M | Active | 2375 | 19000 | 1246208 | 304 | - | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | LFE2M20SE-6FN484CIC FPGA 304 I/O 484FBGA | 2362 Hello! Welcome to Gobetter | 80.75 | Add To CartInquiry Now |   Datasheet | 484-BBGA | Tray | ECP2M | Active | 2375 | 19000 | 1246208 | 304 | - | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | XC3S400-4FT256IIC FPGA 173 I/O 256FTBGA | 3794 Hello! Welcome to Gobetter | 81.00 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Bulk | Spartan®-3 | Active | 896 | 8064 | 294912 | 173 | 400000 | 1.14V ~ 1.26V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | XC3S400-5FT256CIC FPGA 173 I/O 256FTBGA | 3884 Hello! Welcome to Gobetter | 81.00 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Bulk | Spartan®-3 | Active | 896 | 8064 | 294912 | 173 | 400000 | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | LFE5UM-85F-8BG756IIC FPGA 365 I/O 756CABGA | 2036 Hello! Welcome to Gobetter | 81.05 | Add To CartInquiry Now |   Datasheet | 756-FBGA | Tray | ECP5 | Active | 21000 | 84000 | 3833856 | 365 | - | 1.045V ~ 1.155V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | M1A3P600-FG484IIC FPGA 235 I/O 484FBGA | 2530 Hello! Welcome to Gobetter | 81.26 | Add To CartInquiry Now |   Datasheet | 484-BGA | Tray | ProASIC3 | Active | - | - | 110592 | 235 | 600000 | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
