| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 15E1C15.5FUSE CARTRIDGE 15A 5.5KVAC | 2097 Hello! Welcome to Gobetter | 808.66 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 15A | 5.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 20E1C15.5FUSE CARTRIDGE 20A 1.55KVAC | 3772 Hello! Welcome to Gobetter | 808.66 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 20A | 1.55 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 10E1C38.0FUSE CARTRIDGE 10A 38KVAC | 2566 Hello! Welcome to Gobetter | 808.84 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 10A | 38 kV | - | - | Transformer Protection | Indicating | E | - | - | 20kA | 
|   | 25E1C38.0FUSE CARTRIDGE 25A 38KVAC | 3514 Hello! Welcome to Gobetter | 808.84 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 25A | 38 kV | - | - | Transformer Protection | Indicating | E | - | - | 20kA | 
|   | 3E1C38.0FUSE CARTRIDGE 3A 38KVAC | 3874 Hello! Welcome to Gobetter | 808.84 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 3A | 38 kV | - | - | Transformer Protection | Indicating | E | - | - | 20kA | 
|   | 20E1C38.0FUSE CARTRIDGE 20A 38KVAC | 2826 Hello! Welcome to Gobetter | 808.84 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 20A | 38 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 15E1C38.0FUSE CARTRIDGE 15A 38KVAC | 2509 Hello! Welcome to Gobetter | 808.84 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 15A | 38 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | LPJ-250SPIFUSE CRTRDGE 250A 600VAC/300VDC | 2065 Hello! Welcome to Gobetter | 809.01 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicator, Blade Terminal | Bulk | LOW-PEAK™ LPJ | Active | Bolt Mount | Cartridge | 250A | 600 V | 300 V | Slow Blow | Electrical, Industrial | Indicating | J | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | LPJ-300SPIFUSE CRTRDGE 300A 600VAC/300VDC | 2800 Hello! Welcome to Gobetter | 809.01 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicator, Blade Terminal | Bulk | LOW-PEAK™ LPJ | Active | Bolt Mount | Cartridge | 300A | 600 V | 300 V | Slow Blow | Electrical, Industrial | Indicating | J | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | LPJ-400SPIFUSE CRTRDGE 400A 600VAC/300VDC | 3806 Hello! Welcome to Gobetter | 809.01 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicator, Blade Terminal | Bulk | LOW-PEAK™ LPJ | Active | Bolt Mount | Cartridge | 400A | 600 V | 300 V | Slow Blow | Electrical, Industrial | Indicating | J | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | LPJ-225SPIFUSE CRTRDGE 225A 600VAC/300VDC | 2630 Hello! Welcome to Gobetter | 809.04 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicator, Blade Terminal | Bulk | LOW-PEAK™ LPJ | Active | Bolt Mount | Cartridge | 225A | 600 V | 300 V | Slow Blow | Electrical, Industrial | Indicating | J | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | LPJ-350SPIFUSE CRTRDGE 350A 600VAC/300VDC | 3732 Hello! Welcome to Gobetter | 809.04 | Add To CartInquiry Now |   Datasheet | Cylindrical, Alarm Indicator, Blade Terminal | Bulk | LOW-PEAK™ LPJ | Active | Bolt Mount | Cartridge | 350A | 600 V | 300 V | Slow Blow | Electrical, Industrial | Indicating | J | CE, CSA, UL | - | 300kA AC, 100kA DC | 
|   | 170M5238FUSE SQUARE 250A 1.3KVAC RECT | 2770 Hello! Welcome to Gobetter | 809.46 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 250A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | LA050URD32LI1800FUSE SQUARE 1.8KA 500VAC RECT | 2655 Hello! Welcome to Gobetter | 810.12 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | POWR-GARD® LA | Active | Bolt Mount | Square | 1.8kA | 500 V | - | Fast Blow | Electrical, Industrial | - | - | UR | - | 200kA | 
|   | 3.6WJON650FUSE CARTRIDGE 50A 3.6KVAC BOLT | 2965 Hello! Welcome to Gobetter | 810.74 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | - | Active | Holder | Cartridge | 50A | 3.6 kV | - | - | - | - | - | - | - | 50kA | 
|   | XL50F500AFUSE 500A 500V S/COND REPL.XL50F | 2861 Hello! Welcome to Gobetter | 810.94 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FWH-700AFUSE CARTRIDGE 700A 500VAC/VDC | 3407 Hello! Welcome to Gobetter | 811.06 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FWH | Active | Bolt Mount | Cartridge | 700A | 500 V | 500 V | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA AC, 50kA DC | 
|   | FWH-800AFUSE CARTRIDGE 800A 500VAC/VDC | 2454 Hello! Welcome to Gobetter | 811.06 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | FWH | Active | Bolt Mount | Cartridge | 800A | 500 V | 500 V | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA AC, 50kA DC | 
|   | 12TDLEJ10FUSE CARTRIDGE 10A 12KVAC | 2050 Hello! Welcome to Gobetter | 811.33 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 10A | 12 kV | - | - | Transformer Protection | Indicating | - | VDE | - | 63kA | 
|   | 12TDLEJ6.3FUSE CARTRIDGE 6.3A 12KVAC | 2888 Hello! Welcome to Gobetter | 811.33 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Holder | Cartridge | 6.3A | 12 kV | - | - | Transformer Protection | Indicating | - | VDE | - | 63kA | 
