| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3.6OEFMA160FUSE CARTRIDGE 160A 3.6KVAC | 3529 Hello! Welcome to Gobetter | 807.34 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | - | Active | Surface Mount | Cartridge | 160A | 3.6 kV | - | - | - | - | - | - | - | 50kA | 
|   | 170E8210FUSE 500A 1400V 2S/170 AR | 3428 Hello! Welcome to Gobetter | 807.72 | Add To CartInquiry Now |   Datasheet | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 170M6587FUSE SQUARE 600A 7010V RECT | 2552 Hello! Welcome to Gobetter | 807.85 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | 170M | Active | - | Square | - | - | - | - | - | - | - | - | - | - | 
|   | 170M6309FUSE 550A 690V 3E/91 | 2476 Hello! Welcome to Gobetter | 807.86 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | - | - | - | Fast Blow | - | - | - | - | - | - | 
|   | LA100P6004FUSE CARTRIDGE 600A 1KVAC/750VDC | 2725 Hello! Welcome to Gobetter | 808.47 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® LA100P | Active | Bolt Mount | Cartridge | 600A | 1 kV | 750 V | Fast Blow | Electrical, Industrial | - | - | UR | - | 100kA | 
|   | LA100P5004FUSE CARTRIDGE 500A 1KVAC/750VDC | 2198 Hello! Welcome to Gobetter | 808.47 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD® LA100P | Active | Bolt Mount | Cartridge | 500A | 1 kV | 750 V | Fast Blow | Electrical, Industrial | - | - | UR | - | 100kA | 
|   | KLPC400.XFUSE CRTRDGE 400A 600VAC/480VDC | 2815 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 400A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC350.XFUSE CRTRDGE 350A 600VAC/480VDC | 3482 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 350A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC450.XFUSE CRTRDGE 450A 600VAC/480VDC | 2964 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 450A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC250.XFUSE CRTRDGE 250A 600VAC/480VDC | 2375 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 250A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC500.XFUSE CRTRDGE 500A 600VAC/480VDC | 2983 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 500A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC600.XFUSE CRTRDGE 600A 600VAC/480VDC | 3789 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 600A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC200.XFUSE CRTRDGE 200A 600VAC/480VDC | 3998 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 200A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | KLPC300.XFUSE CRTRDGE 300A 600VAC/480VDC | 2621 Hello! Welcome to Gobetter | 808.58 | Add To CartInquiry Now |   Datasheet | Cylindrical, Blade Terminal (Bolt) | Bulk | POWR-GARD®, POWR-PRO® KLPC | Active | Bolt Mount | Cartridge | 300A | 600 V | 480 V | Slow Blow | Electrical, Industrial | - | L | CE, CSA, UR | - | 200kA AC, 300kA DC | 
|   | 170M6691FUSE SQUARE 450A 1.3KVAC RECT | 3112 Hello! Welcome to Gobetter | 808.65 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 450A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6693FUSE SQUARE 550A 1.3KVAC RECT | 3698 Hello! Welcome to Gobetter | 808.65 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 550A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6694FUSE SQUARE 630A 1.3KVAC RECT | 3154 Hello! Welcome to Gobetter | 808.65 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 630A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 170M6695FUSE SQUARE 700A 1.3KVAC RECT | 2677 Hello! Welcome to Gobetter | 808.65 | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | - | Active | Bolt Mount | Square | 700A | 1.3 kV | - | - | Electrical, Industrial | Indicating | - | CSA, UR | - | 100kA | 
|   | 10E1C15.5FUSE CARTRIDGE 10A 15.5KVAC | 3920 Hello! Welcome to Gobetter | 808.66 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 10A | 15.5 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
|   | 25E1C15.5FUSE CARTRIDGE 25A 1.55KVAC | 3572 Hello! Welcome to Gobetter | 808.66 | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | POWR-GARD® | Active | Holder | Cartridge | 25A | 1.55 kV | - | - | Transformer Protection | Indicating | E | - | - | 80kA | 
