| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTP-587EDISP 16SEG 0.5 SGL OR-RED 18DIP | 2187 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 0.984 H x 0.630 W x 0.374 D (25.00mm x 16.00mm x 9.50mm) | 0.50 (12.70mm) | 16-Segment, Alphanumeric | Common Anode | Orange-Red | 2V | 20mA | 2.2mcd | 630nm | 75mW | 
|   | LTP-587JDDISPLAY 16SEG 0.5 SGL RED 18DIP | 2016 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.984 H x 0.630 W x 0.374 D (25.00mm x 16.00mm x 9.50mm) | 0.50 (12.70mm) | 16-Segment, Alphanumeric | Common Anode | Red | 2.1V | 20mA | 0.7mcd | 650nm | 70mW | 
|   | LTP-587PDISPLAY 16SEG 0.5 SGL RED 18DIP | 3518 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.984 H x 0.630 W x 0.374 D (25.00mm x 16.00mm x 9.50mm) | 0.50 (12.70mm) | 16-Segment, Alphanumeric | Common Anode | Red | 2.1V | 20mA | 0.8mcd | 697nm | 40mW | 
|   | LTP-587WCDISPLAY 16SEG 0.5 SGL RED 18DIP | 3542 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.984 H x 0.630 W x 0.374 D (25.00mm x 16.00mm x 9.50mm) | 0.50 (12.70mm) | 16-Segment, Alphanumeric | Common Anode | Red | 1.8V | 20mA | 3.75mcd | 660nm | 75mW | 
|   | LTS-10304EDISP 7SEG 1 SGL ORG-RED 14DIP | 3159 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Cathode | Orange-Red | 4V | 20mA | 6mcd | 630nm | 120mW | 
|   | LTS-10304GDISPLAY 7-SEG 1 SGL GREEN 14DIP | 3166 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Cathode | Green | 4.2V | 20mA | 6mcd | 565nm | 120mW | 
|   | LTS-10304WCDISPLAY 7-SEG 1 SGL RED 14DIP | 2354 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Cathode | Red | 3.4V | 5mA | 7.5mcd | 660nm | 120mW | 
|   | LTS-10804EDISP 7SEG 1 SGL ORG-RED 14DIP | 2272 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Anode | Orange-Red | 4V | 20mA | 6mcd | 630nm | 120mW | 
|   | LTS-10804GDISPLAY 7-SEG 1 SGL GREEN 14DIP | 2297 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Anode | Green | 4.2V | 20mA | 6mcd | 565nm | 120mW | 
|   | LTS-10804WCDISPLAY 7-SEG 1 SGL RED 14DIP | 2671 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 1.299 H x 0.898 W x 0.354 D (33.00mm x 22.80mm x 9.00mm) | 1.00 (25.40mm) | 7-Segment | Common Anode | Red | 3.4V | 5mA | 7.5mcd | 660nm | 120mW | 
|   | LTS-2301ACDISPLAY 7SEG 0.28 SGL RED 10DIP | 2462 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Red | 1.8V | 20mA | 6mcd | 660nm | 75mW | 
|   | LTS-2301AGDISPLAY 7SEG 0.28 SGL GRN 10DIP | 2298 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2mcd | 565nm | 75mW | 
|   | LTS-2301AYDISPLAY 7SEG 0.28 SGL YLW 10DIP | 2103 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Yellow | 2.1V | 20mA | 2mcd | 585nm | 60mW | 
|   | LTS-2801ACDISPLAY 7SEG 0.28 SGL RED 10DIP | 3623 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Red | 1.8V | 20mA | 6mcd | 660nm | 75mW | 
|   | LTS-2801AYDISPLAY 7SEG 0.28 SGL YLW 10DIP | 3805 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Yellow | 2.1V | 20mA | 2mcd | 585nm | 60mW | 
|   | LTS-312AEDISP 7SEG 0.3 SGL ORG-RED 14DIP | 2157 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 0.738 H x 0.388 W x 0.200 D (18.75mm x 9.85mm x 5.08mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Orange-Red | 2V | 20mA | 2mcd | 630nm | 75mW | 
|   | LTS-312APDISPLAY 7-SEG 0.3 SGL RED 14DIP | 3368 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.738 H x 0.388 W x 0.200 D (18.75mm x 9.85mm x 5.08mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 0.75mcd | 697nm | 40mW | 
|   | LTS-313AEDISP 7SEG 0.3 SGL ORG-RED 10DIP | 2369 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1 | 0.738 H x 0.388 W x 0.200 D (18.75mm x 9.85mm x 5.08mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Orange-Red | 2V | 20mA | 2mcd | 630nm | 75mW | 
|   | LTS-313APDISPLAY 7-SEG 0.3 SGL RED 10DIP | 3741 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.738 H x 0.388 W x 0.200 D (18.75mm x 9.85mm x 5.08mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Red | 2.1V | 20mA | 0.75mcd | 697nm | 40mW | 
|   | LTS-313AWCDISPLAY 7-SEG 0.3 SGL RED 10DIP | 3600 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.738 H x 0.388 W x 0.200 D (18.75mm x 9.85mm x 5.08mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Red | 1.7V | 5mA | 3.1mcd | 660nm | 75mW | 
