| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTD-6850YDISP 7SEG 0.56 1.5DIG YLW 18DIP | 3888 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Yellow | 2.1V | 20mA | 2.4mcd | 585nm | 60mW | 
|   | LTD-6950HRDISP 7SEG 0.56 1.5DIG RED 18DIP | 2864 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.4mcd | 635nm | 75mW | 
|   | LTM-0305AM-01DISPLAY MULTI ALPH-NUM R/G .28 | 2655 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | LTM-8328PKR-04DISPLAY 7-SEG 0.3 QUAD RED 9SIP | 2685 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 4 | 0.803 H x 1.591 W x 0.201 D (20.40mm x 40.40mm x 5.10mm) | 0.30 (7.62mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 0.16mcd | 697nm | 335mW | 
|   | LTM-8522PDISPLAY 7SEG 0.56 TRP RED 18DIP | 3459 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 3 | 0.750 H x 1.484 W x 0.315 D (19.05mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 0.95mcd | 697nm | 335mW | 
|   | LTM-8522YDISPLAY 7SEG 0.56 TRP YLW 18DIP | 3240 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 3 | 0.750 H x 1.484 W x 0.315 D (19.05mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Yellow | - | 0.4mA | 2.4mcd | 585nm | 335mW | 
|   | LTM-8529EDISP 7SEG 0.56 1.5DIG ORG 18DIP | 3821 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Orange-Red | - | 0.4mA | 2.4mcd | 630nm | 335mW | 
|   | LTM-8529GDISP 7SEG 0.56 1.5DIG GRN 18DIP | 3388 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | - | Green | - | 0.4mA | 2.4mcd | 565nm | 335mW | 
|   | LTM-8529HRDISP 7SEG 0.56 1.5DIG RED 18DIP | 3475 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 2.4mcd | 635nm | 335mW | 
|   | LTM-8529PDISP 7SEG 0.56 1.5DIG RED 18DIP | 3213 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 0.95mcd | 697nm | 335mW | 
|   | LTM-8529YDISP 7SEG 0.56 1.5DIG YLW 18DIP | 3641 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1.5 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Yellow | - | 0.4mA | 2.4mcd | 585nm | 335mW | 
|   | LTM-8530EDISP 7SEG 0.56 DBL OR-RED 18DIP | 2563 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 2 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Orange-Red | - | 0.4mA | 2.4mcd | 630nm | 335mW | 
|   | LTM-8530GDISPLAY 7SEG 0.56 DBL GRN 18DIP | 3893 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 2 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Green | - | 0.4mA | 2.4mcd | 565nm | 335mW | 
|   | LTM-8530HRDISPLAY 7SEG 0.56 DBL RED 18DIP | 3778 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 2 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 2.4mcd | 635nm | 335mW | 
|   | LTM-8530PDISPLAY 7SEG 0.56 DBL RED 18DIP | 3209 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Red | - | 0.4mA | 0.95mcd | 697nm | 335mW | 
|   | LTM-8530YDISPLAY 7SEG 0.56 DBL YLW 18DIP | 2711 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 2 | 0.750 H x 0.984 W x 0.315 D (19.05mm x 25.00mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Serial Input | Yellow | - | 0.4mA | 2.4mcd | 585nm | 335mW | 
|   | LTM-8647AEDISP 14SEG 0.54 DBL OR-RD 18DIP | 3929 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | 2 | 0.733 H x 0.992 W x 0.326 D (18.62mm x 25.20mm x 8.27mm) | 0.54 (13.72mm) | 14-Segment, Alphanumeric | Serial Input | Orange-Red | - | 0.4mA | 2.3mcd | 630nm | 335mW | 
|   | LTM-8647APDISP 14SEG 0.54 DBL RED 18DIP | 3512 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.733 H x 0.992 W x 0.326 D (18.62mm x 25.20mm x 8.27mm) | 0.54 (13.72mm) | 14-Segment, Alphanumeric | Serial Input | Red | - | 0.4mA | 0.9mcd | 697nm | 335mW | 
|   | LTM-8647AYDISP 14SEG 0.54 DBL YLW 18DIP | 3771 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.733 H x 0.992 W x 0.326 D (18.62mm x 25.20mm x 8.27mm) | 0.54 (13.72mm) | 14-Segment, Alphanumeric | Serial Input | Yellow | - | 0.4mA | 2.3mcd | 585nm | 335mW | 
|   | LTP-3362JFDISP 16SEG 0.3 DBL OR-YLW 20DIP | 2319 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.512 H x 0.665 W x 0.244 D (13.00mm x 16.90mm x 6.20mm) | 0.30 (7.62mm) | 16-Segment, Alphanumeric | Common Cathode | Orange-Yellow | 2V | 20mA | 0.8mcd | 611nm | 70mW | 
