| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BAW56W/ZLFDIODE ARRAY GEN PURP 90V SOT323 | 3736 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Anode | Standard | 90 V | 150mA (DC) | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAS16VY/ZLHDIODE ARRAY GEN PURP 100V SOT363 | 3016 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 3 Independent | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|  | BAV70W/ZLXDIODE ARRAY GEN PURP 100V SOT323 | 3871 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Common Cathode | Standard | 100 V | 175mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAV99S/ZLXDIODE ARRAY GEN PURP 100V SOT363 | 2309 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 Pair Series Connection | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|  | BAV99W/ZLXDIODE ARRAY GEN PURP 100V SOT323 | 3932 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Series Connection | Standard | 100 V | 150mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAW56S/ZLXDIODE ARRAY GEN PURP 90V SOT363 | 2162 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q101 | Obsolete | 2 Pair Common Anode | Standard | 90 V | 250mA (DC) | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|  | BAW56W/ZLXDIODE ARRAY GEN PURP 90V SOT323 | 2733 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Anode | Standard | 90 V | 150mA (DC) | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | RB088BM150TLDIODE ARRAY SCHOTTKY 150V TO252 | 3870 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Cathode | Schottky | 150 V | 10A | 880 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 15 µA @ 150 V | 150°C (Max) | Surface Mount | 
|   | RB095BM-40TLDIODE ARRAY SCHOTTKY 45V TO252 | 3149 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1 Pair Common Cathode | Schottky | 45 V | 6A | 550 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 40 V | 150°C (Max) | Surface Mount | 
|   | RFN6B2DTLDIODE GEN PURPOSE TO252 | 2135 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBR2060CT-E3/4WDIODE SCHOTTKY 60V 20A TO220AB | 3228 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBRB15H35CTHE3/81DIODE SCHOTTKY TO-263AB | 3734 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBRB15H50CTHE3/81DIODE SCHOTTKY TO-263AB | 2988 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBRB20H50CT-E3/81DIODE SCHOTTKY TO-263AB | 3737 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBRB20H50CTHE3/81DIODE SCHOTTKY TO-263AB | 3721 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBRB25H50CT-E3/81DIODE SCHOTTKY TO-263AB | 3395 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | SBLB25L25CT-E3/81DIODE SCHOTTKY DUAL TO-263AB | 3810 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | SBLB25L25CTHE3/81DIODE SCHOTTKY DUAL TO-263AB | 2866 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBR15H35CT-E3/45DIODE SCHOTTKY TO-220AC | 2900 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | MBR15H35CTHE3/45DIODE SCHOTTKY TO-220AC | 3900 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
