| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MBRB2035CTHE3_A/IDIODE ARRAY SCHOTTKY 35V TO263AB | 2828 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Cathode | Schottky | 35 V | 10A | 650 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 35 V | -65°C ~ 150°C | Surface Mount | 
|   | MBRB2535CTHE3_A/IDIODE ARRAY SCHOTTKY 35V TO263AB | 3007 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Cathode | Schottky | 35 V | 12.5A | 820 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 200 µA @ 35 V | -65°C ~ 150°C | Surface Mount | 
|   | MBRB3035CTHE3_A/IDIODE ARRAY SCHOTTKY 35V TO263AB | 2553 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Cathode | Schottky | 35 V | 15A | 600 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 35 V | -65°C ~ 150°C | Surface Mount | 
|   | MBRB30H35CTHE3_A/IDIODE ARRAY SCHOTTKY 35V TO263AB | 3742 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Cathode | Schottky | 35 V | 15A | 620 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 80 µA @ 35 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB30H50CTHE3_A/IDIODE ARRAY SCHOTTKY 50V TO263AB | 3053 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 1 Pair Common Cathode | Schottky | 50 V | 15A | 680 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 50 V | -65°C ~ 175°C | Surface Mount | 
|   | SBLB1640CTHE3_A/IDIODE ARRAY SCHOTTKY 40V TO263AB | 2039 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 40 V | 8A | 550 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 40 V | -40°C ~ 125°C | Surface Mount | 
|   | SBLB25L30CTHE3_A/IDIODE ARRAY SCHOTTKY 30V TO263AB | 3035 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 30 V | 12.5A | 390 mV @ 12.5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 900 µA @ 30 V | -55°C ~ 150°C | Surface Mount | 
|   | MBRB15H60CTHE3/45DIODE ARRAY SCHOTTKY 60V TO263AB | 3059 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 60 V | 7.5A | 730 mV @ 7.5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 60 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB20H60CTHE3/45DIODE ARRAY SCHOTTKY 60V TO263AB | 2189 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 60 V | 10A | 710 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 60 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB30H45CTHE3/45DIODE ARRAY SCHOTTKY 45V TO263AB | 3767 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 45 V | 15A | 620 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 80 µA @ 45 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB30H50CTHE3/45DIODE ARRAY SCHOTTKY 50V TO263AB | 2268 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 50 V | 15A | 680 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 50 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB30H60CTHE3/45DIODE ARRAY SCHOTTKY 60V TO263AB | 2039 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 60 V | 15A | 680 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 60 µA @ 60 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRB30H90CTHE3/45DIODE ARRAY SCHOTTKY 90V TO263AB | 3390 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q101 | Discontinued at Mosen | 1 Pair Common Cathode | Schottky | 90 V | 15A | 820 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 5 µA @ 90 V | -65°C ~ 175°C | Surface Mount | 
|   | BAS16VY/ZLFDIODE ARRAY GEN PURP 100V SOT363 | 2834 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 3 Independent | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAS16VY/ZLXDIODE ARRAY GEN PURP 100V SOT363 | 3303 Hello! Welcome to Gobetter | 0.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 3 Independent | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAS16VY/ZLZDIODE ARRAY GEN PURP 100V SOT363 | 2001 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 3 Independent | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|  | BAV70W/ZLFDIODE ARRAY GEN PURP 100V SOT323 | 3501 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Common Cathode | Standard | 100 V | 175mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAV99S/ZLFDIODE ARRAY GEN PURP 100V SOT363 | 3503 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 2 Pair Series Connection | Standard | 100 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|  | BAV99W/ZLFDIODE ARRAY GEN PURP 100V SOT323 | 3013 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 Pair Series Connection | Standard | 100 V | 150mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAW56S/ZLFDIODE ARRAY GEN PURP 90V SOT363 | 2555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Obsolete | 2 Pair Common Anode | Standard | 90 V | 250mA (DC) | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
