| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PYSE1-S24-S15-DDC-DC 1.5KV ISOLATED, 1 W, 21.6~ | 2016 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 15V | - | - | - | 67mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S12-S12-DDC-DC 1.5KV ISOLATED, 1 W, 10.8~ | 3098 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 12V | - | - | - | 83mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S24-S3-DDC-DC 3KV ISOLATED, 1 W, 21.6~26 | 2887 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 3.3V | - | - | - | 303mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 75% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S15-S15-DDC-DC 3KV ISOLATED, 1 W, 13.5~16 | 3064 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 15V | - | - | - | 67mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S24-S5-DDC-DC 1.5KV ISOLATED, 1 W, 21.6~ | 2569 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 5V | - | - | - | 200mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 79% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S12-S9-DDC-DC 1.5KV ISOLATED, 1 W, 10.8~ | 2321 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 9V | - | - | - | 111mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 78% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S24-S9-DDC-DC 3KV ISOLATED, 1 W, 21.6~26 | 3896 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 9V | - | - | - | 111mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S24-S9-DDC-DC 1.5KV ISOLATED, 1 W, 21.6~ | 2519 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 9V | - | - | - | 111mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S12-S24-DDC-DC 1.5KV ISOLATED, 1 W, 10.8~ | 2905 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 24V | - | - | - | 42mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S15-S9-DDC-DC 1.5KV ISOLATED, 1 W, 13.5~ | 2968 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 9V | - | - | - | 111mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S12-S3-DDC-DC 1.5KV ISOLATED, 1 W, 10.8~ | 2127 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 3.3V | - | - | - | 303mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 75% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S15-S9-DDC-DC 3KV ISOLATED, 1 W, 13.5~16 | 3732 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 9V | - | - | - | 111mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S15-S15-DDC-DC 1.5KV ISOLATED, 1 W, 13.5~ | 2276 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 15V | - | - | - | 67mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S15-S5-DDC-DC 3KV ISOLATED, 1 W, 13.5~16 | 2893 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 5V | - | - | - | 200mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | F1203N-1WR3DC DC CONVERTER 3.3V 1W | 2184 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | F_N-1WR3 (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 3.3V | - | - | - | 303mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 75% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | B2424D-1WR3DC DC CONVERTER 24V 1W | 2092 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | B_D-1WR3 (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 24V | - | - | - | 42mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | B1224D-1WR3DC DC CONVERTER 24V 1W | 3907 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | B_D-1WR3 (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 24V | - | - | - | 42mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | B2415D-1WR3DC DC CONVERTER 15V 1W | 3262 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | B_D-1WR3 (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 15V | - | - | - | 67mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | F1224N-1WR3DC DC CONVERTER 24V 1W | 2586 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | F_N-1WR3 (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 24V | - | - | - | 42mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | F2424N-1WR3DC DC CONVERTER 24V 1W | 3146 Hello! Welcome to Gobetter | 3.40 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | F_N-1WR3 (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 24V | - | - | - | 42mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | 
