| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E0505D-2WR3DC DC CONVERTER +/-5V 2W | 3331 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 6 Leads | Tube | E0505D-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 5V | -5V | - | - | 200mA, 200mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 84% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | F0503D-2WR3DC DC CONVERTER 3.3V 2W | 3019 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 5 Leads | Tube | F0503D-2WR3 (2W) | Active | Isolated Module | 1 | 4.5V | 5.5V | 3.3V | - | - | - | 400mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 78% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | A0512D-2WR3DC DC CONVERTER +/-12V 2W | 3101 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 6 Leads | Tube | A0512D-2WR3 (2W) | Active | Isolated Module | 2 | 2.97V | 3.63V | 12V | -12V | - | - | 83mA, 83mA | 1.9 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 85% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | E0509D-2WR3DC DC CONVERTER +/-9V 2W | 2451 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 6 Leads | Tube | E0509D-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 9V | -9V | - | - | 111mA, 111mA | 1.9 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 85% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | E0515D-2WR3DC DC CONVERTER +/-15V 2W | 3275 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 6 Leads | Tube | E0515D-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 15V | -15V | - | - | 67mA, 67mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | E0509S-2WR3DC DC CONVERTER +/-9V 2W | 3401 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 5 Leads | Tube | E0509S-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 9V | -9V | - | - | 111mA, 111mA | 1.9 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 85% | Through Hole | 0.77 L x 0.28 W x 0.40 H (19.7mm x 7.1mm x 10.2mm) | ||
|   | E0503S-2WR3DC DC CONVERTER +/-3.3V 2W | 2280 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 5 Leads | Tube | E0503S-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 3.3V | -3.3V | - | - | 303mA, 303mA | 1.9 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 75% | Through Hole | 0.77 L x 0.28 W x 0.40 H (19.7mm x 7.1mm x 10.2mm) | ||
|   | F0509D-2WR3DC DC CONVERTER 9V 2W | 3827 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 5 Leads | Tube | F0509D-2WR3 (2W) | Active | Isolated Module | 1 | 4.5V | 5.5V | 9V | - | - | - | 222mA | 1.9 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 85% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | E0524S-2WR3DC DC CONVERTER +/-24V 2W | 3504 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 7-SIP Module, 5 Leads | Tube | E0524S-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 24V | -24V | - | - | 42mA, 42mA | 2 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 86% | Through Hole | 0.77 L x 0.28 W x 0.40 H (19.7mm x 7.1mm x 10.2mm) | ||
|   | E0503D-2WR3DC DC CONVERTER +/-3.3V 2W | 3687 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 14-DIP Module, 6 Leads | Tube | E0503D-2WR3 (2W) | Active | Isolated Module | 2 | 4.5V | 5.5V | 3.3V | -3.3V | - | - | 303mA, 303mA | 1.9 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 78% | Through Hole | 0.80 L x 0.40 W x 0.32 H (20.3mm x 10.2mm x 8.2mm) | ||
|   | IB0512XT-1WR3DC-DC ISOLATED 1 W 4.75~5.25V | 3775 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 10-SMD Module, 6 Leads | Tube | IB05_XT-1WR3 | Active | Isolated Module | 1 | 4.75V | 5.25V | 12V | - | - | - | 84mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 71% | Surface Mount | 0.60 L x 0.33 W x 0.29 H (15.2mm x 8.5mm x 7.3mm) | ||
|   | IB0503XT-1WR3DC-DC ISOLATED 1 W 4.75~5.25V | 2538 Hello! Welcome to Gobetter | 3.20 | Add To CartInquiry Now |   Datasheet | 10-SMD Module, 6 Leads | Tube | IB05_XT-1WR3 | Active | Isolated Module | 1 | 4.75V | 5.25V | 3.3V | - | - | - | 250mA | 825 mW | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 66% | Surface Mount | 0.60 L x 0.33 W x 0.29 H (15.2mm x 8.5mm x 7.3mm) | ||
|   | B1205D-1WR3DC DC CONVERTER 5V 1W | 3703 Hello! Welcome to Gobetter | 3.23 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | B_D-1WR3 (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 5V | - | - | - | 200mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | AM1DS-1215SH30-NZDC DC CONVERTER 15V 1W | 3183 Hello! Welcome to Gobetter | 3.26 | Add To CartInquiry Now |   Datasheet | 7-SIP Module | Tube | AM1DS-NZ (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 15V | - | - | - | 67mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C | 81% | Through Hole | 0.77 L x 0.24 W x 0.38 H (19.5mm x 6.0mm x 9.6mm) | ||
|   | 173951536FDSM FIXED STEP DOWN REGULATOR M | 3292 Hello! Welcome to Gobetter | 3.29 | Add To CartInquiry Now |   Datasheet | 3-SIP Module | Tube | MagI³C, FDSM | Active | Linear Regulator Replacement | 1 | 19V | 36V | 15V | - | - | - | 500mA | - | - | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 97% | Through Hole | 0.46 L x 0.31 W x 0.41 H (11.6mm x 8.0mm x 10.4mm) | ||
|   | 173951236FDSM FIXED STEP DOWN REGULATOR M | 3366 Hello! Welcome to Gobetter | 3.29 | Add To CartInquiry Now |   Datasheet | 3-SIP Module | Tube | MagI³C, FDSM | Active | Linear Regulator Replacement | 1 | 15V | 36V | 12V | - | - | - | 500mA | - | - | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 95% | Through Hole | 0.46 L x 0.31 W x 0.41 H (11.6mm x 8.0mm x 10.4mm) | ||
|   | PYSE1-S15-S5-DDC-DC 1.5KV ISOLATED, 1 W, 13.5~ | 3316 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 13.5V | 16.5V | 5V | - | - | - | 200mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S12-S5-DDC-DC 1.5KV ISOLATED, 1 W, 10.8~ | 2408 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 10.8V | 13.2V | 5V | - | - | - | 200mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 80% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PYSE1-S24-S3-DDC-DC 1.5KV ISOLATED, 1 W, 21.6~ | 3249 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 8-DIP Module, 4 Leads | Tube | PYSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 3.3V | - | - | - | 303mA | 1 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 75% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | ||
|   | PDSE1-S24-S15-DDC-DC 3KV ISOLATED, 1 W, 21.6~26 | 3022 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | 7-DIP Module, 4 Leads | Tube | PDSE1-D (1W) | Active | Isolated Module | 1 | 21.6V | 26.4V | 15V | - | - | - | 67mA | 1 W | 3 kV | ITE (Commercial) | - | -40°C ~ 105°C (With Derating) | 81% | Through Hole | 0.50 L x 0.40 W x 0.32 H (12.7mm x 10.2mm x 8.2mm) | 
