| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2232IUK#TRPBFIC ADC 10BIT PIPELINED 48QFN | 1985 Hello! Welcome to Gobetter | 18.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10 | 105M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 3.1V ~ 3.5V | 3.1V ~ 3.5V | - | -40°C ~ 85°C | 
|   | LTC2310HMSE-16#PBFLTC2310 - 16-BIT, 2MSPS SAR ADC | 1410 Hello! Welcome to Gobetter | 18.62 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 16 | 2M | 1 | Differential, Pseudo-Differential, Single Ended | LVDS - Serial, SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3.13V ~ 3.47V, 4.75V ~ 5.25V | 3.13V ~ 3.47V, 4.75V ~ 5.25V | - | -40°C ~ 125°C | 
|   | LTC1410ISW#TRPBFIC ADC 12BIT SAR 28SOIC | 1105 Hello! Welcome to Gobetter | 19.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 1.25M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | -40°C ~ 85°C | 
|   | LTC1409ISW#PBFIC ADC 12BIT SAR 28SOIC | 918 Hello! Welcome to Gobetter | 19.40 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 800k | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | -40°C ~ 85°C | 
|   | ADC1015S125HN/C1:5IC ADC 10BIT PIPELINED 40HVQFN | 102 Hello! Welcome to Gobetter | 20.27 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 10 | 125M | 1 | Differential, Single Ended | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V, 5V | 1.65V ~ 3.6V | - | -40°C ~ 85°C | 
|   | LTC2341IUH-16#PBFLTC2341 - DUAL, 16-BIT, 666KSPS/ | 709 Hello! Welcome to Gobetter | 20.37 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 16 | 666k | 2 | Differential, Pseudo-Differential, Single Ended | LVDS - Serial, SPI | S/H-MUX-ADC | 2:1 | 1 | SAR | External, Internal | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC1272-3CCN#PBFIC ADC 12BIT SAR 24DIP | 1275 Hello! Welcome to Gobetter | 20.79 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 250k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC2280CUP#PBFLTC2280 - DUAL 10-BIT, 105MSPS L | 2230 Hello! Welcome to Gobetter | 20.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 10 | 105M | 2, 4 | Differential, Single Ended | Parallel | S/H-ADC | 2:2 | 2 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | ADS1213EIC ADC 22BIT SIGMA-DELTA 28SSOP | 1320 Hello! Welcome to Gobetter | 21.15 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 22 | 6.25k | 4 | Differential | SPI | PGA-ADC | - | 1 | Sigma-Delta | External, Internal | 5V | 5V | PGA | -40°C ~ 85°C | 
|   | AD7853ARZADC, SUCCESSIVE APPROXIMATION, 1 | 3096 Hello! Welcome to Gobetter | 22.38 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1275BCSW#TRPBFIC ADC 12BIT SAR 24SOIC | 2000 Hello! Welcome to Gobetter | 22.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 300k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V, -2.45V ~ 5.25 | 5V | - | 0°C ~ 70°C | 
|   | LTC1275BCSW#PBFIC ADC 12BIT SAR 24SOIC | 1451 Hello! Welcome to Gobetter | 22.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 300k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V, -2.45V ~ 5.25 | 5V | - | 0°C ~ 70°C | 
|   | LTC2311HMSE-14#PBFLTC2311 - 14-BIT, 5MSPS SAR ADC | 1467 Hello! Welcome to Gobetter | 22.83 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC2341HUH-16#PBFLTC2341 - DUAL, 16-BIT, 666KSPS/ | 1921 Hello! Welcome to Gobetter | 23.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 16 | 666k | 2 | Differential, Pseudo-Differential, Single Ended | LVDS - Serial, SPI | S/H-MUX-ADC | 2:1 | 1 | SAR | External, Internal | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | LTC2341CUH-18#PBFLTC2341 - DUAL, 18-BIT, 666KSPS/ | 426 Hello! Welcome to Gobetter | 23.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 18 | 666k | 2 | Differential, Pseudo-Differential, Single Ended | LVDS - Serial, SPI | S/H-MUX-ADC | 2:1 | 1 | SAR | External, Internal | 4.75V ~ 5.25V | 4.75V ~ 5.25V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | LTC1279ISW#PBFIC ADC 12BIT SAR 24SOIC | 174 Hello! Welcome to Gobetter | 23.98 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12 | 600k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V, -2.45V ~ 5.25 | 5V | - | -40°C ~ 85°C | 
|   | HI5702KCB10-BIT, 40 MSPS A/D CONVERTER | 124 Hello! Welcome to Gobetter | 24.78 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC2376CDE-18#PBFLTC2376 - 18-BIT, 250KSPS, 102DB | 747 Hello! Welcome to Gobetter | 24.84 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7893ARZ-3AD7893 - ADC, SUCCESSIVE APPROXI | 1464 Hello! Welcome to Gobetter | 25.04 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADS1211EIC ADC 24BIT SIGMA-DELTA 28SSOP | 2226 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 24 | 16k | 4 | Differential | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | 5V | 5V | PGA | -40°C ~ 85°C | 
