| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADC10664CIWMX/NOPBADC, FLASH/SUCCESSIVE APPROXIMAT | 14495 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADC121S655CIMM/NOPBADC121S655 12-BIT, 200 KSPS TO 5 | 17300 Hello! Welcome to Gobetter | 4.26 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1112CAPADC, SUCCESSIVE APPROXIMATION, 8 | 1452 Hello! Welcome to Gobetter | 4.40 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1860IS8#TRPBFLTC1860 - 12-BIT, 250KSPS ADC IN | 3692 Hello! Welcome to Gobetter | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1199LIS8#PBFIC ADC 10BIT SAR 8SOIC | 2017 Hello! Welcome to Gobetter | 4.49 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10 | 210k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 4V | 2.7V ~ 4V | - | -40°C ~ 85°C | 
|   | AD7440BRTZ-REEL710-BIT DIFF I/PUT, 1MSPS SAR ADC | 2996 Hello! Welcome to Gobetter | 4.63 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1199LCMS8#PBFIC ADC 10BIT SAR 8MSOP | 1100 Hello! Welcome to Gobetter | 4.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10 | 210k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 4V | 2.7V ~ 4V | - | 0°C ~ 70°C | 
|   | ISL267817IUZADC, SUCCESSIVE APPROXIMATION, 1 | 470 Hello! Welcome to Gobetter | 4.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 200k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADC121S705CIMM/NOPBADC121S705 12-BIT, 500 KSPS TO 1 | 1118 Hello! Welcome to Gobetter | 5.11 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1248ACPEADC, SUCCESSIVE APPROXIMATION, 1 | 1600 Hello! Welcome to Gobetter | 5.20 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADC10040CIMTX/NOPBIC ADC 10BIT PIPELINED 28TSSOP | 1215 Hello! Welcome to Gobetter | 5.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.5V ~ 3.6V | - | -40°C ~ 85°C | 
|   | LTC1197LIMS8#TRPBFLTC1197 - 250KSPS DIFF INPUT 3V | 2500 Hello! Welcome to Gobetter | 5.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7920BKSZ-REEL12-BIT 250KSPS,ADC SC70 PKG I.C. | 1794 Hello! Welcome to Gobetter | 5.26 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1096LCS8#PBFIC ADC 8BIT SAR 8SOIC | 4100 Hello! Welcome to Gobetter | 5.56 | Add To CartInquiry Now |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | 0°C ~ 70°C | 
|   | LTC1098LCS8#PBFIC ADC 8BIT SAR 8SOIC | 1150 Hello! Welcome to Gobetter | 5.56 | Add To CartInquiry Now |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | 0°C ~ 70°C | 
|   | ADC141S626CIMMX/NOPBIC ADC 14BIT SAR 10VSSOP | 2640 Hello! Welcome to Gobetter | 5.70 | Add To CartInquiry Now |   Datasheet | Bulk | microPOWER™ | Active | 14 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | MAX1241CCSAMAX1241 2.7V, LOW-POWER, 12-BIT | 1500 Hello! Welcome to Gobetter | 5.72 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1096LIS8#TRPBFIC ADC 8BIT SAR 8SOIC | 2500 Hello! Welcome to Gobetter | 6.01 | Add To CartInquiry Now |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | -40°C ~ 85°C | 
|   | LTC1096LIS8#PBFIC ADC 8BIT SAR 8SOIC | 2000 Hello! Welcome to Gobetter | 6.01 | Add To CartInquiry Now |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | -40°C ~ 85°C | 
|   | LTC1196-1BCS8#PBFIC ADC 8BIT SAR 8SOIC | 1300 Hello! Welcome to Gobetter | 6.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 8 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 6V | 2.7V ~ 6V | - | 0°C ~ 70°C | 
