| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Height | Width | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C1LG6COVER DUCT 1 PVC LTGRAY 6' | 2753 | 9.87 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | 0.350 (8.89mm) | 1.250 (31.75mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1.5LG6COVER DUCT 1.5 PVC GRAY 6' | 715 | 12.44 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | 0.350 (8.89mm) | 1.750 (44.45mm) | 6.000' (1828.80mm, 72.00) | 
|   | C2BL6COVER DUCT PVC BLACK 2X 6' | 579 | 15.47 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D2X, E2X, F2X, FS2X, G2X and S2X | 0.350 (8.89mm) | 2.250 (57.15mm) | 6.000' (1828.80mm, 72.00) | 
|   | C2LG6COVER DUCT 2 PVC LTGRAY 6' | 2057 | 15.47 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D2X, E2X, F2X, FS2X, G2X and S2X | 0.350 (8.89mm) | 2.250 (57.15mm) | 6.000' (1828.80mm, 72.00) | 
|  | C3LG6COVER DUCT PVC GRAY 3W X 6' | 106 | 22.69 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D3X, F3X, FS3X, G3X and S3X | 0.370 (9.40mm) | 3.250 (82.55mm) | 6.000' (1828.80mm, 72.00) | 
|   | C.5WH6COVER DUCT .5 PVC WHITE 6' | 450 | 9.75 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted and Solid - Types E.5X, F.5X, FS.5X, G.5X and S.5X | 0.230 (5.84mm) | 0.690 (17.53mm) | 6.000' (1828.80mm, 72.00) | 
|  | C.75LG6COVER DUCT .75 PVC LTGRY 6' | 233 | 9.87 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted and Solid - Types F.75X, FS.75X and G.75X | 0.240 (6.10mm) | 0.940 (23.88mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1WH6COVER DUCT 1 PVC WHITE 6' | 372 | 9.87 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | 0.350 (8.89mm) | 1.250 (31.75mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1.5WH6COVER DUCT 1.5 PVC WHITE 6' | 902 | 12.44 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | 0.350 (8.89mm) | 1.750 (44.45mm) | 6.000' (1828.80mm, 72.00) | 
|  | HC2LG6HINGED DUCT COVER 2X6' LT GRY | 2031 | 18.16 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type HC | Active | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type H2X, HN2X, HS2X | 0.440 (11.18mm) | 2.290 (58.17mm) | 6.000' (1828.80mm, 72.00) | 
|   | NC1WH6DUCT CVR HAL FREE WHT 1X 6' | 249 | 27.38 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type NC | Active | Cover - Wire Duct, Snap In | Panduit Duct Type NE1X, NS1X | 0.350 (8.89mm) | 1.250 (31.75mm) | 6.000' (1828.80mm, 72.00) | 
|   | C.75BL6COVER DUCT PVC BLK .75 X 6' | 143 | 10.20 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted and Solid - Types F.75X, FS.75X and G.75X | 0.240 (6.10mm) | 0.940 (23.88mm) | 6.000' (1828.80mm, 72.00) | 
|   | C.5WH6-FDUCT COVER PROTECTIVE FILM 6' | 2842 | 9.88 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In with Protective Film | Panduit Duct - Slotted and Solid - Types E.5X, F.5X, FS.5X, G.5X and S.5X | 0.230 (5.84mm) | 0.690 (17.53mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1.5LG2DUCT COVER, PVC, 1.5W X 2 M, LG | 2258 | 10.95 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | C1.5IB6-FDUCT COVER PROTECTIVE FILM 6' | 3065 | 14.32 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In with Protective Film | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | 0.350 (8.89mm) | 1.750 (44.45mm) | 6.000' (1828.80mm, 72.00) | 
|   | C2BL6-FDUCT COVER PROTECTIVE FILM 6' | 2828 | 16.10 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In with Protective Film | Panduit Duct - Slotted, Solid and Round Hole - Types D2X, E2X, F2X, FS2X, G2X and S2X | 0.350 (8.89mm) | 2.250 (57.15mm) | 6.000' (1828.80mm, 72.00) | 
|   | HC2WH6DUCT COVER PVC HINGED WHITE 6' | 2334 | 18.25 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type HC | Active | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type H2X, HN2X, HS2X | 0.440 (11.18mm) | 2.290 (58.17mm) | 6.000' (1828.80mm, 72.00) | 
|   | C.5LG6COVER DUCT .5 PVC LTGRAY 6' | 2228 | 8.97 | Add To CartInquiry Now |   Datasheet | Box | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted and Solid - Types E.5X, F.5X, FS.5X, G.5X and S.5X | 0.230 (5.84mm) | 0.690 (17.53mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1BL6COVER DUCT PVC BLACK 1X 6' | 195 | 10.20 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | 0.350 (8.89mm) | 1.250 (31.75mm) | 6.000' (1828.80mm, 72.00) | 
|   | C1.5BL6COVER DUCT PVC BLACK 1.5X 6' | 3609 | 12.67 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Active | Cover - Wire Duct, Snap In | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | 0.350 (8.89mm) | 1.750 (44.45mm) | 6.000' (1828.80mm, 72.00) | 
