| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Height | Width | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3240614CABLE DUCT COVER | 3205 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CD-HF | Active | Cover - Wire Duct, Snap In | For All PC/ABS, Halogen Free Wiring Duct Types | 0.567 (14.40mm) | 2.362 (60.00mm) | 6.56' (2.00m) | 
|   | 181-94015WIRING DUCT COVER 4 | 3225 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pro-Duct® | Obsolete | Cover - Wire Duct, Snap In | Pro-Duct® 4 Wide PVC Wiring Duct Base | 0.317 (8.05mm) | 4.000 (101.60mm) | 6.000' (1828.80mm, 72.00) | 
|   | C100WH2DUCT CVR METRIC 100MMX2M WH | 2513 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC100X | 0.370 (9.40mm) | 3.921 (99.60mm) | 6.562' (2000.00mm, 78.74) | 
|   | C2.5BL6-FDUCT COVER PROTECTIVE FILM 6' | 2890 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In with Protective Film | Panduit Duct - Slotted, Solid and Round Hole - Types D2.5X, F2.5X and G2.5X | 0.350 (8.89mm) | 2.750 (69.85mm) | 6.000' (1828.80mm, 72.00) | 
|   | C25WH2DUCT CVR METRIC 25MMX2M WH | 2912 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC25X | 0.350 (8.89mm) | 0.970 (24.64mm) | 6.562' (2000.00mm, 78.74) | 
|   | C37WH2DUCT CVR METRIC 37MMX2M WH | 3887 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC37X | 0.350 (8.89mm) | 1.461 (37.10mm) | 6.562' (2000.00mm, 78.74) | 
|   | C50WH2DUCT CVR METRIC 50MMX2M WH | 2702 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC50X | 0.350 (8.89mm) | 1.953 (49.60mm) | 6.562' (2000.00mm, 78.74) | 
|   | C62WH2DUCT CVR METRIC 62MMX2M WH | 3848 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC62X | 0.350 (8.89mm) | 2.445 (62.10mm) | 6.562' (2000.00mm, 78.74) | 
|   | C75WH2DUCT CVR METRIC 75MMX2M WH | 3136 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type C | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct - Slotted - Type MC75X | 0.370 (9.40mm) | 2.937 (74.60mm) | 6.562' (2000.00mm, 78.74) | 
| .jpg)  | FRHC4OR2CABLE DUCT HINGED SNAP-ON 2M | 2132 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner®, QuickLock™ | Obsolete | Cover - Wire Duct, Snap In | - | 0.780 (19.81mm) | 5.240 (133.10mm) | 6.562' (2000.00mm, 78.74) | 
| .jpg)  | FRHC4OR6CABLE DUCT HINGED SNAP-ON 6' | 3255 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner®, QuickLock™ | Obsolete | Cover - Wire Duct, Snap In | - | 0.780 (19.81mm) | 5.240 (133.10mm) | 6.000' (1828.80mm, 72.00) | 
|   | HC2OR6CABLE DUCE CVR HINGED SNAP-ON 6' | 3880 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type HC | Obsolete | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type H2X, HN2X, HS2X | 0.440 (11.18mm) | 2.290 (58.17mm) | 6.000' (1828.80mm, 72.00) | 
|   | HC4OR6CABLE DUCE CVR HINGED SNAP-ON 6' | 3633 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type HC | Obsolete | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type H4X, HN4X, HS4X | 0.440 (11.18mm) | 4.390 (111.50mm) | 6.000' (1828.80mm, 72.00) | 
|   | PMR40CAL13.75PMR40 PRE CUT METAL COVER 13.75 | 2523 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 13.750 (349.25mm) | 
|   | PMR40CAL31.75PMR40 PRE CUT METAL COVER 31.75 | 3720 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 31.750 (806.45mm) | 
|   | PMR40CAL5PMR40 RATED MULTI CHANNEL METAL | 3028 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 5.000' (1524.00mm, 60.00) | 
|   | PMR40CAL7.75PMR40 PRE CUT METAL COVER 7.75 | 3981 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 7.750 (196.85mm) | 
|   | PMR40CWH13.75PMR40 PRE CUT METAL COVER 13.75 | 2823 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 13.750 (349.25mm) | 
|   | PMR40CWH19.75PMR40 PRE CUT METAL COVER 19.75 | 2171 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 19.750 (501.65mm) | 
|   | PMR40CWH31.75PMR40 PRE CUT METAL COVER 31.75 | 2384 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 31.750 (806.45mm) | 
